Quickly Find In The Tabs Below:
|
Deepwater, Missouri, in Henry county, is 67 miles SE of Independence, Missouri (center to center) and 72 miles SE of Kansas City, Missouri. There are an estimated 507 people in the city.
In Deepwater, about 55% of adults are married.
Males represent a higher percentage of the population in Deepwater than in most places.
In 2000, Deepwater had a median family income of $29,423.
Approximately 66% of housing in Deepwater is owner-occupied. The city sports a large amount of seasonal housing, typically for vacation or part-time use. Tax haters might appreciate the relatively low real estate taxes in Deepwater.
In Deepwater, 94% of commuters drive to work. There just aren't a lot of public transporation users in the city.
Comparing Deepwater to similar size places nationwide (Peers) and to other places in Missouri (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Male Share of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Average Household Size | ![]() | ![]() |
| Portion of People Married | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Above Poverty | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Working at Home | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Affordability of Property Taxes | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
|
A few minutes of your time could make $20 for the American Red Cross. |
Are you an official in the Deepwater government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Deepwater. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.