In Henderson there are 66,541 places to live. The city has, of course, a mix of various types of housing. Recently 71% of the livable housing units were owner-occupied.
In Henderson, 86% of housing units (exluding rentals) have a mortgage. Home equity loans and second mortgages are not rare in the city; about 20% of owners use them.
Mortgage and interest rate quotes for the Henderson area (or anywhere else you choose in the US) are available, without obligation or credit checks:
| Location | Pop. | Median Family Income (2000) |
|---|---|---|
| Henderson | 175,381 | $61,176 |
| Boulder City | 14,966 | $60,641 |
| Las Vegas | 478,434 | $50,465 |
| North Las Vegas | 115,488 | $46,540 |
| Credit Union | Year Opened | Q1-2 2006 Mortgages | Phone |
|---|---|---|---|
| ENSIGN FEDERAL CREDIT UNION | 1961 | 147 | (702) 382-5010 |
| KOLOB CREDIT UNION | 1962 | (702) 564-2646 | |
| * Disclaimer: List is not guaranteed to be complete or accurate. |
| Credit Counselor Name | Phone |
|---|---|
| CONSUMER CREDIT COUNSELING SERVICE OF SOUTHERN NEVADA | 702-364-0344 |
| * Disclaimer: List is not guaranteed to be complete or accurate. |
| Name | Type | Assets (Millions) | Local Branches |
|---|---|---|---|
| Bank of America, National Association | All Other > $1 Billion | 1,047,537 | 8 |
| Bank of Commerce | Commercial Lending | 153 | 1 |
| Bank of Nevada | Commercial Lending | 261 | 1 |
| Bank of the West | All Other > $1 Billion | 41,903 | 1 |
| BankWest of Nevada | Commercial Lending | 1,727 | 2 |
| Black Mountain Community Bank | Commercial Lending | 111 | 1 |
| Citibank (West), FSB | Mortgage Lending | 109,887 | 3 |
| Colonial Bank, National Association | Commercial Lending | 20,968 | 2 |
| Community Bank of Nevada | Commercial Lending | 632 | 1 |
| Marine Bank | Commercial Lending | 69 | 1 |
| Nevada State Bank | Commercial Lending | 3,649 | 6 |
| Silver State Bank | Commercial Lending | 726 | 3 |
| Toyota Financial Savings Bank | Other < $1 Billion | 42 | 1 |
| U.S. Bank National Association | Commercial Lending | 203,477 | 5 |
| Valley Bank | Commercial Lending | 333 | 1 |
| Washington Federal Savings and Loan Association | Mortgage Lending | 7,900 | 1 |
| Washington Mutual Bank | Mortgage Lending | 310,278 | 7 |
| Wells Fargo Bank, National Association | All Other > $1 Billion | 364,120 | 9 |
| World Savings Bank, FSB | Mortgage Lending | 117,048 | 2 |
| * Disclaimer: List is not guaranteed to be complete or accurate. |
| Category | Value |
|---|---|
| Homes With No Mortgage | 14% |
| With A Mortgage | 86% |
| First Mortgage Only | 66% |
| Second Mortgage or Home Equity Loan | 20% |
| Second Mortgage Only | 13% |
| Home Equity Loan Only | 7% |
| Category | Value |
|---|---|
| Owner Costs as % of Income | 21.7% |
| Median Real Estate Taxes (2000) | $1,282 |
| Category | Value |
|---|---|
| Total Occupied | 66,541 |
| 1-Person Households | 20% |
| 2-Person Households | 37% |
| 3-Person Households | 18% |
| 4-Person Households | 14% |
| 5-Person Households | 7% |
| 6-Person Households | 2% |
| 7+-Person Households | 1% |
| Category | Value |
|---|---|
| Median Year Built | 1994 |
| Median Year Built (Owner Occupied) | 1994 |
| Median Year Built (Renter Occupied) | 1992 |
| Category | Value |
|---|---|
| Using Utility Co. Gas Heat | 78% |
| Using Bottled/Tank Gas Heat | 1% |
| Using Electric Heat | 21% |
| Using Oil Heat | 0% |
| Using Coal | 0% |
| Using Wood Heating | 0% |
| Using Solar Heat | 0% |
| Other Heating | 0% |
| No Heating | 0% |
| Category | Value |
|---|---|
| No Bedrooms | 0% |
| 1 Bedroom | 3% |
| 2 Bedrooms | 17% |
| 3 Bedrooms | 47% |
| 4 Bedrooms | 24% |
| 5+ Bedrooms | 8% |
![]() | Henderson Colleges Henderson colleges and trade schools. |
![]() | Henderson Hotels & Travel Henderson hotels, landmarks, tourism, transportation. |
Copyright © 2004-2008. All Rights Reserved. Moving Traffic, Inc., operator of CityTownInfo.com, is not a broker or a lender, and all offers for loans or mortgages found on this site are made solely by the advertiser.