The tables here illustrate essential information about work and employment in the area. Information includes:
| Rank | Title | Local Jobs | Local Mean Salary | Typical Local Salary | National Growth % 2006-2016 | National % With College Degree |
|---|---|---|---|---|---|---|
| 1 | Registered nurses | 2,880 | 65,210 | $51,350 - 83,510 | 24% | 56% |
| 2 | Sales representatives, wholesale and manufacturing, except technical and scientific products | 2,160 | 48,120 | $24,100 - 75,370 | 8% | 51% |
| 3 | Accountants and auditors | 1,760 | 52,190 | $33,360 - 73,490 | 18% | 79% |
| 4 | Managers, all other | 810 | 76,400 | $40,800 - 115,530 | 7% | 55% |
| 5 | Lawyers | 760 | 140,950 | $83,250 - 0 | 11% | 99% |
| 6 | Financial managers | 750 | 87,370 | $44,490 - 0 | 13% | 60% |
| 7 | Sales representatives, wholesale and manufacturing, technical and scientific products | 720 | 80,000 | $36,630 - 131,310 | 12% | 51% |
| 8 | Management analysts | 710 | 102,120 | $45,250 - 0 | 22% | 78% |
| 9 | Child, family, and school social workers | 530 | 44,370 | $24,020 - 65,370 | 19% | 77% |
| 10 | Civil engineers | 490 | 78,670 | $50,540 - 114,100 | 18% | 87% |
| 11 | Sales managers | 440 | 79,030 | $41,390 - 0 | 10% | 69% |
| 12 | Compliance officers, except agriculture, construction, health and safety, and transportation | 430 | 45,060 | $26,860 - 70,240 | 5% | 58% |
| 13 | Training and development specialists | 420 | 30,090 | $16,490 - 53,620 | 18% | 56% |
| 14 | Personal financial advisors | 420 | 70,910 | $30,420 - 145,090 | 41% | 81% |
| 15 | Computer programmers | 370 | 64,770 | $32,580 - 114,750 | 0% | 73% |
| 16 | Computer software engineers, applications | 360 | 78,730 | $50,750 - 120,060 | 45% | 85% |
| 17 | Computer systems analysts | 350 | 61,610 | $41,460 - 82,920 | 29% | 68% |
| 18 | Pharmacists | 340 | 105,490 | $85,780 - 125,920 | 22% | 97% |
| 19 | Medical and health services managers | 340 | 93,200 | $58,320 - 130,100 | 16% | 57% |
| 20 | Employment, recruitment, and placement specialists | 330 | 41,620 | $20,080 - 67,660 | 18% | 56% |
| 21 | Educational, vocational, and school counselors | 330 | 47,070 | $31,130 - 69,650 | 13% | 73% |
| 22 | Marketing managers | 300 | 77,430 | $41,370 - 125,740 | 14% | 69% |
| 23 | Network systems and data communications analysts | 300 | 63,030 | $31,620 - 91,300 | 53% | 57% |
| 24 | Computer and information systems managers | 300 | 102,370 | $62,640 - 0 | 16% | 73% |
| 25 | Merchandise displayers and window trimmers | 260 | 21,390 | $15,970 - 28,920 | 11% | 55% |
| 26 | Advertising sales agents | 250 | 44,530 | $24,140 - 86,810 | 20% | 56% |
| 27 | Medical and clinical laboratory technologists | 220 | 62,850 | $48,040 - 80,840 | 12% | 51% |
| 28 | Graphic designers | 220 | 44,810 | $26,830 - 63,840 | 10% | 55% |
| 29 | Engineering managers | 220 | 94,470 | $54,040 - 131,010 | 7% | 84% |
| 30 | Market research analysts | 220 | 64,810 | $29,290 - 102,210 | 20% | 82% |
| 31 | Physical therapists | 220 | 69,930 | $61,090 - 80,990 | 27% | 89% |
| 32 | Computer specialists, all other | 210 | 57,210 | $34,570 - 79,940 | 15% | 68% |
| 33 | Mechanical engineers | 210 | 72,430 | $49,360 - 104,680 | 4% | 78% |
| 34 | Medical and clinical laboratory technicians | 200 | 33,240 | $20,860 - 46,040 | 15% | 51% |
| 35 | Medical and public health social workers | 200 | 51,550 | $39,950 - 64,370 | 24% | 77% |
| 36 | Architects, except landscape and naval | 180 | 72,570 | $35,440 - 133,520 | 18% | 88% |
| 37 | Network and computer systems administrators | 180 | 55,850 | $35,660 - 87,240 | 27% | 50% |
| 38 | Mental health counselors | 170 | 51,620 | $38,440 - 71,940 | 30% | 73% |
| 39 | Dentists, general | 170 | 154,540 | $125,000 - 0 | 9% | 100% |
| 40 | Public relations specialists | 170 | 84,450 | $22,980 - 0 | 18% | 81% |
| 41 | Human resources, training, and labor relations specialists, all other | 160 | 53,390 | $29,530 - 79,450 | 17% | 56% |
| 42 | Interior designers | 160 | 50,520 | $32,910 - 87,930 | 20% | 55% |
| 43 | Self-enrichment education teachers | 140 | 34,290 | $23,700 - 47,490 | 23% | 54% |
| 44 | Surveyors | 130 | 71,980 | $52,790 - 102,150 | 24% | 82% |
| 45 | Occupational therapists | 130 | 67,020 | $52,840 - 80,110 | 23% | 90% |
| 46 | Financial analysts | 130 | 81,770 | $46,950 - 0 | 34% | 87% |
| 47 | Advertising and promotions managers | 120 | 64,540 | $35,900 - 92,980 | 6% | 76% |
| 48 | Engineers, all other | 110 | 50,140 | $19,130 - 82,530 | 6% | 82% |
| 49 | Librarians | 110 | 60,990 | $43,520 - 81,460 | 4% | 85% |
| 50 | Chief executives | 110 | 143,190 | $42,530 - 0 | 2% | 65% |
| 51 | Electrical engineers | 110 | 75,890 | $50,770 - 103,930 | 6% | 81% |
| 52 | Compensation, benefits, and job analysis specialists | 100 | 55,310 | $37,510 - 75,590 | 18% | 56% |
| 53 | Credit analysts | 100 | 58,890 | $19,830 - 139,800 | 2% | 60% |
| 54 | Human resources managers, all other | 100 | 84,480 | $56,720 - 117,060 | 11% | 58% |
| 55 | Detectives and criminal investigators | 90 | 65,170 | $51,130 - 82,180 | 17% | 54% |
| 56 | Health educators | 90 | 50,310 | $38,370 - 74,210 | 26% | 58% |
| 57 | Financial specialists, all other | 90 | 41,340 | $28,120 - 66,010 | 12% | 50% |
| 58 | Social and community service managers | 80 | 58,300 | $32,130 - 91,210 | 25% | 72% |
| 59 | Database administrators | 80 | 53,380 | $35,520 - 80,890 | 29% | 72% |
| 60 | Occupational health and safety specialists | 80 | 55,590 | $27,290 - 76,850 | 8% | 72% |
| 61 | Purchasing managers | 80 | 79,580 | $45,130 - 135,540 | 3% | 57% |
| 62 | Veterinarians | 80 | $0 - 0 | 35% | 100% | |
| 63 | Clinical, counseling, and school psychologists | 80 | 66,370 | $43,110 - 96,330 | 16% | 99% |
| 64 | Instructional coordinators | 70 | 72,530 | $36,940 - 127,380 | 23% | 79% |
| 65 | Environmental scientists and specialists, including health | 70 | 69,940 | $37,100 - 105,560 | 25% | 93% |
| 66 | Dietitians and nutritionists | 70 | 49,140 | $25,840 - 64,600 | 9% | 72% |
| 67 | Urban and regional planners | 70 | 66,070 | $43,740 - 96,040 | 15% | 92% |
| 68 | Producers and directors | 70 | 61,970 | $25,880 - 121,450 | 11% | 75% |
| 69 | Mental health and substance abuse social workers | 60 | 52,180 | $29,960 - 64,370 | 30% | 77% |
| 70 | Compensation and benefits managers | 60 | 58,760 | $41,750 - 74,270 | 12% | 58% |
| 71 | Industrial engineers | 60 | 60,740 | $37,890 - 88,720 | 20% | 74% |
| 72 | Community and social service specialists, all other | 60 | 46,570 | $24,850 - 69,210 | 25% | 58% |
| 73 | Speech-language pathologists | 60 | 68,310 | $55,180 - 80,430 | 11% | 98% |
| 74 | Electronics engineers, except computer | 60 | 73,820 | $39,390 - 99,960 | 4% | 81% |
| 75 | Public relations managers | 60 | 88,240 | $50,990 - 117,080 | 17% | 75% |
| 76 | Training and development managers | 50 | 72,080 | $49,950 - 89,990 | 16% | 58% |
| 77 | Airline pilots, copilots, and flight engineers | 50 | 48,720 | $24,110 - 90,530 | 13% | 74% |
| 78 | Environmental engineers | 50 | 71,410 | $40,300 - 98,790 | 25% | 86% |
| 79 | Education administrators, preschool and child care center/program | 50 | 29,350 | $23,570 - 38,820 | 24% | 78% |
| 80 | Geoscientists, except hydrologists and geographers | 50 | 76,610 | $43,510 - 101,090 | 22% | 93% |
| 81 | Designers, all other | 50 | 52,960 | $26,450 - 92,010 | 12% | 55% |
| 82 | Natural sciences managers | 50 | 83,070 | $65,150 - 110,000 | 11% | 93% |
| 83 | Health diagnosing and treating practitioners, all other | 50 | 146,900 | $55,340 - 0 | 12% | 94% |
| 84 | Technical writers | 50 | 72,850 | $39,660 - 115,050 | 20% | 74% |
| 85 | Healthcare practitioners and technical workers, all other | 40 | 38,970 | $26,990 - 65,520 | 15% | 72% |
| 86 | Commercial pilots | 40 | 49,730 | $37,840 - 70,290 | 13% | 74% |
| 87 | Landscape architects | 40 | 56,340 | $34,070 - 90,410 | 16% | 88% |
| 88 | Legislators | 40 | 35,120 | $13,810 - 46,650 | 1% | 65% |
| 89 | Camera operators, television, video, and motion picture | 40 | 31,490 | $18,360 - 59,650 | 12% | 58% |
| 90 | Judges, magistrate judges, and magistrates | 40 | 108,450 | $60,040 - 0 | 5% | 99% |
| 91 | Chemists | 40 | 51,370 | $35,630 - 64,090 | 9% | 93% |
| 92 | Budget analysts | 40 | 64,100 | $46,300 - 88,250 | 7% | 78% |
| 93 | Operations research analysts | 30 | 65,630 | $48,460 - 87,150 | 11% | 71% |
| 94 | Chiropractors | 30 | $0 - 0 | 14% | 98% | |
| 95 | Optometrists | 30 | 134,060 | $58,340 - 0 | 11% | 100% |
| Rank | Title | Local Jobs | Local Mean Salary | Typical Local Salary | National Growth % 2006-2016 | National % With College Degree |
|---|---|---|---|---|---|---|
| 1 | Laborers and freight, stock, and material movers, hand | 6,600 | 23,530 | $15,970 - 34,240 | 2% | 5% |
| 2 | Retail salespersons | 5,940 | 25,310 | $15,510 - 39,940 | 12% | 25% |
| 3 | Cashiers | 5,660 | 19,760 | $13,730 - 29,730 | -2% | 10% |
| 4 | Waiters and waitresses | 5,100 | 15,590 | $11,490 - 20,130 | 11% | 14% |
| 5 | Carpenters | 4,600 | 43,780 | $26,580 - 60,530 | 10% | 6% |
| 6 | Janitors and cleaners, except maids and housekeeping cleaners | 3,950 | 20,940 | $13,740 - 30,270 | 15% | 4% |
| 7 | Office clerks, general | 3,660 | 25,160 | $15,030 - 36,900 | 13% | 19% |
| 8 | Truck drivers, heavy and tractor-trailer | 3,660 | 40,140 | $29,790 - 54,510 | 10% | 4% |
| 9 | Bookkeeping, accounting, and auditing clerks | 3,530 | 32,630 | $20,840 - 47,040 | 13% | 16% |
| 10 | Combined food preparation and serving workers, including fast food | 3,350 | 16,930 | $12,080 - 22,450 | 18% | 5% |
| 11 | General and operations managers | 3,190 | 102,370 | $45,360 - [?] | 2% | 48% |
| 12 | Secretaries, except legal, medical, and executive | 3,010 | 31,210 | $20,460 - 43,890 | 1% | 18% |
| 13 | Landscaping and groundskeeping workers | 2,860 | 25,160 | $17,010 - 35,690 | 18% | 6% |
| 14 | Stock clerks and order fillers | 2,840 | 24,600 | $16,560 - 35,930 | -7% | 8% |
| 15 | First-line supervisors/managers of office and administrative support workers | 2,730 | 45,360 | $26,020 - 67,290 | 6% | 29% |
| 16 | Customer service representatives | 2,610 | 31,460 | $20,690 - 47,090 | 25% | 22% |
| 17 | Construction laborers | 2,520 | 31,420 | $19,360 - 45,190 | 11% | 5% |
| 18 | Maids and housekeeping cleaners | 2,520 | 18,600 | $13,620 - 23,350 | 13% | 5% |
| 19 | Shipping, receiving, and traffic clerks | 2,490 | 29,580 | $19,050 - 50,150 | 4% | 6% |
| 20 | Gaming dealers | 2,490 | 13,600 | $11,430 - 16,680 | 24% | 11% |
| 21 | Maintenance and repair workers, general | 2,360 | 33,000 | $18,330 - 49,170 | 10% | 6% |
| 22 | Executive secretaries and administrative assistants | 2,350 | 35,550 | $21,510 - 52,080 | 15% | 18% |
| 23 | Receptionists and information clerks | 2,140 | 25,730 | $16,690 - 35,750 | 17% | 13% |
| 24 | Team assemblers | 2,110 | 25,340 | $17,090 - 36,680 | 0% | 5% |
| 25 | Security guards | 2,080 | 24,310 | $15,760 - 39,480 | 17% | 13% |
| 26 | First-line supervisors/managers of retail sales workers | 1,920 | 39,600 | $21,400 - 64,260 | 4% | 25% |
| 27 | Dining room and cafeteria attendants and bartender helpers | 1,790 | 14,080 | $11,510 - 18,240 | 12% | 6% |
| 28 | Cooks, restaurant | 1,740 | 23,070 | $18,050 - 29,320 | 12% | 5% |
| 29 | First-line supervisors/managers of construction trades and extraction workers | 1,670 | 62,470 | $39,770 - 91,960 | 9% | 10% |
| 30 | First-line supervisors/managers of food preparation and serving workers | 1,510 | 27,980 | $18,880 - 42,300 | 11% | 14% |
| 31 | Cooks, fast food | 1,510 | 15,940 | $12,130 - 19,520 | 8% | 5% |
| 32 | Operating engineers and other construction equipment operators | 1,400 | 47,160 | $36,040 - 58,380 | 8% | 3% |
| 33 | Packers and packagers, hand | 1,370 | 22,420 | $15,120 - 30,190 | -11% | 3% |
| 34 | Bartenders | 1,310 | 16,370 | $11,820 - 22,050 | 11% | 17% |
| 35 | Truck drivers, light or delivery services | 1,310 | 32,930 | $18,900 - 52,190 | 8% | 4% |
| 36 | Electricians | 1,170 | 44,010 | $26,900 - 66,090 | 7% | 7% |
| 37 | Industrial truck and tractor operators | 1,170 | 28,860 | $19,880 - 42,580 | -1% | 2% |
| 38 | Dishwashers | 1,100 | 16,690 | $12,250 - 22,080 | 10% | 3% |
| 39 | Nursing aides, orderlies, and attendants | 1,100 | 25,720 | $19,410 - 33,260 | 18% | 7% |
| 40 | Food preparation workers | 1,040 | 18,160 | $13,790 - 23,660 | 15% | 7% |
| 41 | Cement masons and concrete finishers | 1,010 | 41,170 | $33,030 - 51,580 | 11% | 2% |
| 42 | First-line supervisors/managers of mechanics, installers, and repairers | 1,000 | 56,960 | $33,890 - 87,460 | 7% | 13% |
| 43 | Business operations specialists, all other | 970 | 81,750 | $36,090 - [?] | 21% | 49% |
| 44 | First-line supervisors/managers of production and operating workers | 950 | 60,430 | $27,060 - 131,470 | -4% | 15% |
| 45 | Gaming supervisors | 900 | 39,290 | $26,010 - 55,520 | 23% | 30% |
| 46 | Automotive service technicians and mechanics | 890 | 41,080 | $23,780 - 57,010 | 14% | 4% |
| 47 | Painters, construction and maintenance | 880 | 36,360 | $24,150 - 50,780 | 12% | 6% |
| 48 | Home health aides | 840 | 22,630 | $16,860 - 28,270 | 49% | 7% |
| 49 | Driver/sales workers | 800 | 30,890 | $15,530 - 44,600 | -4% | 4% |
| 50 | Plumbers, pipefitters, and steamfitters | 780 | 47,540 | $20,070 - 73,110 | 11% | 4% |
| 51 | Hosts and hostesses, restaurant, lounge, and coffee shop | 750 | 17,660 | $12,820 - 22,640 | 10% | 17% |
| 52 | Helpers--carpenters | 700 | 24,930 | $16,420 - 38,310 | 12% | 3% |
| 53 | Medical assistants | 690 | 32,450 | $24,640 - 38,690 | 35% | 10% |
| 54 | Computer support specialists | 680 | 36,270 | $22,390 - 55,240 | 13% | 43% |
| 55 | Helpers--production workers | 670 | 22,280 | $16,220 - 29,690 | 0% | 4% |
| 56 | Cleaners of vehicles and equipment | 670 | 21,610 | $13,030 - 32,060 | 14% | 3% |
| 57 | Healthcare support workers, all other | 660 | 31,580 | $20,920 - 46,060 | 16% | 10% |
| 58 | Gaming change persons and booth cashiers | 660 | 17,720 | $12,660 - 23,200 | 7% | 10% |
| 59 | Coin, vending, and amusement machine servicers and repairers | 650 | 31,470 | $21,480 - 44,090 | -2% | 8% |
| 60 | Construction managers | 650 | 85,710 | $48,400 - 139,110 | 16% | 29% |
| 61 | Drywall and ceiling tile installers | 610 | 37,320 | $21,020 - 54,050 | 7% | 2% |
| 62 | First-line supervisors/managers of housekeeping and janitorial workers | 590 | 30,490 | $18,590 - 44,410 | 13% | 11% |
| 63 | Order clerks | 590 | 26,050 | $17,530 - 35,760 | -23% | 16% |
| 64 | Roofers | 580 | 35,400 | $26,610 - 45,800 | 14% | 3% |
| 65 | Slot key persons | 570 | 19,620 | $15,330 - 24,670 | 11% | 30% |
| 66 | Sales representatives, services, all other | 570 | 52,240 | $26,350 - 105,080 | 28% | 48% |
| 67 | Billing and posting clerks and machine operators | 570 | 29,830 | $21,590 - 40,320 | 4% | 15% |
| 68 | Tellers | 560 | 25,240 | $17,310 - 39,260 | 14% | 16% |
| 69 | Bus and truck mechanics and diesel engine specialists | 560 | 44,310 | $28,040 - 58,880 | 12% | 3% |
| 70 | Counter attendants, cafeteria, food concession, and coffee shop | 550 | 18,270 | $12,840 - 23,050 | 10% | 8% |
| 71 | Interviewers, except eligibility and loan | 530 | 24,940 | $17,970 - 31,410 | 10% | 24% |
| 72 | Preschool teachers, except special education | 530 | 24,960 | $18,760 - 35,000 | 26% | 43% |
| 73 | Bill and account collectors | 520 | 30,160 | $14,870 - 42,360 | 23% | 13% |
| 74 | First-line supervisors/managers of transportation and material-moving machine and vehicle operators | 500 | 55,390 | $32,210 - 97,500 | 10% | 17% |
| 75 | Hairdressers, hairstylists, and cosmetologists | 490 | 26,010 | $16,530 - 37,310 | 12% | 6% |
| 76 | Laundry and dry-cleaning workers | 480 | 16,590 | $12,210 - 21,780 | 10% | 5% |
| 77 | Postal service mail carriers | 480 | 43,810 | $35,960 - 50,270 | 1% | 11% |
| 78 | Insurance sales agents | 470 | 58,720 | $28,910 - 104,610 | 13% | 45% |
| 79 | Counter and rental clerks | 470 | 27,780 | $17,000 - 46,380 | 23% | 16% |
| 80 | Dental assistants | 460 | 35,080 | $26,100 - 44,700 | 29% | 9% |
| 81 | Cost estimators | 460 | 63,400 | $41,680 - 85,030 | 19% | 32% |
| 82 | Loan officers | 460 | 67,820 | $28,820 - 111,320 | 12% | 49% |
| 83 | Heating, air conditioning, and refrigeration mechanics and installers | 460 | 43,190 | $27,110 - 59,640 | 9% | 3% |
| 84 | Helpers--electricians | 450 | 23,780 | $16,600 - 31,900 | 7% | 3% |
| 85 | Legal secretaries | 440 | 43,800 | $34,210 - 51,940 | 12% | 18% |
| 86 | Installation, maintenance, and repair workers, all other | 440 | 37,540 | $21,150 - 57,170 | 8% | 9% |
| 87 | Gaming cage workers | 440 | 22,050 | $16,650 - 28,580 | 11% | 0% |
| 88 | Sheet metal workers | 430 | 48,350 | $24,820 - 72,880 | 7% | 4% |
| 89 | Parking lot attendants | 430 | 14,320 | $11,590 - 18,210 | 12% | 14% |
| 90 | Fitness trainers and aerobics instructors | 430 | 42,100 | $18,790 - 59,340 | 27% | 47% |
| 91 | Carpet installers | 420 | 38,390 | $21,330 - 58,200 | 0% | 3% |
| 92 | Gaming service workers, all other | 420 | 24,720 | $16,650 - 36,960 | 26% | 11% |
| 93 | Switchboard operators, including answering service | 420 | 22,560 | $16,960 - 28,910 | -7% | 10% |
| 94 | Packaging and filling machine operators and tenders | 410 | 26,420 | $16,440 - 38,260 | -4% | 5% |
| 95 | Inspectors, testers, sorters, samplers, and weighers | 410 | 30,830 | $18,790 - 44,470 | -6% | 14% |
| 96 | Amusement and recreation attendants | 410 | 17,260 | $11,940 - 23,100 | 24% | 22% |
| 97 | First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers | 400 | 43,270 | $29,330 - 57,530 | 18% | 15% |
| 98 | Property, real estate, and community association managers | 400 | 39,660 | $20,460 - 57,920 | 15% | 36% |
| 99 | First-line supervisors/managers of helpers, laborers, and material movers, hand | 390 | 46,020 | $24,680 - 82,450 | 13% | 17% |
| 100 | Tapers | 380 | 38,640 | $21,770 - 53,800 | 7% | 2% |
![]() | Reno Colleges Reno colleges and trade schools. |
![]() | Reno Hotels & Travel Reno hotels, landmarks, tourism, transportation. |
![]() | Reno Mortgage Reno property, mortgage, and real estate. |
Use our high-performance college search tool to find colleges and trade schools that meet your needs. Search by location, size, degree programs, schedule flexibility, athletics, admission requirements, student body characteristics, and more.
* Average job popularity for metro areas = 1.0
| Title | Mean Local Salary | Local Jobs | Pop. vs. Avg.* |
|---|---|---|---|
| Slot key persons | 19,620 | 570 | 54.9 |
| Gaming managers | 74,620 | 100 | 42.9 |
| Gaming change persons and booth cashiers | 17,720 | 660 | 38.3 |
| Gaming cage workers | 22,050 | 440 | 37 |
| Gaming supervisors | 39,290 | 900 | 35.1 |
| Gaming service workers, all other | 24,720 | 420 | 29.7 |
| Gaming and sports book writers and runners | 19,010 | 330 | 27.9 |
| Gaming dealers | 13,600 | 2,490 | 26.4 |
| Mechanical door repairers | 40,750 | 100 | 24.8 |
| Fence erectors | 27,330 | 150 | 13.8 |
| Coin, vending, and amusement machine servicers and repairers | 31,470 | 650 | 13.2 |
| Carpet installers | 38,390 | 420 | 11.7 |
| Helpers--painters, paperhangers, plasterers, and stucco masons | 22,830 | 230 | 9.2 |
| Helpers--roofers | 23,590 | 190 | 8.9 |
| Food preparation and serving related workers, all other | 17,870 | 340 | 6.4 |
| Tapers | 38,640 | 380 | 6.4 |
| Helpers--carpenters | 24,930 | 700 | 5.3 |
| Plasterers and stucco masons | 27,760 | 320 | 5 |
| Tile and marble setters | 44,090 | 300 | 4.3 |
| Baggage porters and bellhops | 14,800 | 260 | 4.3 |
| Helpers--brickmasons, blockmasons, stonemasons, and tile and marble setters | 27,530 | 300 | 3.6 |
| Merchandise displayers and window trimmers | 21,390 | 260 | 3.5 |
| Ophthalmic laboratory technicians | 24,830 | 100 | 3.3 |
| Roofers | 35,400 | 580 | 3.3 |
| Helpers--electricians | 23,780 | 450 | 3.2 |
| Cement masons and concrete finishers | 41,170 | 1,010 | 3.1 |
| Carpenters | 43,780 | 4,600 | 3.1 |
| Health technologists and technicians, all other | 36,870 | 280 | 3 |
| Radio and television announcers | 34,730 | 120 | 2.9 |
| Drywall and ceiling tile installers | 37,320 | 610 | 2.8 |
| Dining room and cafeteria attendants and bartender helpers | 14,080 | 1,790 | 2.8 |
| Operating engineers and other construction equipment operators | 47,160 | 1,400 | 2.6 |
| Extruding and drawing machine setters, operators, and tenders, metal and plastic | 28,620 | 240 | 2.6 |
| Healthcare support workers, all other | 31,580 | 660 | 2.6 |
| Court, municipal, and license clerks | 40,530 | 260 | 2.5 |
| Civil engineering technicians | 41,100 | 300 | 2.4 |
| Installation, maintenance, and repair workers, all other | 37,540 | 440 | 2.4 |
| First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers | 43,270 | 400 | 2.4 |
| Mechanical drafters | 42,620 | 220 | 2.3 |
| Chefs and head cooks | 38,950 | 350 | 2.2 |
| Aircraft mechanics and service technicians | 50,390 | 300 | 2.2 |
| Personal financial advisors | 70,910 | 420 | 2.2 |
| First-line supervisors/managers of housekeeping and janitorial workers | 30,490 | 590 | 2.1 |
| Shipping, receiving, and traffic clerks | 29,580 | 2,490 | 2.1 |
| Painters, construction and maintenance | 36,360 | 880 | 2.1 |
| Parking lot attendants | 14,320 | 430 | 2.1 |
| Physical therapist aides | 24,940 | 120 | 2.1 |
| Advertising and promotions managers | 64,540 | 120 | 2.1 |
| Interior designers | 50,520 | 160 | 2 |
| Landscaping and groundskeeping workers | 25,160 | 2,860 | 2 |
* Average Salary Index for metro areas = 1.0
| Title | Mean Local Salary | Salary Index * | Local Jobs |
|---|---|---|---|
| Public relations specialists | 84,450 | 1.78 | 170 |
| Construction and building inspectors | 72,730 | 1.57 | 140 |
| Business operations specialists, all other | 81,750 | 1.5 | 970 |
| Fitness trainers and aerobics instructors | 42,100 | 1.49 | 430 |
| Management analysts | 102,120 | 1.48 | 710 |
| Lawyers | 140,950 | 1.46 | 760 |
| Surveyors | 71,980 | 1.44 | 130 |
| Welders, cutters, solderers, and brazers | 46,050 | 1.39 | 280 |
| Loan interviewers and clerks | 41,130 | 1.35 | 170 |
| Printing machine operators | 41,920 | 1.32 | 230 |
| Mental health counselors | 51,620 | 1.32 | 170 |
| Helpers--pipelayers, plumbers, pipefitters, and steamfitters | 33,190 | 1.31 | 120 |
| Court, municipal, and license clerks | 40,530 | 1.28 | 260 |
| Legal secretaries | 43,800 | 1.28 | 440 |
| Medical and clinical laboratory technologists | 62,850 | 1.27 | 220 |
| Counter and rental clerks | 27,780 | 1.27 | 470 |
| Butchers and meat cutters | 36,100 | 1.25 | 150 |
| Driver/sales workers | 30,890 | 1.25 | 800 |
| Truck drivers, light or delivery services | 32,930 | 1.25 | 1,310 |
| Librarians | 60,990 | 1.24 | 110 |
| Medical assistants | 32,450 | 1.24 | 690 |
| Sheet metal workers | 48,350 | 1.21 | 430 |
| Sales representatives, wholesale and manufacturing, technical and scientific products | 80,000 | 1.21 | 720 |
| Licensed practical and licensed vocational nurses | 44,530 | 1.21 | 370 |
| First-line supervisors/managers of production and operating workers | 60,430 | 1.2 | 950 |
| Surveying and mapping technicians | 41,740 | 1.2 | 180 |
| Bus and truck mechanics and diesel engine specialists | 44,310 | 1.2 | 560 |
| Medical and health services managers | 93,200 | 1.2 | 340 |
| Financial analysts | 81,770 | 1.2 | 130 |
| Cost estimators | 63,400 | 1.2 | 460 |
| Carpenters | 43,780 | 1.2 | 4,600 |
| Loan officers | 67,820 | 1.2 | 460 |
| Dispatchers, except police, fire, and ambulance | 39,190 | 1.19 | 290 |
| Cement masons and concrete finishers | 41,170 | 1.19 | 1,010 |
| Medical secretaries | 32,870 | 1.19 | 310 |
| Automotive service technicians and mechanics | 41,080 | 1.18 | 890 |
| Parts salespersons | 34,860 | 1.18 | 360 |
| Graphic designers | 44,810 | 1.18 | 220 |
| Bakers | 26,970 | 1.18 | 260 |
| Operating engineers and other construction equipment operators | 47,160 | 1.18 | 1,400 |
| Medical and public health social workers | 51,550 | 1.18 | 200 |
| Packers and packagers, hand | 22,420 | 1.18 | 1,370 |
| Dental assistants | 35,080 | 1.17 | 460 |
| Healthcare support workers, all other | 31,580 | 1.17 | 660 |
| Paralegals and legal assistants | 47,450 | 1.16 | 250 |
| Civil engineers | 78,670 | 1.16 | 490 |
| Pharmacy technicians | 30,430 | 1.16 | 370 |
| Child, family, and school social workers | 44,370 | 1.16 | 530 |
| Registered nurses | 65,210 | 1.15 | 2,880 |
| First-line supervisors/managers of police and detectives | 77,150 | 1.15 | 160 |
| Title | Mean Local Salary | Local Jobs |
|---|---|---|
| Surgeons | 199,480 | |
| Family and general practitioners | 179,920 | |
| Internists, general | 163,290 | |
| Dentists, general | 154,540 | 170 |
| Health diagnosing and treating practitioners, all other | 146,900 | 50 |
| Chief executives | 143,190 | 110 |
| Physicians and surgeons, all other | 142,800 | |
| Lawyers | 140,950 | 760 |
| Optometrists | 134,060 | 30 |
| Judges, magistrate judges, and magistrates | 108,450 | 40 |
| Pharmacists | 105,490 | 340 |
| General and operations managers | 102,370 | 3,190 |
| Computer and information systems managers | 102,370 | 300 |
| Management analysts | 102,120 | 710 |
| Engineering managers | 94,470 | 220 |
| Medical and health services managers | 93,200 | 340 |
| Orthotists and prosthetists | 90,450 | 50 |
| Public relations managers | 88,240 | 60 |
| Financial managers | 87,370 | 750 |
| Industrial production managers | 85,900 | 210 |
| Construction managers | 85,710 | 650 |
| Human resources managers, all other | 84,480 | 100 |
| Public relations specialists | 84,450 | 170 |
| Natural sciences managers | 83,070 | 50 |
| Financial analysts | 81,770 | 130 |
| Business operations specialists, all other | 81,750 | 970 |
| Sales representatives, wholesale and manufacturing, technical and scientific products | 80,000 | 720 |
| Purchasing managers | 79,580 | 80 |
| Sales managers | 79,030 | 440 |
| Computer software engineers, applications | 78,730 | 360 |
| Civil engineers | 78,670 | 490 |
| Marketing managers | 77,430 | 300 |
| First-line supervisors/managers of police and detectives | 77,150 | 160 |
| Geoscientists, except hydrologists and geographers | 76,610 | 50 |
| Managers, all other | 76,400 | 810 |
| Electrical engineers | 75,890 | 110 |
| Transportation, storage, and distribution managers | 75,070 | 180 |
| Gaming managers | 74,620 | 100 |
| Electronics engineers, except computer | 73,820 | 60 |
| Mining and geological engineers, including mining safety engineers | 73,420 | |
| Technical writers | 72,850 | 50 |
| Construction and building inspectors | 72,730 | 140 |
