Quickly Find In The Tabs Below:
|
Bristol, New Hampshire, in Grafton county, is 43 miles N of Manchester, New Hampshire (center to center) and 91 miles N of Boston, Massachusetts. The town contains a population of approximately 3,033.
In Bristol, about 57% of adults are married.
In 2000, Bristol had a median family income of $44,766. Interestingly, lots of people in Bristol have Bachelor's degrees (or better).
Political donors in Bristol favored George W. Bush in the 2004 Presidential race, contributing $1,500. Among political parties, the Republican party was tops in raising money in the town.
Bristol has, of course, a mix of various types of housing. Recently 68% of the livable housing units were owner-occupied. The town sports a large amount of seasonal housing, typically for vacation or part-time use. You can't avoid taxes, but at least in Bristol the property taxes tend to be lower than most.
In Bristol, 91% of commuters drive to work.
Bristol strengths, compared to Peers (similar size places nationally) or State (other places in New Hampshire):
| Category | Trophy | |
|---|---|---|
| Racial Diversity (vs. State) | Top 11% | ![]() |
| Affordability of Property Taxes (vs. State) | Top 15% | ![]() |
| Walking and Biking to Work (vs. State) | Top 17% | ![]() |
| Low Violent Crime (vs. Peers) | Top 18% | ![]() |
| College Educated Adults (vs. Peers) | Top 18% | ![]() |
Comparing Bristol to similar size places nationwide (Peers) and to other places in New Hampshire (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Male Share of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| College Educated Adults | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Walking and Biking to Work | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Seasonal and Vacation Housing | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Violent Crime | ![]() | ![]() |
| Low Property Crime | ![]() | ![]() |
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Are you an official in the Bristol government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
|
A few minutes of your time could make $20 for the American Red Cross. |
Webmasters & Bloggers: Please link to this page on Bristol. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.