Quickly Find In The Tabs Below:
|
Clinton, New Jersey, in Hunterdon county, is 24 miles E of Bethlehem, Pennsylvania (center to center) and 39 miles W of Newark, New Jersey. The town has a population of 2,632.
In Clinton, about 61% of adults are married.
In 2000, Clinton had a median family income of $88,671. To its credit, the people in Clinton value education and a large proportion are college graduates. An unusual characteristic of the town is the share of people in it who work at home. You could say that Clinton is a good place if you're looking to marry or date a rich person, with its relatively large population of well-paid single people.
In the 2004 election, George W. Bush was the top Presidential fund-raiser in Clinton ($6,500). Residents gave more to the Republican party than any of the others.
About 75% of housing units in Clinton are owner-occupied.
In Clinton, 88% of commuters drive to work.
Clinton strengths, compared to Peers (similar size places nationally) or State (other places in New Jersey):
| Category | Trophy | |
|---|---|---|
| Well-Paid Single Men (vs. Peers) | Top 1% | ![]() ![]() |
| Well-Paid Single Women (vs. Peers) | Top 1% | ![]() ![]() |
| Median Family Income (vs. Peers) | Top 3% | ![]() ![]() |
| College Educated Adults (vs. Peers) | Top 4% | ![]() ![]() |
| People in Middle Class or Better (vs. Peers) | Top 4% | ![]() ![]() |
| Low Rate of Poverty (vs. Peers) | Top 6% | ![]() |
| Public Transportation Use (vs. Peers) | Top 8% | ![]() |
Comparing Clinton to similar size places nationwide (Peers) and to other places in New Jersey (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Well-Paid Single Men | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Median Family Income | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Working at Home | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Violent Crime | ![]() | ![]() |
| Low Property Crime | ![]() | ![]() |
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Are you an official in the Clinton government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Clinton. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.