Quickly Find In The Tabs Below:
|
Farmingdale, New Jersey, in Monmouth county, is 7 miles N of Lakewood, New Jersey (center to center) and 37 miles S of Newark, New Jersey. The town is in the Monmouth - Ocean area. There are 1,587 residents in Farmingdale.
In Farmingdale, about 56% of adults are married.
Males are more numerous in Farmingdale than in most towns.
In 2000, Farmingdale had a median family income of $59,625.
Farmingdale folks tended to give their money ($3,400) to George W. Bush in the 2004 Presidential race. More campaign money flowed to the Republican party than to competing parties.
As of 2000, the share of housing units in Farmingdale that were owner-occupied was 54%. People on their own appreciate the studio and one-bedroom apartments in the town.
In Farmingdale, 92% of commuters drive to work. Farmingdale offers good opportunities for biking and walking, so if you're out of shape give those a try.
Farmingdale strengths, compared to Peers (similar size places nationally) or State (other places in New Jersey):
| Category | Trophy | |
|---|---|---|
| Well-Paid Single Men (vs. Peers) | Top 6% | ![]() |
| Well-Paid Single Women (vs. Peers) | Top 9% | ![]() |
| Median Family Income (vs. Peers) | Top 11% | ![]() |
| People in Middle Class or Better (vs. Peers) | Top 13% | ![]() |
Comparing Farmingdale to similar size places nationwide (Peers) and to other places in New Jersey (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Well-Paid Single Men | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Average Household Size | ![]() | ![]() |
| Portion of People Married | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Median Family Income | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Walking and Biking to Work | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
|
A few minutes of your time could make $20 for the American Red Cross. |
Read about and discuss Farmingdale and other places in New Jersey
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Are you an official in the Farmingdale government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Farmingdale. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.