Quickly Find In The Tabs Below:
|
Detailed pages on related topics: Green Brook mortgage and property.
Introduction to Green Brook, New Jersey
Green Brook, New Jersey, in Somerset county, is 6 miles NW of Edison, New Jersey and 18 miles SW of Newark, New Jersey. The town has a population of 5,654.
Green Brook History
In 1872, a tract of land was taken from Warren Township, and North Plainfield was created. In 1926, Watchung was created from parts of North Plainfield. The remaining land was renamed in Green Brook Township in 1932. The town was named after the powerful Green Brook stream that flows in the region.
Green Brook and nearby Attractions
Things To Do In Green Brook
Local museums and educational centers include the Drake House Museum, the Environmental Education Center, and the Middlesex County Museum. The town is also home to the Washington Rock State Park, which commemorates the spot where George Washington and Marquis de Lafayette watched the advance of the British soldiers during the American Revolutionary War. Other nearby parks include Colonial Park, Delaware and Raritan Canal State Park, and Washington Valley Park. The Albert Einstein House, Boxwood Hall, and the Israel Crane House are all nearby as well.
Green Brook Transportation
Newark International Airport is located nearby.
Green Brook Higher Education
Nearby colleges include Assumption College for Sisters, Bloomfield College and Raritan Valley Community College.
Green Brook strengths, compared to Peers (similar size places nationally) or State (other places in New Jersey):
| Category | Trophy | |
|---|---|---|
| Low Rate of Poverty (vs. Peers) | Top 6% | ![]() |
| Median Family Income (vs. Peers) | Top 8% | ![]() |
| People in Middle Class or Better (vs. Peers) | Top 11% | ![]() |
| College Educated Adults (vs. Peers) | Top 16% | ![]() |
| Well-Paid Single Women (vs. Peers) | Top 16% | ![]() |
| Well-Paid Single Men (vs. Peers) | Top 18% | ![]() |
| Public Transportation Use (vs. Peers) | Top 19% | ![]() |
Comparing Green Brook to similar size places nationwide (Peers) and to other places in New Jersey (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Well-Paid Single Women | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Above Poverty | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Public Transportation Use | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Housing Recently Built | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Violent Crime | ![]() | ![]() |
| Low Property Crime | ![]() | ![]() |
Detailed pages on related topics: Green Brook mortgage and property.
![]() | Green Brook Mortgage Green Brook property, mortgage, and real estate. |
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Are you an official in the Green Brook government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Green Brook. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.