| Overview » Overview » High Points » Comparisons | Almanac » Zip Codes » Climate/Weather | People » Population » Ancestry » Political Giving | Local » Map & Nearby » Starbucks » Walmarts | Schools |
Howell, New Jersey, in Monmouth county, is 3 miles N of Lakewood, New Jersey (center to center) and 41 miles S of Newark, New Jersey. The town is in the Monmouth - Ocean area. There are 48,903 residents in Howell.
In Howell, about 66% of adults are married. When people think of Howell, they might picture couples and families, not singles. The faces of the town are those of its large families.
In 2000, Howell had a median family income of $74,623.
Howell folks tended to give their money ($6,500) to John Kerry in the 2004 Presidential race. More campaign money flowed to the Democratic party than to competing parties.
As of 2000, the share of housing units in Howell that were owner-occupied was 89%. The town housing had been constructed more recently than most towns of its size.
In Howell, 90% of commuters drive to work.
Howell strengths, compared to Peers (similar size places nationally) or State (other places in New Jersey):
| Category | Trophy | |
|---|---|---|
| Low Property Crime (vs. Peers) | Top 5% | ![]() ![]() |
| Low Violent Crime (vs. Peers) | Top 10% | ![]() |
| People in Middle Class or Better (vs. Peers) | Top 14% | ![]() |
| Median Family Income (vs. Peers) | Top 16% | ![]() |
| Low Rate of Poverty (vs. Peers) | Top 16% | ![]() |
Comparing Howell to similar size places nationwide (Peers) and to other places in New Jersey (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Children Under 5 Years Old | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Public Transportation Use | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Housing Recently Built | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Property Crime | ![]() | ![]() |
| Low Violent Crime | ![]() | ![]() |
Detailed pages on related topics: Howell travel • Howell mortgages and property.
![]() | Howell Hotels & Travel Howell hotels, landmarks, tourism, transportation. |
![]() | Howell Mortgage Howell property, mortgage, and real estate. |
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Are you an official in the Howell government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Howell. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.