Quickly Find In The Tabs Below:
|
Lawnside, New Jersey, in Camden county, is 3 miles E of Gloucester, New Jersey (center to center) and 9 miles SE of Philadelphia, Pennsylvania. There are 2,692 residents in the town.
In Lawnside, about 40% of adults are married. People in Lawnside are less likely to be married than people elsewhere.
Women are better represented than men in the town.
In 2000, Lawnside had a median family income of $55,197.
More campaign money flowed to the Democratic party than to competing parties.
As of 2000, the share of housing units in Lawnside that were owner-occupied was 73%. People on their own appreciate the studio and one-bedroom apartments in the town. Cheap apartment rents is one thing Lawnside has going for it. Compared to most towns in the state, the town has reasonable real estate taxes.
In Lawnside, 87% of commuters drive to work.
Lawnside strengths, compared to Peers (similar size places nationally) or State (other places in New Jersey):
| Category | Trophy | |
|---|---|---|
| Public Transportation Use (vs. Peers) | Top 2% | ![]() ![]() |
| Affordability of Rents (vs. State) | Top 4% | ![]() ![]() |
| Well-Paid Single Women (vs. Peers) | Top 6% | ![]() |
| Median Family Income (vs. Peers) | Top 16% | ![]() |
| Well-Paid Single Men (vs. Peers) | Top 17% | ![]() |
| Affordability of Property Taxes (vs. State) | Top 18% | ![]() |
Comparing Lawnside to similar size places nationwide (Peers) and to other places in New Jersey (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Well-Paid Single Women | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Average Household Size | ![]() | ![]() |
| Portion of People Married | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Median Family Income | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Public Transportation Use | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Property Crime | ![]() | ![]() |
| Low Violent Crime | ![]() | ![]() |
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Are you an official in the Lawnside government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Lawnside. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.