| Overview » Overview » High Points » Comparisons | Almanac » Zip Codes » Climate/Weather | People » Population » Ancestry » Political Giving | Local » Map & Nearby » Libraries | Schools » High Schools |
Rumson, New Jersey, in Monmouth county, is 6 miles E of Middletown, New Jersey (center to center) and 25 miles S of New York, New York. The people of the town are in the Monmouth - Ocean metropolitan area. Rumson has a population of 7,137.
In Rumson, about 72% of adults are married. There's no shortage of married couples in Rumson. "Full house" describes much of the households in the town, with the many large families there.
In 2000, Rumson had a median family income of $140,668. Rumson is full of successful families and individuals. The town has a large middle class. Rumson benefits from its educated workforce. The town, compared to most towns like it, can boast of a large population of high-income unmarried people.
In the 2004 Presidential fund-raising sweepstakes, George W. Bush came out ahead among Rumson residents, with $185,750. Residents gave more to the Republican party than any of the others.
Rumson isn't plagued by crime -- far from it. Crime is lower there than most places.
In Rumson, 90% of the houses and apartments are occupied by the owners, not rented out. The town sports a large amount of seasonal housing, typically for vacation or part-time use. You're likely to find a number of older homes if you drive around Rumson -- the mean age of housing units is fairly high here. The town has higher property taxes than most places in New Jersey, which provides more money for local schools and services.
In Rumson, 76% of commuters drive to work. Why drive when you can avoid it? People in Rumson use public transportation more than most people in similar towns.
Rumson strengths, compared to Peers (similar size places nationally) or State (other places in New Jersey):
| Category | Trophy | |
|---|---|---|
| Median Family Income (vs. Peers) | Top 1% | ![]() ![]() |
| Well-Paid Single Men (vs. Peers) | Top 2% | ![]() ![]() |
| Public Transportation Use (vs. Peers) | Top 2% | ![]() ![]() |
| Well-Paid Single Women (vs. Peers) | Top 2% | ![]() ![]() |
| Low Violent Crime (vs. Peers) | Top 3% | ![]() ![]() |
| College Educated Adults (vs. Peers) | Top 3% | ![]() ![]() |
| People in Middle Class or Better (vs. Peers) | Top 5% | ![]() ![]() |
| Low Property Crime (vs. Peers) | Top 12% | ![]() |
| Low Rate of Poverty (vs. Peers) | Top 13% | ![]() |
Comparing Rumson to similar size places nationwide (Peers) and to other places in New Jersey (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Well-Paid Single Men | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Median Family Income | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Public Transportation Use | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Seasonal and Vacation Housing | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Violent Crime | ![]() | ![]() |
| Low Property Crime | ![]() | ![]() |
Detailed pages on related topics: Rumson travel.
![]() | Rumson Hotels & Travel Rumson hotels, landmarks, tourism, transportation. |
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Are you an official in the Rumson government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Rumson. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.