| Overview » Overview » High Points » Comparisons | Almanac » Zip Codes » Climate/Weather | People » Population » Ancestry » Political Giving | Local » Map & Nearby » Walmarts | Schools » High Schools |
Hamburg, New York, in Erie county, is 12 miles S of Buffalo, New York. The village is considered part of the Buffalo - Niagara Falls metropolitan area. Hamburg has a population of 10,116.
In Hamburg, about 60% of adults are married.
There is an unusually large share of women in Hamburg.
In 2000, Hamburg had a median family income of $63,185. Hamburg finds a smaller share of its people living in poverty than most places in the state. To its credit, the people in the village value education and a large proportion are college graduates.
In the 2004 election, John Kerry was the top Presidential fund-raiser in Hamburg ($9,000). Residents gave more to the Democratic party than any of the others.
About 73% of housing units in Hamburg are owner-occupied. Much of the housing in the village has been around for years.
In Hamburg, 92% of commuters drive to work.
Comparing Hamburg to similar size places nationwide (Peers) and to other places in New York (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Well-Paid Single Women | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Above Poverty | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Working at Home | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Living Alone | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Property Crime | ![]() | ![]() |
| Low Violent Crime | ![]() | ![]() |
Detailed pages on related topics: Hamburg colleges • Hamburg travel.
![]() | Hamburg Colleges Hamburg colleges and trade schools. |
![]() | Hamburg Hotels & Travel Hamburg hotels, landmarks, tourism, transportation. |
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Are you an official in the Hamburg government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Hamburg. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.