Quickly Find In The Tabs Below:
|
Lakewood, New York, in Chautauqua county, is 38 miles E of Erie, Pennsylvania (center to center) and 58 miles SW of Buffalo, New York. The village is included in the Jamestown metropolitan area. As of the year 2000 census, 3,258 people lived in Lakewood.
In Lakewood, about 58% of adults are married. Lakewood is a place where you'll find a lot of people living alone in their apartments or homes. It's not a place just for families.
In 2000, Lakewood had a median family income of $51,615. Significantly, more adults in Lakewood have earned college degrees than have people in most other villages in New York.
Lakewood residents donated more money ($3,637) to George W. Bush than to the other candidates in the 2004 Presidential race. Across all electoral races, the Democratic party attracted the most donations from the village.
An estimated 72% of living spaces in Lakewood are occupied by their owners, not by renters. Vacation or seasonal housing units are not uncommon in the village. Living alone is quite feasible in Lakewood, with the choice of small rental properties there.
In Lakewood, 96% of commuters drive to work. You might spend less time in the car if you live in the village; people report shorter commutes than most.
Lakewood strengths, compared to Peers (similar size places nationally) or State (other places in New York):
| Category | Trophy | |
|---|---|---|
| College Educated Adults (vs. Peers) | Top 8% | ![]() |
| Well-Paid Single Women (vs. Peers) | Top 8% | ![]() |
| Short Commute Times (vs. Peers) | Top 12% | ![]() |
| Well-Paid Single Men (vs. Peers) | Top 13% | ![]() |
| Public Transportation Use (vs. Peers) | Top 17% | ![]() |
| Low Rate of Poverty (vs. Peers) | Top 19% | ![]() |
Comparing Lakewood to similar size places nationwide (Peers) and to other places in New York (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Well-Paid Single Women | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| College Educated Adults | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Short Commute Times | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Seasonal and Vacation Housing | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Are you an official in the Lakewood government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Lakewood. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.