The tables here illustrate essential information about work and employment in the area. Information includes:
| Rank | Title | Local Jobs | Local Mean Salary | Typical Local Salary | National Growth % 2006-2016 | National % With College Degree |
|---|---|---|---|---|---|---|
| 1 | Registered nurses | 3,240 | 52,810 | $38,270 - 65,260 | 24% | 56% |
| 2 | Sales representatives, wholesale and manufacturing, except technical and scientific products | 2,170 | 59,470 | $24,550 - 124,010 | 8% | 51% |
| 3 | Elementary school teachers, except special education | 2,140 | 38,220 | $27,110 - 51,410 | 14% | 95% |
| 4 | Secondary school teachers, except special and vocational education | 980 | 37,630 | $27,000 - 50,650 | 6% | 96% |
| 5 | Accountants and auditors | 790 | 53,930 | $34,570 - 76,340 | 18% | 79% |
| 6 | Middle school teachers, except special and vocational education | 740 | 37,090 | $26,260 - 50,620 | 11% | 95% |
| 7 | Sales managers | 440 | 89,500 | $38,880 - 0 | 10% | 69% |
| 8 | Special education teachers, preschool, kindergarten, and elementary school | 410 | 37,870 | $26,220 - 53,130 | 20% | 87% |
| 9 | Financial managers | 390 | 81,310 | $48,980 - 131,970 | 13% | 60% |
| 10 | Child, family, and school social workers | 380 | 39,410 | $28,130 - 50,750 | 19% | 77% |
| 11 | Social and human service assistants | 340 | 25,160 | $19,110 - 31,410 | 34% | 58% |
| 12 | Sales representatives, wholesale and manufacturing, technical and scientific products | 330 | 43,290 | $21,220 - 76,210 | 12% | 51% |
| 13 | Industrial engineers | 300 | 56,630 | $38,020 - 76,130 | 20% | 74% |
| 14 | Education administrators, elementary and secondary school | 300 | 61,180 | $38,900 - 85,440 | 8% | 78% |
| 15 | Teachers and instructors, all other | 250 | 25,380 | $15,890 - 46,960 | 9% | 54% |
| 16 | Medical and health services managers | 240 | 73,750 | $49,500 - 105,090 | 16% | 57% |
| 17 | Medical and clinical laboratory technicians | 230 | 29,910 | $20,430 - 44,260 | 15% | 51% |
| 18 | Pharmacists | 230 | 95,160 | $67,780 - 122,430 | 22% | 97% |
| 19 | Computer programmers | 210 | 60,540 | $38,380 - 85,360 | 0% | 73% |
| 20 | Adult literacy, remedial education, and GED teachers and instructors | 200 | 35,690 | $25,950 - 44,890 | 14% | 54% |
| 21 | Educational, vocational, and school counselors | 190 | 42,780 | $30,840 - 56,490 | 13% | 73% |
| 22 | Librarians | 180 | 41,480 | $32,420 - 53,680 | 4% | 85% |
| 23 | Market research analysts | 180 | 67,640 | $35,560 - 104,060 | 20% | 82% |
| 24 | Lawyers | 180 | 78,750 | $41,310 - 0 | 11% | 99% |
| 25 | Mechanical engineers | 180 | 60,290 | $42,410 - 75,550 | 4% | 78% |
| 26 | Mental health and substance abuse social workers | 150 | 35,640 | $25,470 - 49,380 | 30% | 77% |
| 27 | Computer systems analysts | 150 | 52,680 | $30,490 - 87,090 | 29% | 68% |
| 28 | Engineering managers | 150 | 74,440 | $43,310 - 106,540 | 7% | 84% |
| 29 | Computer and information systems managers | 150 | 90,130 | $49,190 - 141,240 | 16% | 73% |
| 30 | Vocational education teachers, secondary school | 130 | 40,720 | $28,280 - 52,410 | 0% | 96% |
| 31 | Graphic designers | 130 | 38,310 | $25,970 - 55,630 | 10% | 55% |
| 32 | Chief executives | 130 | 162,890 | $96,220 - 0 | 2% | 65% |
| 33 | Medical and clinical laboratory technologists | 120 | 47,070 | $34,740 - 60,770 | 12% | 51% |
| 34 | Employment, recruitment, and placement specialists | 120 | 38,710 | $24,390 - 55,950 | 18% | 56% |
| 35 | Self-enrichment education teachers | 120 | 27,310 | $12,440 - 49,670 | 23% | 54% |
| 36 | Purchasing managers | 120 | 70,820 | $41,360 - 112,270 | 3% | 57% |
| 37 | Physician assistants | 120 | 77,610 | $63,140 - 95,290 | 27% | 67% |
| 38 | Healthcare practitioners and technical workers, all other | 110 | 36,880 | $22,830 - 61,840 | 15% | 72% |
| 39 | Special education teachers, secondary school | 110 | 36,480 | $25,820 - 50,410 | 9% | 87% |
| 40 | Managers, all other | 110 | 67,840 | $36,110 - 105,530 | 7% | 55% |
| 41 | Medical and public health social workers | 110 | 39,790 | $30,000 - 55,540 | 24% | 77% |
| 42 | Marketing managers | 100 | 95,160 | $41,600 - 0 | 14% | 69% |
| 43 | Community and social service specialists, all other | 100 | 33,320 | $21,300 - 45,260 | 25% | 58% |
| 44 | Detectives and criminal investigators | 100 | 38,810 | $27,580 - 55,260 | 17% | 54% |
| 45 | Network and computer systems administrators | 100 | 52,970 | $33,260 - 76,500 | 27% | 50% |
| 46 | Physical therapists | 100 | 66,920 | $51,330 - 89,130 | 27% | 89% |
| 47 | Computer software engineers, applications | 100 | 73,790 | $42,970 - 114,420 | 45% | 85% |
| 48 | Social and community service managers | 90 | 47,400 | $28,340 - 64,400 | 25% | 72% |
| 49 | Training and development specialists | 90 | 42,810 | $24,800 - 60,520 | 18% | 56% |
| 50 | Advertising sales agents | 90 | 34,480 | $20,270 - 47,060 | 20% | 56% |
| 51 | Rehabilitation counselors | 90 | 35,040 | $24,040 - 65,300 | 23% | 73% |
| 52 | Education administrators, postsecondary | 90 | 61,860 | $41,960 - 89,860 | 14% | 78% |
| 53 | Clinical, counseling, and school psychologists | 90 | 49,180 | $36,700 - 64,970 | 16% | 99% |
| 54 | Compensation, benefits, and job analysis specialists | 80 | 51,140 | $31,160 - 73,690 | 18% | 56% |
| 55 | Occupational therapists | 80 | 61,100 | $43,470 - 85,140 | 23% | 90% |
| 56 | Public relations specialists | 80 | 41,260 | $26,090 - 60,700 | 18% | 81% |
| 57 | Special education teachers, middle school | 70 | 37,570 | $25,660 - 54,710 | 16% | 87% |
| 58 | Compliance officers, except agriculture, construction, health and safety, and transportation | 70 | 37,740 | $22,090 - 55,420 | 5% | 58% |
| 59 | Floral designers | 70 | 17,480 | $11,850 - 23,520 | 0% | 55% |
| 60 | Commercial and industrial designers | 70 | 58,650 | $30,220 - 90,870 | 7% | 55% |
| 61 | Speech-language pathologists | 70 | 56,860 | $40,050 - 87,820 | 11% | 98% |
| 62 | Coaches and scouts | 70 | 24,300 | $12,840 - 39,330 | 15% | 60% |
| 63 | Instructional coordinators | 60 | 44,870 | $32,080 - 61,870 | 23% | 79% |
| 64 | Network systems and data communications analysts | 60 | 51,770 | $34,360 - 70,600 | 53% | 57% |
| 65 | Chemists | 60 | 57,660 | $27,660 - 92,060 | 9% | 93% |
| 66 | Dentists, general | 60 | 175,550 | $84,480 - 0 | 9% | 100% |
| 67 | Electrical engineers | 60 | 59,620 | $43,810 - 78,520 | 6% | 81% |
| 68 | Personal financial advisors | 60 | 64,950 | $33,300 - 97,520 | 41% | 81% |
| 69 | Education administrators, preschool and child care center/program | 50 | 32,120 | $23,950 - 45,850 | 24% | 78% |
| 70 | Human resources, training, and labor relations specialists, all other | 50 | 46,850 | $29,660 - 68,330 | 17% | 56% |
| 71 | Dietitians and nutritionists | 50 | 44,660 | $32,340 - 59,980 | 9% | 72% |
| 72 | Electronics engineers, except computer | 50 | 57,710 | $41,220 - 88,570 | 4% | 81% |
| 73 | Computer software engineers, systems software | 40 | 60,660 | $37,120 - 87,850 | 28% | 85% |
| 74 | Securities, commodities, and financial services sales agents | 40 | 76,630 | $24,460 - 0 | 25% | 67% |
| 75 | Compensation and benefits managers | 40 | 63,490 | $34,350 - 114,670 | 12% | 58% |
| 76 | Sales and related workers, all other | 40 | 36,870 | $20,740 - 55,970 | 14% | 62% |
| 77 | Human resources managers, all other | 40 | 64,810 | $35,490 - 93,380 | 11% | 58% |
| 78 | Public relations managers | 40 | 66,530 | $38,830 - 144,530 | 17% | 75% |
| 79 | Health educators | 30 | 40,030 | $26,230 - 53,240 | 26% | 58% |
| Rank | Title | Local Jobs | Local Mean Salary | Typical Local Salary | National Growth % 2006-2016 | National % With College Degree |
|---|---|---|---|---|---|---|
| 1 | Team assemblers | 5,750 | 23,580 | $15,640 - 33,880 | 0% | 5% |
| 2 | Laborers and freight, stock, and material movers, hand | 4,650 | 21,930 | $15,740 - 30,210 | 2% | 5% |
| 3 | Retail salespersons | 4,380 | 23,760 | $13,400 - 39,960 | 12% | 25% |
| 4 | Cashiers | 4,370 | 16,730 | $12,240 - 23,200 | -2% | 10% |
| 5 | Home health aides | 4,040 | 20,240 | $15,510 - 25,620 | 49% | 7% |
| 6 | Truck drivers, heavy and tractor-trailer | 3,590 | 38,860 | $24,890 - 55,880 | 10% | 4% |
| 7 | Combined food preparation and serving workers, including fast food | 3,580 | 14,740 | $11,610 - 19,560 | 18% | 5% |
| 8 | Sewing machine operators | 3,100 | 27,740 | $16,840 - 40,120 | -26% | 5% |
| 9 | Upholsterers | 2,770 | 35,590 | $24,600 - 46,680 | -8% | 0% |
| 10 | Office clerks, general | 2,560 | 22,830 | $14,860 - 31,100 | 13% | 19% |
| 11 | First-line supervisors/managers of production and operating workers | 2,530 | 43,190 | $27,880 - 62,350 | -4% | 15% |
| 12 | Waiters and waitresses | 2,430 | 15,200 | $11,530 - 24,000 | 11% | 14% |
| 13 | Helpers--production workers | 2,340 | 22,330 | $16,270 - 29,750 | 0% | 4% |
| 14 | General and operations managers | 2,190 | 97,710 | $46,270 - [?] | 2% | 48% |
| 15 | Customer service representatives | 2,110 | 28,330 | $19,300 - 39,330 | 25% | 22% |
| 16 | Janitors and cleaners, except maids and housekeeping cleaners | 1,930 | 19,190 | $13,700 - 25,360 | 15% | 4% |
| 17 | Packers and packagers, hand | 1,890 | 20,420 | $14,130 - 28,480 | -11% | 3% |
| 18 | Shipping, receiving, and traffic clerks | 1,810 | 25,780 | $18,410 - 34,670 | 4% | 6% |
| 19 | Stock clerks and order fillers | 1,760 | 21,430 | $13,690 - 31,650 | -7% | 8% |
| 20 | Bookkeeping, accounting, and auditing clerks | 1,750 | 28,520 | $19,880 - 38,010 | 13% | 16% |
| 21 | Maintenance and repair workers, general | 1,740 | 31,890 | $21,030 - 44,390 | 10% | 6% |
| 22 | Woodworking machine setters, operators, and tenders, except sawing | 1,720 | 25,630 | $17,950 - 34,300 | 6% | 0% |
| 23 | Teacher assistants | 1,700 | 17,810 | $15,440 - 21,430 | 10% | 18% |
| 24 | Secretaries, except legal, medical, and executive | 1,670 | 25,830 | $17,460 - 35,880 | 1% | 18% |
| 25 | First-line supervisors/managers of retail sales workers | 1,640 | 36,940 | $19,820 - 58,410 | 4% | 25% |
| 26 | Furniture finishers | 1,640 | 25,490 | $19,350 - 32,280 | -2% | 0% |
| 27 | Inspectors, testers, sorters, samplers, and weighers | 1,500 | 25,200 | $18,120 - 34,660 | -6% | 14% |
| 28 | Executive secretaries and administrative assistants | 1,270 | 32,980 | $23,100 - 44,730 | 15% | 18% |
| 29 | First-line supervisors/managers of office and administrative support workers | 1,260 | 41,700 | $27,030 - 60,450 | 6% | 29% |
| 30 | Truck drivers, light or delivery services | 1,230 | 26,130 | $17,300 - 39,850 | 8% | 4% |
| 31 | Textile knitting and weaving machine setters, operators, and tenders | 1,200 | 25,970 | $18,490 - 34,860 | -30% | 0% |
| 32 | Cutters and trimmers, hand | 1,160 | 31,820 | $20,630 - 44,850 | -5% | 3% |
| 33 | Cabinetmakers and bench carpenters | 1,130 | 26,830 | $17,550 - 37,020 | 3% | 4% |
| 34 | Receptionists and information clerks | 1,120 | 21,930 | $16,410 - 28,410 | 17% | 13% |
| 35 | Correctional officers and jailers | 1,100 | 27,400 | $22,260 - 31,680 | 17% | 11% |
| 36 | Industrial truck and tractor operators | 1,090 | 24,670 | $18,700 - 32,580 | -1% | 2% |
| 37 | First-line supervisors/managers of food preparation and serving workers | 1,070 | 26,660 | $16,860 - 41,210 | 11% | 14% |
| 38 | Nursing aides, orderlies, and attendants | 1,010 | 22,400 | $16,930 - 28,690 | 18% | 7% |
| 39 | Machine feeders and offbearers | 870 | 22,100 | $15,660 - 30,250 | -14% | 0% |
| 40 | Cooks, restaurant | 840 | 17,530 | $12,110 - 24,440 | 12% | 5% |
| 41 | Food preparation workers | 800 | 16,510 | $12,190 - 22,020 | 15% | 7% |
| 42 | Textile winding, twisting, and drawing out machine setters, operators, and tenders | 780 | 20,960 | $16,490 - 26,210 | -23% | 0% |
| 43 | Packaging and filling machine operators and tenders | 760 | 22,370 | $14,960 - 29,760 | -4% | 5% |
| 44 | Coating, painting, and spraying machine setters, operators, and tenders | 750 | 25,850 | $18,370 - 33,020 | -12% | 4% |
| 45 | Maids and housekeeping cleaners | 740 | 16,910 | $12,250 - 22,990 | 13% | 5% |
| 46 | Sawing machine setters, operators, and tenders, wood | 730 | 23,310 | $16,580 - 30,730 | 4% | 0% |
| 47 | Textile bleaching and dyeing machine operators and tenders | 720 | 24,500 | $17,840 - 29,640 | -29% | 0% |
| 48 | Preschool teachers, except special education | 690 | 20,380 | $13,950 - 30,580 | 26% | 43% |
| 49 | Personal and home care aides | 670 | 17,810 | $15,040 - 22,090 | 51% | 10% |
| 50 | Construction laborers | 670 | 25,000 | $18,640 - 33,530 | 11% | 5% |
| 51 | Landscaping and groundskeeping workers | 670 | 20,480 | $13,510 - 28,370 | 18% | 6% |
| 52 | Police and sheriff's patrol officers | 630 | 34,180 | $25,340 - 45,500 | 11% | 33% |
| 53 | Automotive service technicians and mechanics | 630 | 36,750 | $19,110 - 55,800 | 14% | 4% |
| 54 | First-line supervisors/managers of mechanics, installers, and repairers | 600 | 51,460 | $34,720 - 70,730 | 7% | 13% |
| 55 | Security guards | 600 | 20,110 | $12,260 - 38,520 | 17% | 13% |
| 56 | Licensed practical and licensed vocational nurses | 600 | 37,920 | $27,740 - 48,040 | 14% | 7% |
| 57 | Carpenters | 590 | 28,570 | $20,750 - 37,470 | 10% | 6% |
| 58 | Industrial production managers | 590 | 67,770 | $39,960 - 102,510 | -5% | 43% |
| 59 | First-line supervisors/managers of construction trades and extraction workers | 580 | 42,150 | $30,090 - 59,550 | 9% | 10% |
| 60 | Billing and posting clerks and machine operators | 570 | 26,960 | $20,710 - 35,050 | 4% | 15% |
| 61 | Extruding and drawing machine setters, operators, and tenders, metal and plastic | 570 | 30,010 | $23,370 - 35,810 | -6% | 0% |
| 62 | Tellers | 560 | 22,480 | $19,240 - 27,280 | 14% | 16% |
| 63 | Machinists | 560 | 30,970 | $19,960 - 41,060 | -2% | 3% |
| 64 | Cutting, punching, and press machine setters, operators, and tenders, metal and plastic | 540 | 22,750 | $16,830 - 30,140 | -14% | 0% |
| 65 | Mixing and blending machine setters, operators, and tenders | 490 | 26,530 | $20,010 - 34,320 | -4% | 4% |
| 66 | Driver/sales workers | 480 | 30,770 | $15,170 - 43,940 | -4% | 4% |
| 67 | Hosts and hostesses, restaurant, lounge, and coffee shop | 480 | 15,350 | $11,700 - 20,940 | 10% | 17% |
| 68 | Cutting and slicing machine setters, operators, and tenders | 470 | 24,550 | $17,400 - 33,460 | -8% | 3% |
| 69 | Production, planning, and expediting clerks | 460 | 32,050 | $21,580 - 48,250 | 4% | 30% |
| 70 | Electricians | 460 | 30,940 | $21,250 - 41,360 | 7% | 7% |
| 71 | Industrial machinery mechanics | 460 | 34,220 | $24,040 - 46,230 | 9% | 5% |
| 72 | Cooks, fast food | 430 | 15,670 | $12,280 - 19,470 | 8% | 5% |
| 73 | Order clerks | 430 | 26,920 | $19,290 - 35,610 | -23% | 16% |
| 74 | First-line supervisors/managers of helpers, laborers, and material movers, hand | 430 | 39,300 | $27,300 - 54,050 | 13% | 17% |
| 75 | Dining room and cafeteria attendants and bartender helpers | 430 | 15,060 | $12,010 - 18,000 | 12% | 6% |
| 76 | First-line supervisors/managers of transportation and material-moving machine and vehicle operators | 420 | 46,850 | $30,760 - 67,830 | 10% | 17% |
| 77 | Cooks, short order | 410 | 15,870 | $11,950 - 21,450 | 5% | 5% |
| 78 | Medical secretaries | 410 | 25,950 | $19,780 - 33,900 | 17% | 18% |
| 79 | Pharmacy technicians | 410 | 25,200 | $17,120 - 34,710 | 32% | 16% |
| 80 | Operating engineers and other construction equipment operators | 400 | 28,810 | $20,530 - 36,000 | 8% | 3% |
| 81 | Welders, cutters, solderers, and brazers | 400 | 29,490 | $19,520 - 43,930 | 5% | 2% |
| 82 | Counter attendants, cafeteria, food concession, and coffee shop | 400 | 13,570 | $11,570 - 17,000 | 10% | 8% |
| 83 | Cleaners of vehicles and equipment | 380 | 20,420 | $13,600 - 28,160 | 14% | 3% |
| 84 | Medical assistants | 370 | 24,720 | $19,620 - 31,680 | 35% | 10% |
| 85 | Bus and truck mechanics and diesel engine specialists | 370 | 34,290 | $25,050 - 45,110 | 12% | 3% |
| 86 | Postal service mail carriers | 370 | 44,200 | $33,730 - 58,600 | 1% | 11% |
| 87 | First-line supervisors/managers of non-retail sales workers | 370 | 64,200 | $34,200 - 107,910 | 4% | 38% |
| 88 | Pressers, textile, garment, and related materials | 360 | 20,620 | $15,630 - 27,530 | -3% | 3% |
| 89 | Purchasing agents, except wholesale, retail, and farm products | 360 | 45,050 | $28,080 - 63,340 | 0% | 42% |
| 90 | Cementing and gluing machine operators and tenders | 360 | 23,410 | $16,570 - 30,620 | -8% | 0% |
| 91 | Fire fighters | 340 | 30,130 | $19,370 - 43,450 | 12% | 18% |
| 92 | Bartenders | 340 | 17,640 | $12,040 - 23,520 | 11% | 17% |
| 93 | Counter and rental clerks | 340 | 23,040 | $13,900 - 41,080 | 23% | 16% |
| 94 | Child care workers | 340 | 16,650 | $12,200 - 21,890 | 18% | 15% |
| 95 | Dishwashers | 330 | 15,680 | $11,860 - 21,200 | 10% | 3% |
| 96 | Business operations specialists, all other | 330 | 52,810 | $30,440 - 79,430 | 21% | 49% |
| 97 | Bus drivers, school | 330 | 22,210 | $17,540 - 28,080 | 9% | 4% |
| 98 | Lathe and turning machine tool setters, operators, and tenders, metal and plastic | 320 | 27,140 | $23,030 - 31,650 | -22% | 0% |
| 99 | Cooks, institution and cafeteria | 310 | 20,180 | $15,640 - 25,310 | 11% | 5% |
| 100 | Textile cutting machine setters, operators, and tenders | 300 | 29,580 | $20,460 - 42,350 | -26% | 0% |
![]() | Hickory Colleges Hickory colleges and trade schools. |
![]() | Hickory Hotels & Travel Hickory hotels, landmarks, tourism, transportation. |
![]() | Hickory Mortgage Hickory property, mortgage, and real estate. |
Use our high-performance college search tool to find colleges and trade schools that meet your needs. Search by location, size, degree programs, schedule flexibility, athletics, admission requirements, student body characteristics, and more.
* Average job popularity for metro areas = 1.0
| Title | Mean Local Salary | Local Jobs | Pop. vs. Avg.* |
|---|---|---|---|
| Model makers, wood | 28,010 | 120 | 241.6 |
| Patternmakers, wood | 29,070 | 120 | 234.7 |
| Upholsterers | 35,590 | 2,770 | 96.2 |
| Furniture finishers | 25,490 | 1,640 | 83.3 |
| Textile bleaching and dyeing machine operators and tenders | 24,500 | 720 | 58.3 |
| Textile knitting and weaving machine setters, operators, and tenders | 25,970 | 1,200 | 48 |
| Cutters and trimmers, hand | 31,820 | 1,160 | 46.1 |
| Fabric and apparel patternmakers | 34,140 | 240 | 32.5 |
| Textile winding, twisting, and drawing out machine setters, operators, and tenders | 20,960 | 780 | 31.5 |
| Woodworking machine setters, operators, and tenders, except sawing | 25,630 | 1,720 | 24.6 |
| Cementing and gluing machine operators and tenders | 23,410 | 360 | 23.2 |
| Sawing machine setters, operators, and tenders, wood | 23,310 | 730 | 23.1 |
| Textile cutting machine setters, operators, and tenders | 29,580 | 300 | 20.5 |
| Sewing machine operators | 27,740 | 3,100 | 13.9 |
| Textile, apparel, and furnishings workers, all other | 22,790 | 140 | 12 |
| Cabinetmakers and bench carpenters | 26,830 | 1,130 | 9 |
| Extruding and drawing machine setters, operators, and tenders, metal and plastic | 30,010 | 570 | 7.7 |
| Machine feeders and offbearers | 22,100 | 870 | 7.5 |
| Coating, painting, and spraying machine setters, operators, and tenders | 25,850 | 750 | 7.4 |
| Cutting and slicing machine setters, operators, and tenders | 24,550 | 470 | 6.6 |
| Painting, coating, and decorating workers | 25,160 | 130 | 5.4 |
| Lathe and turning machine tool setters, operators, and tenders, metal and plastic | 27,140 | 320 | 5.3 |
| Grinding and polishing workers, hand | 22,760 | 210 | 5.2 |
| Heat treating equipment setters, operators, and tenders, metal and plastic | 31,210 | 100 | 5 |
| Home health aides | 20,240 | 4,040 | 4.6 |
| Pressers, textile, garment, and related materials | 20,620 | 360 | 4.4 |
| Correctional officers and jailers | 27,400 | 1,100 | 4.4 |
| Team assemblers | 23,580 | 5,750 | 4.3 |
| Helpers--production workers | 22,330 | 2,340 | 4.1 |
| Adult literacy, remedial education, and GED teachers and instructors | 35,690 | 200 | 3.8 |
| Real estate brokers | 100 | 3.5 | |
| Mixing and blending machine setters, operators, and tenders | 26,530 | 490 | 3.4 |
| Welding, soldering, and brazing machine setters, operators, and tenders | 32,070 | 100 | 3.3 |
| Extruding, forming, pressing, and compacting machine setters, operators, and tenders | 28,530 | 200 | 3.3 |
| First-line supervisors/managers of production and operating workers | 43,190 | 2,530 | 3.3 |
| Industrial production managers | 67,770 | 590 | 3.2 |
| Vocational education teachers, postsecondary | 41,840 | 310 | 3.2 |
| Maintenance workers, machinery | 30,660 | 230 | 2.9 |
| Paper goods machine setters, operators, and tenders | 26,830 | 280 | 2.8 |
| Weighers, measurers, checkers, and samplers, recordkeeping | 24,080 | 220 | 2.7 |
| Inspectors, testers, sorters, samplers, and weighers | 25,200 | 1,500 | 2.7 |
| Family and general practitioners | 171,890 | 250 | 2.3 |
| Pipelayers | 26,020 | 130 | 2.2 |
| Healthcare practitioners and technical workers, all other | 36,880 | 110 | 2.2 |
| Photographic processing machine operators | 18,640 | 100 | 2.1 |
| Cooks, short order | 15,870 | 410 | 2.1 |
| Eligibility interviewers, government programs | 28,830 | 190 | 2 |
| Refuse and recyclable material collectors | 21,210 | 220 | 2 |
| Packers and packagers, hand | 20,420 | 1,890 | 2 |
| First-line supervisors/managers of helpers, laborers, and material movers, hand | 39,300 | 430 | 1.9 |
* Average Salary Index for metro areas = 1.0
| Title | Mean Local Salary | Salary Index * | Local Jobs |
|---|---|---|---|
| Sewing machine operators | 27,740 | 1.33 | 3,100 |
| Cutters and trimmers, hand | 31,820 | 1.28 | 1,160 |
| Textile cutting machine setters, operators, and tenders | 29,580 | 1.26 | 300 |
| Driver/sales workers | 30,770 | 1.25 | 480 |
| Upholsterers | 35,590 | 1.22 | 2,770 |
| Chief executives | 162,890 | 1.19 | 130 |
| Market research analysts | 67,640 | 1.17 | 180 |
| Family and general practitioners | 171,890 | 1.13 | 250 |
| Pressers, textile, garment, and related materials | 20,620 | 1.12 | 360 |
| Model makers, wood | 28,010 | 1.11 | 120 |
| Truck drivers, heavy and tractor-trailer | 38,860 | 1.1 | 3,590 |
| Sales representatives, wholesale and manufacturing, except technical and scientific products | 59,470 | 1.1 | 2,170 |
| General and operations managers | 97,710 | 1.09 | 2,190 |
| Packers and packagers, hand | 20,420 | 1.07 | 1,890 |
| Automotive service technicians and mechanics | 36,750 | 1.06 | 630 |
| Hotel, motel, and resort desk clerks | 19,410 | 1.06 | 130 |
| Motor vehicle operators, all other | 27,360 | 1.05 | 120 |
| Counter and rental clerks | 23,040 | 1.05 | 340 |
| Cleaners of vehicles and equipment | 20,420 | 1.05 | 380 |
| Radiologic technologists and technicians | 49,800 | 1.04 | 260 |
| Textile knitting and weaving machine setters, operators, and tenders | 25,970 | 1.04 | 1,200 |
| Physician assistants | 77,610 | 1.04 | 120 |
| Licensed practical and licensed vocational nurses | 37,920 | 1.03 | 600 |
| Medical transcriptionists | 30,860 | 1.03 | 120 |
| Home health aides | 20,240 | 1.03 | 4,040 |
| Child, family, and school social workers | 39,410 | 1.03 | 380 |
| Woodworking machine setters, operators, and tenders, except sawing | 25,630 | 1.03 | 1,720 |
| Emergency medical technicians and paramedics | 30,060 | 1.02 | 260 |
| Assemblers and fabricators, all other | 25,500 | 1.02 | 110 |
| Pharmacists | 95,160 | 1.02 | 230 |
| Retail salespersons | 23,760 | 1.01 | 4,380 |
| Graphic designers | 38,310 | 1.01 | 130 |
| Postal service mail carriers | 44,200 | 1.01 | 370 |
| Extruding and drawing machine setters, operators, and tenders, metal and plastic | 30,010 | 1.01 | 570 |
| Tellers | 22,480 | 1.01 | 560 |
| Postal service mail sorters, processors, and processing machine operators | 40,930 | 1.01 | 180 |
| Dispatchers, except police, fire, and ambulance | 33,050 | 1.01 | 220 |
| Bartenders | 17,640 | 1 | 340 |
| Computer programmers | 60,540 | 1 | 210 |
| Nursing aides, orderlies, and attendants | 22,400 | 1 | 1,010 |
| Dishwashers | 15,680 | 1 | 330 |
| Order clerks | 26,920 | 1 | 430 |
| Customer service representatives | 28,330 | 1 | 2,110 |
| Helpers--production workers | 22,330 | 1 | 2,340 |
| Extruding, forming, pressing, and compacting machine setters, operators, and tenders | 28,530 | 0.99 | 200 |
| Dental assistants | 29,700 | 0.99 | 300 |
| Painting, coating, and decorating workers | 25,160 | 0.99 | 130 |
| Truck drivers, light or delivery services | 26,130 | 0.99 | 1,230 |
| Cooks, fast food | 15,670 | 0.99 | 430 |
| Laundry and dry-cleaning workers | 18,360 | 0.99 | 210 |
| Title | Mean Local Salary | Local Jobs |
|---|---|---|
| Physicians and surgeons, all other | 199,190 | |
| Dentists, general | 175,550 | 60 |
| Family and general practitioners | 171,890 | 250 |
| Chief executives | 162,890 | 130 |
| General and operations managers | 97,710 | 2,190 |
| Marketing managers | 95,160 | 100 |
| Pharmacists | 95,160 | 230 |
| Computer and information systems managers | 90,130 | 150 |
| Sales managers | 89,500 | 440 |
| Veterinarians | 87,240 | |
| Financial managers | 81,310 | 390 |
| Lawyers | 78,750 | 180 |
| Funeral directors | 78,270 | |
| Physician assistants | 77,610 | 120 |
| Securities, commodities, and financial services sales agents | 76,630 | 40 |
| Engineering managers | 74,440 | 150 |
| Computer software engineers, applications | 73,790 | 100 |
| Medical and health services managers | 73,750 | 240 |
| Construction managers | 71,700 | 160 |
| Management analysts | 71,500 | |
| Purchasing managers | 70,820 | 120 |
| Managers, all other | 67,840 | 110 |
| Industrial production managers | 67,770 | 590 |
| Market research analysts | 67,640 | 180 |
| Physical therapists | 66,920 | 100 |
| Public relations managers | 66,530 | 40 |
| Personal financial advisors | 64,950 | 60 |
| Human resources managers, all other | 64,810 | 40 |
| First-line supervisors/managers of non-retail sales workers | 64,200 | 370 |
| Compensation and benefits managers | 63,490 | 40 |
| Education administrators, postsecondary | 61,860 | 90 |
| Education administrators, elementary and secondary school | 61,180 | 300 |
| Occupational therapists | 61,100 | 80 |
| Computer software engineers, systems software | 60,660 | 40 |
| Computer programmers | 60,540 | 210 |
| Transportation, storage, and distribution managers | 60,410 | 110 |
| Mechanical engineers | 60,290 | 180 |
| Dental hygienists | 60,240 | |
| Electrical engineers | 59,620 | 60 |
| Sales representatives, wholesale and manufacturing, except technical and scientific products | 59,470 | 2,170 |
| Commercial and industrial designers | 58,650 | 70 |
| Electronics engineers, except computer | 57,710 | 50 |
| Chemists | 57,660 | 60 |
| Speech-language pathologists | 56,860 | 70 |
| Industrial engineers | 56,630 | 300 |
| Accountants and auditors | 53,930 | 790 |
| Electrical and electronics repairers, powerhouse, substation, and relay | 53,210 | |
| Mechanical engineering technicians | 53,020 | 60 |
| Network and computer systems administrators | 52,970 | 100 |
| Registered nurses | 52,810 | 3,240 |
Please share this employment resource
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.