Note: Hotel lists may include Kill Devil Hills motels and Kill Devil Hills bed & breakfast facilities as well.
| Photo | Hotel | Prices | Details |
|---|---|---|---|
![]() [larger] | Best Western Ocean Reef Suites (107 Virginia Dare Trail) Retreat to this Outer Banks, North Carolina hotel offering beachfront suite accommodations convenient to the...[more] | $135-171 [update] | Info & Booking |
![]() [larger] | Cambridge Cove at Bermuda Bay (1101 Cambridge Road) | $249-299 [update] | Info & Booking |
| Comfort Inn On the Ocean (1601 S. Virginia Dare Trail) Oceanfront location. Centrally located just minutes from area attractions and activities. Wright Brothers Memorial, golfing,...[more] | $199-254 [update] | Info & Booking | |
![]() [larger] | Hamilton Cay at Bermuda Bay (1101 Cambridge Road) | $299-309 [update] | Info & Booking |
![]() [larger] | Kill Devil Hills--Days Inn - Oceanfront/Nags Head Beach (101 N Virginia Dare Trail) 5 Sunburst Rating for quality Chairman Award Winning Hotel Free High Speed Wireless Internet All...[more] | $70 [update] | Info & Booking |
![]() [larger] | Kill Devil Hills-Days Inn Oceanfront/Mariner (1801 N. Virginia Dare Trail) *Deposit required between Memorial Day and Labor Day (1st night room and tax) *Free Hi...[more] | $70-109 [update] | Info & Booking |
![]() [larger] | Outer Banks/Kills Devil Hills (804 North Virginia Dare Trail) Welcome to the Travelodge Outer Banks/Kills Devil Hills. Located just across the street from the...[more] | $64-84 [update] | Info & Booking |
[larger] | Quality Inn John Yancey (2009 S. Virginia Dare Tr.) Oceanfront hotel.. The Quality Inn John Yancy is perfectly located on North Carolina's Outer Banks,...[more] | $149-199 [update] | Info & Booking |
![]() [larger] | Ramada Inn Nags Head Beach (1701 South Virginia Dare Trail) The Ramada Plaza Nags Head Beach is a great place to relax and unwind while...[more] | $192-259 [update] | Info & Booking |
| The Carolina Oceanfront (401 N. Virginia Dare Trail) Property built in 1989 Renovated - 2007...[more] | $135-169 [update] | Info & Booking |
| City/Town | Population |
|---|---|
| Kitty Hawk Hotels | 2,991 |
| Manteo Hotels | 1,052 |
| Nags Head Hotels | 2,700 |
| Southern Shores Hotels | 2,201 |
Kill Devil Hills Streets With Multiple Hotels
Hotels On Cambridge Road:
Hotels On North Virginia Dare Trail:
Hotels On South Virginia Dare Trail:
Webmasters & Bloggers: Please link to this page on Kill Devil Hills travel
![]() | Kill Devil Hills Mortgage Kill Devil Hills property, mortgage, and real estate. |
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.