Quickly Find In The Tabs Below:
|
New Madison, Ohio, in Darke county, is 31 miles NW of Dayton, Ohio (center to center) and 57 miles N of Cincinnati, Ohio. There are an estimated 817 people in the village.
In New Madison, about 63% of adults are married.
In 2000, New Madison had a median family income of $44,531.
Approximately 81% of housing in New Madison is owner-occupied. Dwellings tend to be older, with average home age more advanced in the village than you'll find in other villages.
In New Madison, 96% of commuters drive to work.
Comparing New Madison to similar size places nationwide (Peers) and to other places in Ohio (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Male Share of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Above Poverty | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Public Transportation Use | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Affordability of Property Taxes | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
Are you an official in the New Madison government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on New Madison. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.