| Overview » Overview » High Points » Comparisons | Almanac » Zip Codes » Climate/Weather | People » Population » Ancestry » Political Giving | Local » Hospitals » Libraries | Schools » High Schools |
Bandon, Oregon, in Coos county, is 92 miles SW of Eugene, Oregon (center to center) and 187 miles SW of Portland, Oregon. The city has a population of 2,833.
In Bandon, about 49% of adults are married. Bandon offers a lot of one-person housing. Looking at the city, you'll find a large share of the people are not married.
In the most recent census it emerged that people are more likely female than male in Bandon, in comparison to similar cities. You'll feel comfortable in the city if you're 65 since the city is home to many people that age or older.
In 2000, Bandon had a median family income of $37,188. In Bandon, try going next door to borrow a cup of sugar or an inkjet printer cartridge -- home offices are quite common in Bandon.
Residents of Bandon gave more campaign money ($2,700) to John Kerry than to the other people running for President in 2004. Residents gave more to the Democratic party than any of the others.
Owners occupy 60% of the housing units in Bandon. The city sports a large amount of seasonal housing, typically for vacation or part-time use. The average age of the housing in Bandon is relatively low. If the number of studio apartments and one-bedroom apartments is any indication, then the city is a popular and practical place to live on one's own.
In Bandon, 85% of commuters drive to work. People elsewhere might commute hours every day. But generally not in Bandon, where the commutes are shorter than a lot of places.
Comparing Bandon to similar size places nationwide (Peers) and to other places in Oregon (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Age of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| College Educated Adults | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Working at Home | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Seasonal and Vacation Housing | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Violent Crime | ![]() | ![]() |
| Low Property Crime | ![]() | ![]() |
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Are you an official in the Bandon government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Bandon. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.