| Overview » Overview » High Points » Comparisons | Almanac » Zip Codes » Climate/Weather | People » Population » Ancestry » Political Giving | Local » Libraries | Schools |
Durham, Oregon, in Washington county, is 6 miles SE of Beaverton, Oregon (center to center) and 9 miles SW of Portland, Oregon. The people of the city are in the Portland - Vancouver metropolitan area. Durham has a population of 1,382.
In Durham, about 63% of adults are married. Durham is a good place to find playdates for your kids, as the city is full of young ones.
In 2000, Durham had a median family income of $64,531. Durham is full of successful families and individuals. The city benefits from its educated workforce. Durham, compared to most cities like it, can boast of a large population of high-income unmarried people.
Residents gave more to the Democratic party than any of the others.
In Durham, 56% of the houses and apartments are occupied by the owners, not rented out. If you prefer houses that are on the new side, the city may be the place for you - the average age of homes here is quite young. Landlords in Durham rent a large number of single bedroom units. The city has higher property taxes than most places in Oregon, which provides more money for local schools and services.
In Durham, 93% of commuters drive to work. Why drive when you can avoid it? People in Durham use public transportation more than most people in similar cities.
Durham strengths, compared to Peers (similar size places nationally) or State (other places in Oregon):
| Category | Trophy | |
|---|---|---|
| College Educated Adults (vs. Peers) | Top 6% | ![]() |
| Public Transportation Use (vs. Peers) | Top 6% | ![]() |
| Median Family Income (vs. Peers) | Top 8% | ![]() |
| Well-Paid Single Women (vs. State) | Top 10% | ![]() |
| Well-Paid Single Men (vs. State) | Top 17% | ![]() |
Comparing Durham to similar size places nationwide (Peers) and to other places in Oregon (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Children Under 5 Years Old | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Average Household Size | ![]() | ![]() |
| Portion of People Married | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| College Educated Adults | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Public Transportation Use | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Housing Recently Built | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Are you an official in the Durham government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Durham. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.