If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
| City or Town | Pop. | County |
|---|---|---|
| Valencia | 384 | Butler |
| Vanderbilt | 553 | Fayette |
| Vandergrift | 5,455 | Westmoreland |
| Vandling | 738 | Susquehanna |
| Venango | 288 | Crawford |
| Verona | 3,124 | Allegheny |
| Vintondale | 528 | Cambria |
| Volant | 113 | Lawrence |
| Wall | 727 | Allegheny |
| Wallaceton | 350 | Clearfield |
| Walnutport | 2,043 | Northampton |
| Wampum | 678 | Lawrence |
| Warminster | 31,383 | Bucks |
| Warren | 10,259 | Warren |
| Warrior Run | 624 | Luzerne |
| Washington | 15,268 | Washington |
| Washingtonville | 201 | Montour |
| Waterford | 1,449 | Erie |
| Watsontown | 2,255 | Northumberland |
| Wattsburg | 378 | Erie |
| Waymart | 1,429 | Wayne |
| Waynesboro | 9,614 | Franklin |
| Waynesburg | 4,184 | Greene |
| Weatherly | 2,612 | Carbon |
| Weissport | 434 | Carbon |
| Wellersburg | 176 | Somerset |
| Wellsboro | 3,328 | Tioga |
| Wellsville | 279 | York |
| Wernersville | 2,150 | Berks |
| Wesleyville | 3,617 | Erie |
| West Alexander | 320 | Washington |
| West Chester | 17,861 | Chester |
| West Conshohocken | 1,446 | Montgomery |
| West Easton | 1,152 | Northampton |
| West Elizabeth | 565 | Allegheny |
| West Grove | 2,652 | Chester |
| West Hazleton | 3,542 | Luzerne |
| West Homestead | 2,197 | Allegheny |
| West Lawn | 1,597 | Berks |
| West Leechburg | 1,290 | Armstrong |
| West Middlesex | 929 | Mercer |
| West Middletown | 144 | Washington |
| West Mifflin | 22,464 | Allegheny |
| West Newton | 3,083 | Westmoreland |
| West Pittston | 5,072 | Luzerne |
| West Reading | 4,049 | Berks |
| West Sunbury | 104 | Butler |
| West View | 7,277 | Allegheny |
| West Wyoming | 2,833 | Luzerne |
| West York | 4,321 | York |
| Westfield | 1,190 | Tioga |
| Westover | 458 | Clearfield |
| Wheatland | 748 | Mercer |
| Whitaker | 1,338 | Allegheny |
| White Haven | 1,182 | Luzerne |
| White Oak | 8,437 | Allegheny |
| Whitehall | 14,444 | Lehigh |
| Wilkes-Barre | 43,123 | Luzerne |
| Wilkinsburg | 19,196 | Allegheny |
| Williamsburg | 1,345 | Blair |
| Williamsport | 30,706 | Lycoming |
| Williamstown | 1,433 | Dauphin |
| Wilmerding | 2,145 | Allegheny |
| Wilmore | 252 | Cambria |
| Wind Gap | 2,812 | Northampton |
| Windber | 4,395 | Somerset |
| Windsor | 1,331 | York |
| Womelsdorf | 2,599 | Berks |
| Woodbury | 269 | Bedford |
| Wormleysburg | 2,607 | Cumberland |
| Worthington | 778 | Armstrong |
| Worthville | 85 | Jefferson |
| Wrightsville | 2,223 | York |
| Wyalusing | 564 | Bradford |
| Wyoming | 3,221 | Luzerne |
| Wyomissing | 8,587 | Berks |
| Wyomissing Hills | 2,568 | Berks |
| Yardley | 2,498 | Bucks |
| Yatesville | 649 | Luzerne |
| Yeadon | 11,762 | Delaware |
| Yoe | 1,022 | York |
| York | 40,862 | York |
| York Haven | 809 | York |
| York Springs | 574 | Adams |
| Yorkana | 239 | York |
| Youngstown | 400 | Westmoreland |
| Youngsville | 1,834 | Warren |
| Youngwood | 4,138 | Westmoreland |
| Zelienople | 4,123 | Butler |
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Are you an official in the Pennsylvania government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.