Quickly Find In The Tabs Below:
|
Cokeburg, Pennsylvania, in Washington county, is 23 miles S of Pittsburgh, Pennsylvania. Part of the surrounding Pittsburgh metro area, the town is not an isolated town. Cokeburg is home to some 705 residents.
In Cokeburg, about 56% of adults are married.
There are more females than males in Cokeburg than is typical. You'll see many senior citizens in the town.
In 2000, Cokeburg had a median family income of $39,028.
According to the 2000 census, 78% of the housing in Cokeburg was owner-occupied. You may be likely to find historic buildings in the town as the average housing age is high. In Cokeburg you can own a home without paying sky-high real estate taxes.
In Cokeburg, 98% of commuters drive to work.
Comparing Cokeburg to similar size places nationwide (Peers) and to other places in Pennsylvania (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Female Share of the Population | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Above Poverty | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Walking and Biking to Work | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Living Alone | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
|
A few minutes of your time could make $20 for the American Red Cross. |
Are you an official in the Cokeburg government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Cokeburg. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.