Quickly Find In The Tabs Below:
|
Honey Brook, Pennsylvania, in Chester county, is 16 miles S of Reading, Pennsylvania (center to center) and 40 miles W of Philadelphia, Pennsylvania. The town is located in the Philadelphia metropolitan area. Honey Brook has a population of 1,287.
In Honey Brook, about 59% of adults are married. Large households are normal in Honey Brook.
In 2000, Honey Brook had a median family income of $56,417. People in Honey Brook generally have good earning power. The town has a large middle class.
Residents of Honey Brook gave more campaign money ($2,250) to George W. Bush than to the other people running for President in 2004. Residents gave more to the Republican party than any of the others.
Owners occupy 69% of the housing units in Honey Brook. The average age of the housing in the town is relatively low. Residents here pay higher tax bills for their homes, which generally means better schools and other local services.
In Honey Brook, 91% of commuters drive to work. Commuting to work in the town tends to be by car.
Comparing Honey Brook to similar size places nationwide (Peers) and to other places in Pennsylvania (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Well-Paid Single Women | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Average Household Size | ![]() | ![]() |
| Portion of People Married | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People in Middle Class or Better | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Working at Home | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Violent Crime | ![]() | ![]() |
| Low Property Crime | ![]() | ![]() |
|
A few minutes of your time could make $20 for the American Red Cross. |
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Are you an official in the Honey Brook government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Honey Brook. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.