Quickly Find In The Tabs Below:
|
New Bethlehem, Pennsylvania, in Clarion county, is 52 miles NE of Pittsburgh, Pennsylvania. The town has a population of 1,057.
In New Bethlehem, about 50% of adults are married. New Bethlehem offers a lot of one-person housing. Looking at the town, you'll find a large share of the people are not married.
In the most recent census it emerged that people are more likely female than male in New Bethlehem, in comparison to similar towns. You'll feel comfortable in the town if you're 65 since the town is home to many people that age or older.
In 2000, New Bethlehem had a median family income of $38,750. In New Bethlehem, try going next door to borrow a cup of sugar or an inkjet printer cartridge -- home offices are quite common in New Bethlehem.
Residents of New Bethlehem gave more campaign money ($300) to George W. Bush than to the other people running for President in 2004. Residents gave more to the Republican party than any of the others.
Owners occupy 58% of the housing units in New Bethlehem. On average, the construction date of housing in the town is earlier than you'll find in most places. If the number of studio apartments and one-bedroom apartments is any indication, then New Bethlehem is a popular and practical place to live on one's own. One of the strengths of the town is the availability of reasonably priced apartment rentals. Who wouldn't appreciate the low real estate taxes that are typical in New Bethlehem?
In New Bethlehem, 81% of commuters drive to work.
Comparing New Bethlehem to similar size places nationwide (Peers) and to other places in Pennsylvania (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Senior Citizens | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| College Educated Adults | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Working at Home | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Property Crime | ![]() | ![]() |
| Low Violent Crime | ![]() | ![]() |
|
A few minutes of your time could make $20 for the American Red Cross. |
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Are you an official in the New Bethlehem government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on New Bethlehem. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.