Quickly Find In The Tabs Below:
|
Newell, South Dakota, in Butte county, is 44 miles N of Rapid City, South Dakota (center to center) and 353 miles N of Denver, Colorado. There are 646 residents in the city.
In Newell, about 61% of adults are married.
In 2000, Newell had a median family income of $27,159.
More campaign money flowed to the Democratic party than to competing parties.
As of 2000, the share of housing units in Newell that were owner-occupied was 74%.
In Newell, 79% of commuters drive to work. One of the nice things about the city is its reasonable commuting times.
Comparing Newell to similar size places nationwide (Peers) and to other places in South Dakota (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Female Share of the Population | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| College Educated Adults | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Short Commute Times | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
Are you an official in the Newell government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Newell. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.