If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
| City or Town | Pop. | County |
|---|---|---|
| Abbott | 300 | Hill |
| Abernathy | 2,839 | Hale |
| Abilene | 115,930 | Taylor |
| Ackerly | 245 | Martin |
| Addison | 14,166 | Dallas |
| Adrian | 159 | Oldham |
| Agua Dulce | 737 | Nueces |
| Alamo | 14,760 | Hidalgo |
| Alamo Heights | 7,319 | Bexar |
| Alba | 430 | Wood |
| Albany | 1,921 | Shackelford |
| Aledo | 1,726 | Parker |
| Alice | 19,010 | Jim Wells |
| Allen | 43,554 | Collin |
| Alpine | 5,786 | Brewster |
| Alto | 1,190 | Cherokee |
| Alton | 4,384 | Hidalgo |
| Alvarado | 3,288 | Johnson |
| Alvin | 21,413 | Brazoria |
| Alvord | 1,007 | Wise |
| Amarillo | 173,627 | Potter |
| Ames | 1,079 | Liberty |
| Amherst | 791 | Lamb |
| Anahuac | 2,210 | Chambers |
| Anderson | 257 | Grimes |
| Andrews | 9,652 | Andrews |
| Angleton | 18,130 | Brazoria |
| Anna | 1,225 | Collin |
| Annona | 282 | Red River |
| Anson | 2,556 | Jones |
| Anthony | 3,850 | El Paso |
| Anton | 1,200 | Hockley |
| Aquilla | 136 | Hill |
| Aransas Pass | 8,138 | San Patricio |
| Archer City | 1,848 | Archer |
| Arcola | 1,048 | Brazoria |
| Argyle | 2,365 | Denton |
| Arlington | 332,969 | Tarrant |
| Arp | 901 | Smith |
| Asherton | 1,342 | Dimmit |
| Aspermont | 1,021 | Stonewall |
| Athens | 11,297 | Henderson |
| Atlanta | 5,745 | Cass |
| Aubrey | 1,500 | Denton |
| Aurora | 853 | Wise |
| Austin | 656,562 | Travis |
| Austwell | 192 | Refugio |
| Avery | 462 | Red River |
| Avinger | 464 | Cass |
| Azle | 9,600 | Tarrant |
| Bailey | 213 | Fannin |
| Baird | 1,623 | Callahan |
| Balch Springs | 19,375 | Dallas |
| Balcones Heights | 3,016 | Bexar |
| Ballinger | 4,243 | Runnels |
| Balmorhea | 527 | Reeves |
| Bandera | 957 | Bandera |
| Bangs | 1,620 | Brown |
| Bardwell | 583 | Ellis |
| Barry | 209 | Navarro |
| Barstow | 406 | Ward |
| Bartlett | 1,675 | Bell |
| Bartonville | 1,093 | Denton |
| Bastrop | 5,340 | Bastrop |
| Bay City | 18,667 | Matagorda |
| Bayside | 360 | Refugio |
| Baytown | 66,430 | Harris |
| Beach City | 1,645 | Harris |
| Beasley | 590 | Fort Bend |
| Beaumont | 113,866 | Jefferson |
| Beckville | 752 | Panola |
| Bedford | 47,152 | Tarrant |
| Bee Cave | 656 | Travis |
| Beeville | 13,129 | Bee |
| Bellaire | 15,642 | Harris |
| Bellevue | 386 | Clay |
| Bellmead | 9,214 | McLennan |
| Bells | 1,190 | Grayson |
| Bellville | 3,794 | Austin |
| Belton | 14,623 | Bell |
| Benavides | 1,686 | Duval |
| Benbrook | 20,208 | Tarrant |
| Benjamin | 264 | Knox |
| Berryville | 891 | Anderson |
| Bertram | 1,122 | Burnet |
| Beverly Hills | 2,113 | McLennan |
| Big Lake | 2,885 | Reagan |
| Big Sandy | 1,288 | Upshur |
| Big Spring | 25,233 | Howard |
| Big Wells | 704 | Dimmit |
| Bishop | 3,305 | Nueces |
| Blackwell | 360 | Nolan |
| Blanco | 1,505 | Blanco |
| Blanket | 402 | Brown |
| Bloomburg | 375 | Cass |
| Blooming Grove | 833 | Navarro |
| Blossom | 1,439 | Lamar |
| Blue Mound | 2,388 | Tarrant |
| Blue Ridge | 672 | Collin |
| Blum | 399 | Hill |
| Boerne | 6,178 | Kendall |
| Bogata | 1,396 | Red River |
| Bonham | 9,990 | Fannin |
| Bonney | 384 | Brazoria |
| Booker | 1,315 | Lipscomb |
| Borger | 14,302 | Hutchinson |
| Bovina | 1,874 | Parmer |
| Bowie | 5,219 | Montague |
| Boyd | 1,099 | Wise |
| Brackettville | 1,876 | Kinney |
| Brady | 5,523 | McCulloch |
| Brazoria | 2,787 | Brazoria |
| Breckenridge | 5,868 | Stephens |
| Bremond | 876 | Robertson |
| Brenham | 13,507 | Washington |
| Briarcliff | 895 | Travis |
| Bridge City | 8,651 | Orange |
| Bridgeport | 4,309 | Wise |
| Broaddus | 189 | San Augustine |
| Bronte | 1,076 | Coke |
| Brookshire | 3,450 | Waller |
| Brookside Village | 1,960 | Brazoria |
| Browndell | 219 | Jasper |
| Brownfield | 9,488 | Terry |
| Brownsboro | 796 | Henderson |
| Brownsville | 139,722 | Cameron |
| Brownwood | 18,813 | Brown |
| Bryan | 65,660 | Brazos |
| Bryson | 528 | Jack |
| Buckholts | 387 | Milam |
| Buda | 2,404 | Hays |
| Buffalo | 1,804 | Leon |
| Buffalo Gap | 463 | Taylor |
| Bullard | 1,150 | Smith |
| Bulverde | 3,761 | Comal |
| Bunker Hill Village | 3,654 | Harris |
| Burkburnett | 10,927 | Wichita |
| Burleson | 20,976 | Johnson |
| Burnet | 4,735 | Burnet |
| Burton | 359 | Washington |
| Byers | 517 | Clay |
| Bynum | 225 | Hill |
| Cactus | 2,538 | Moore |
| Caddo Mills | 1,149 | Hunt |
| Caldwell | 3,449 | Burleson |
| Calvert | 1,426 | Robertson |
| Cameron | 5,634 | Milam |
| Camp Wood | 822 | Real |
| Campbell | 734 | Hunt |
| Canadian | 2,233 | Hemphill |
| Canton | 3,292 | Van Zandt |
| Canyon | 12,875 | Randall |
| Carbon | 224 | Eastland |
| Carmine | 228 | Fayette |
| Carrizo Springs | 5,655 | Dimmit |
| Carrollton | 109,576 | Denton |
| Carthage | 6,664 | Panola |
| Castle Hills | 4,202 | Bexar |
| Castroville | 2,664 | Medina |
| Cedar Hill | 32,093 | Dallas |
| Cedar Park | 26,049 | Williamson |
| Celeste | 817 | Hunt |
| Celina | 1,861 | Collin |
| Center | 5,678 | Shelby |
| Centerville | 903 | Leon |
| Chandler | 2,099 | Henderson |
| Channing | 356 | Hartley |
| Charlotte | 1,637 | Atascosa |
| Chester | 265 | Tyler |
| Chico | 947 | Wise |
| Childress | 6,778 | Childress |
| Chillicothe | 798 | Hardeman |
| China | 1,112 | Jefferson |
| China Grove | 1,247 | Bexar |
| Chireno | 405 | Nacogdoches |
| Christine | 436 | Atascosa |
| Cibolo | 3,035 | Guadalupe |
| Cisco | 3,851 | Eastland |
| Clarendon | 1,974 | Donley |
| Clarksville | 3,883 | Red River |
| Clarksville City | 806 | Gregg |
| Claude | 1,313 | Armstrong |
| Clear Lake Shores | 1,205 | Galveston |
| Cleburne | 26,005 | Johnson |
| Cleveland | 7,605 | Liberty |
| Clifton | 3,542 | Bosque |
| Clint | 980 | El Paso |
| Clute | 10,424 | Brazoria |
| Clyde | 3,345 | Callahan |
| Coahoma | 932 | Howard |
| Cockrell Hill | 4,443 | Dallas |
| Coffee City | 193 | Henderson |
| Coldspring | 691 | San Jacinto |
| Coleman | 5,127 | Coleman |
| College Station | 67,890 | Brazos |
| Colleyville | 19,636 | Tarrant |
| Collinsville | 1,235 | Grayson |
| Colmesneil | 638 | Tyler |
| Colorado City | 4,281 | Mitchell |
| Columbus | 3,916 | Colorado |
| Comanche | 4,482 | Comanche |
| Combes | 2,553 | Cameron |
| Combine | 1,788 | Dallas |
| Commerce | 7,669 | Hunt |
| Como | 621 | Hopkins |
| Conroe | 36,811 | Montgomery |
| Converse | 11,508 | Bexar |
| Coolidge | 848 | Limestone |
| Cooper | 2,150 | Delta |
| Coppell | 35,958 | Dallas |
| Copperas Cove | 29,592 | Coryell |
| Corinth | 11,325 | Denton |
| Corpus Christi | 277,454 | Nueces |
| Corral City | 89 | Denton |
| Corrigan | 1,721 | Polk |
| Corsicana | 24,485 | Navarro |
| Cottonwood | 181 | Madison |
| Cottonwood Shores | 877 | Burnet |
| Cotulla | 3,614 | La Salle |
| Cove | 323 | Harris |
| Covington | 282 | Hill |
| Crandall | 2,774 | Kaufman |
| Crane | 3,191 | Crane |
| Cranfills Gap | 335 | Bosque |
| Crawford | 705 | McLennan |
| Creedmoor | 211 | Hays |
| Crockett | 7,141 | Houston |
| Crosbyton | 1,874 | Crosby |
| Cross Plains | 1,068 | Callahan |
| Cross Roads | 603 | Milam |
| Crowell | 1,141 | Foard |
| Crowley | 7,467 | Tarrant |
| Crystal City | 7,190 | Zavala |
| Cuero | 6,571 | De Witt |
| Cumby | 616 | Hopkins |
| Cuney | 145 | Cherokee |
| Cushing | 637 | Nacogdoches |
| Cut and Shoot | 1,158 | Montgomery |
| Daingerfield | 2,517 | Morris |
| Daisetta | 1,034 | Liberty |
| Dalhart | 7,237 | Dallam |
| Dallas | 1,188,580 | Dallas |
| Danbury | 1,611 | Brazoria |
| Darrouzett | 303 | Lipscomb |
| Dawson | 852 | Navarro |
| Dayton | 5,709 | Liberty |
| De Kalb | 1,769 | Bowie |
| De Leon | 2,433 | Comanche |
| Decatur | 5,201 | Wise |
| Deer Park | 28,520 | Harris |
| Del Rio | 33,867 | Val Verde |
| Dell City | 413 | Hudspeth |
| Denison | 22,773 | Grayson |
| Denton | 80,537 | Denton |
| Denver City | 3,985 | Yoakum |
| Deport | 718 | Lamar |
| DeSoto | 37,646 | Dallas |
| Detroit | 776 | Red River |
| Devers | 416 | Liberty |
| Devine | 4,140 | Medina |
| Diboll | 5,470 | Angelina |
| Dickens | 332 | Dickens |
| Dickinson | 17,093 | Galveston |
| Dilley | 3,674 | Frio |
| Dimmitt | 4,375 | Castro |
| Dodd City | 419 | Fannin |
| Dodson | 115 | Collingsworth |
| Domino | 52 | Cass |
| Donna | 14,768 | Hidalgo |
| Dorchester | 109 | Grayson |
| Double Oak | 2,179 | Denton |
| Douglassville | 175 | Cass |
| Dripping Springs | 1,548 | Hays |
| Driscoll | 825 | Nueces |
| Dublin | 3,754 | Erath |
| Dumas | 13,747 | Moore |
| Duncanville | 36,081 | Dallas |
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Are you an official in the Texas government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.