Quickly Find In The Tabs Below:
|
Detailed pages on related topics: Bountiful colleges • Bountiful mortgage and property.
Introduction to Bountiful, Utah
Bountiful, Utah, in Davis county, is 8 miles N of Salt Lake City, Utah and 370 miles NE of Las Vegas, Nevada. The city is conveniently located inside the Salt Lake City-Ogden metropolitan area. There are an estimated 41,301 people in Bountiful.
Bountiful History
Bountiful was first settled on September 27, 1847. Perrigrine Sessions and his family were the first settlers of the area. Before adopting its present name in 1855, Bountiful was known as North Canyon Ward and Sessions Settlement. Some believe the city was named after an ancient city mentioned in the sacred Book of Mormon. However, others believe that the city was named due to its rich harvests. It was incorporated as a city in 1892, as Joseph L Holbrook became the first mayor.
Bountiful and nearby Attractions
Things To Do In Bountiful
The Bountiful Historic Museum provides insight into the history of this area. The Five Points Shopping Center and the Hayward Interests Shopping Center are the local shopping destinations. The Bountiful Ridge Golf Course provides excellent facilities for local golfers. The Salt Lake Art Center, the Museum of Church History and Art, Antelope Island State Park, the Children's Museum of Utah and the Great Salt Lake State Park are all nearby as well. One can also visit Utah's Hogle Zoo and Fort Douglas while in Bountiful.
Bountiful Transportation
Salt Lake City International Airport is nearby.
Bountiful Higher Education
The University of Utah, the University of Phoenix-Utah Campus and Salt Lake Community College are in the neighborhood.
Bountiful strengths, compared to Peers (similar size places nationally) or State (other places in Utah):
| Category | Trophy | |
|---|---|---|
| Well-Paid Single Women (vs. State) | Top 4% | ![]() ![]() |
| Well-Paid Single Men (vs. State) | Top 8% | ![]() |
| Public Transportation Use (vs. State) | Top 10% | ![]() |
| College Educated Adults (vs. State) | Top 11% | ![]() |
| Low Violent Crime (vs. Peers) | Top 12% | ![]() |
| Median Family Income (vs. State) | Top 13% | ![]() |
| People in Middle Class or Better (vs. State) | Top 13% | ![]() |
| Low Rate of Poverty (vs. Peers) | Top 15% | ![]() |
Comparing Bountiful to similar size places nationwide (Peers) and to other places in Utah (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Children Under 5 Years Old | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Above Poverty | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Working at Home | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Affordability of Property Taxes | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Violent Crime | ![]() | ![]() |
| Low Property Crime | ![]() | ![]() |
Detailed pages on related topics: Bountiful colleges • Bountiful mortgage and property.
![]() | Bountiful Colleges Bountiful colleges and trade schools. |
![]() | Bountiful Mortgage Bountiful property, mortgage, and real estate. |
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Are you an official in the Bountiful government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Bountiful. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.