| Overview » Overview » High Points » Comparisons | Almanac » Zip Codes » Climate/Weather | People » Population » Ancestry » Political Giving | Local » Libraries » Starbucks | Schools » High Schools |
Carnation, Washington, in King county, is 13 miles E of Bellevue, Washington (center to center) and 19 miles E of Seattle, Washington. The city is part of the Seattle - Bellevue - Everett metropolitan statistical area (MSA). About 1,893 people people live in Carnation.
In Carnation, about 63% of adults are married. Homes in Carnation tend to contain married couples. The city has a large average household size. It's not exactly overrun with people living alone. The people of Carnation spend a lot of time talking about the schools and playgrounds. The place is loaded with young children.
In 2000, Carnation had a median family income of $64,167. Overall, families in Carnation are likely to be financially secure. Not many of the people of the city are below middle class. Carnation does not have a large underclass. It turns out that people in the city tend to be educated, and a lot of them are college grads. As it happens, more people than usual in Carnation are able to work from their homes.
In 2004, John Kerry garnered more political contributions ($6,250) in Carnation than did the other Presidential candidates. The Democratic party was the top fund-raiser among political parties in the city.
Of the houses, apartments, etc. in Carnation, about 79% are lived in by their owners, not renters. Notably, housing in the city tends to be newer than in most cities. The average property tax bill in Carnation is higher than that of most other communities in Washington.
In Carnation, 90% of commuters drive to work.
Carnation strengths, compared to Peers (similar size places nationally) or State (other places in Washington):
| Category | Trophy | |
|---|---|---|
| Median Family Income (vs. Peers) | Top 9% | ![]() |
| College Educated Adults (vs. Peers) | Top 11% | ![]() |
| People in Middle Class or Better (vs. Peers) | Top 13% | ![]() |
| Public Transportation Use (vs. Peers) | Top 19% | ![]() |
| Low Rate of Poverty (vs. State) | Top 19% | ![]() |
Comparing Carnation to similar size places nationwide (Peers) and to other places in Washington (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Children Under 5 Years Old | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Average Household Size | ![]() | ![]() |
| Portion of People Married | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Median Family Income | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Working at Home | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Housing Recently Built | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Violent Crime | ![]() | ![]() |
| Low Property Crime | ![]() | ![]() |
We've crunched the numbers to create PlaceMatch™, which compares thousands of cities and towns to find the places most similar to each.
Are you an official in the Carnation government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Carnation. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.