Quickly Find In The Tabs Below:
|
Langley, Washington is 10 miles NW of Everett, Washington (center to center) and 30 miles N of Seattle, Washington. It is in Island county. The city is part of the Seattle - Bellevue - Everett metro area. The population of Langley is 959.
In Langley, about 52% of adults are married. Adults in Langley are more likely than in most places to live alone. There are a lot of singles in the city.
Langley has disproportionaly more women residents than most cities. Seniors are common in the city.
In 2000, Langley had a median family income of $51,563. The people of Langley can point with pride to the large number of college graduates in the the city. A sizable number of people in the city work from home. Notably, Langley is home to a disproportionate number of well-off single people.
Among Langley political contributors, John Kerry was favored among Presidential candidates in 2004, with $17,500. The Democratic party attracted the largest share of donations from the city.
Of the housing in Langley, approximately 55% is occupied by their owners. A good bit of the housing in the city is used seasonally or for leisure or vacation purposes. Newer housing units are not uncommon in Langley. The city offers a good supply of small apartments.
In Langley, 65% of commuters drive to work. The layout of Langley makes walking and bicycling easier than most places.
Langley strengths, compared to Peers (similar size places nationally) or State (other places in Washington):
| Category | Trophy | |
|---|---|---|
| Walking and Biking to Work (vs. Peers) | Top 1% | ![]() ![]() |
| Public Transportation Use (vs. Peers) | Top 3% | ![]() ![]() |
| Well-Paid Single Women (vs. Peers) | Top 5% | ![]() ![]() |
| College Educated Adults (vs. Peers) | Top 6% | ![]() |
| Low Violent Crime (vs. State) | Top 8% | ![]() |
Comparing Langley to similar size places nationwide (Peers) and to other places in Washington (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Female Share of the Population | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| College Educated Adults | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Walking and Biking to Work | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Living Alone | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Violent Crime | ![]() | ![]() |
| Low Property Crime | ![]() | ![]() |
|
A few minutes of your time could make $20 for the American Red Cross. |
Read about and discuss Langley and other places in Washington
Are you an official in the Langley government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Langley. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.