Quickly Find In The Tabs Below:
|
Davis, West Virginia, in Tucker county, is 95 miles S of Pittsburgh, Pennsylvania. The town has a population of 624.
In Davis, about 53% of adults are married. Lots of people in Davis live independently, in one-person housing. The town has its share of unmarried adults.
The government tells us that Davis features an unusually large number of women. People 65 and older make up an important part of the community in the town.
In 2000, Davis had a median family income of $31,333.
In the 2004 Presidential fund-raising sweepstakes, John Kerry came out ahead among Davis residents, with $2,000. Residents gave more to the Democratic party than any of the others.
In Davis, 75% of the houses and apartments are occupied by the owners, not rented out. The town sports a large amount of seasonal housing, typically for vacation or part-time use. You're likely to find a number of older homes if you drive around Davis -- the mean age of housing units is fairly high here.
In Davis, 87% of commuters drive to work. In the town, people are more dependent on their automobiles than usual.
Comparing Davis to similar size places nationwide (Peers) and to other places in West Virginia (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Female Share of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Above Poverty | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Working at Home | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Seasonal and Vacation Housing | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
|
A few minutes of your time could make $20 for the American Red Cross. |
Read about and discuss Davis and other places in West Virginia

Select a photo to view (Source):
Great Falls of the Blackwater 1892 (est.)
Birth of a city c1885.
The falls of the Blackwater. 1892 (est.)
Are you an official in the Davis government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.
Webmasters & Bloggers: Please link to this page on Davis. Just copy the HTML below and paste it into your web page or blog.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.