Laurel, Maryland is home to Capitol College. Laurel is a rural site not far from an urban area. The school is a private, not-for-profit institution. Degrees at Capitol College go up to the Master's degree.
Students commonly pursue studies in computer science and engineering and engineering technician.
Prospective students are advised that admissions are not open to all; the school selects from among qualified applicants. Three quarters of students in 2005 had SAT verbal scores of at least 410. Half of math SAT scores of accepted students fell between 430 and 540. Since a large share of students are from out-of-state, you can assume Capitol College has broad appeal.
The school has 755 enrolled students (as of 2005). A large number of students at Capitol College are 40 years old or older. A very high share of students at the school are male.
A lot of students at Capitol College attend part-time.
The school reports its educational mission is:
"The mission of Capitol College is to provide a practical education in engineering, computer science, information technologies and business that provides people with the opportunities to achieve career aspirations in business and government, and to adapt to changing workforce needs."
More complete details are provided below.
Capitol College
11301 Springfield Rd
Laurel, MD 20708
General Phone: (301) 369-2800
http://www.capitol-college.edu
Capitol College awarded degrees in these major categories in 2005:
| General Category | Degrees | Most Common Majors [see all] |
|---|---|---|
| Computer Science And Engineering | 283 | computer support, computer and info science, information science, computer networking, computer engineering, computer programming |
| Engineering | 22 | electrical engineering |
| Engineering Technician | 22 | electrical/electronic tech, engineering technician, computer engineering tech, computer systems tech, electronics tech |
| Business And Management | 7 | operations management, business management, MIS |
Number of programs and degrees for Capitol College in 2005:
| Degree Level | Total Awarded | Number of Programs |
|---|---|---|
| Master's degree | 213 | 6 |
| Postbaccalaureate certificate | 58 | 3 |
| Bachelor's degree | 57 | 10 |
| Associate's degree | 4 | 3 |
| Award of less than 1 academic year | 2 | 2 |
In 2005, Capitol College had a total enrollment of 755 students (469 full-time equivalent).
Students in the Freshman Class (2005):
| Group | Percent |
|---|---|
| Men | 80% |
| Women | 20% |
| Full-Time | 93% |
| Part-Time | 7% |
More details are available, using 2004 data:
Students By Class (2004):
| Group | Percent |
|---|---|
| Undergraduate | 38% |
| Graduate | 62% |
| Race | Percent |
|---|---|
| White | 51% |
| Black | 31% |
| Hispanic | 5% |
| Asian | 7% |
| American Indian | 0% |
| Other Races | 3% |
| (Foreign Students) | 3% |
Students by Age (2004):
| Age | Percent |
|---|---|
| Under 18 | 1% |
| 18-19 | 5% |
| 20-21 | 7% |
| 22-24 | 12% |
| 25-29 | 16% |
| 30-34 | 16% |
| 35-39 | 17% |
| 40-49 | 19% |
| 50-64 | 5% |
| 65+ | 0% |
Incoming (Freshman) Students by Place of Residence (2004):
(From available data sampling)
| Residence | Percent |
|---|---|
| Maryland | 63% |
| New Jersey | 9% |
| District of Columbia | 7% |
| Pennsylvania | 7% |
| Delaware | 5% |
| New York | 5% |
| Foreign countries | 2% |
| Virginia | 2% |
Retention Rates (2004):
| Group | Returning From Previous Year |
|---|---|
| Full-Time | 70 % |
| Part-Time | 50 % |
Capitol College offers campus housing for 120 of its 469 (full-time) students.
(Please refer to our profile of Laurel, Maryland for details about the area surrounding the campus.)
The school does not offer students a meal plan.
Acceptances:
| Group | Applicants | Accepted | Percent Accepted | Enrolled | Percent of Accepted Enrolled |
|---|---|---|---|---|---|
| Total | 371 | 252 | 68% | 71 | 28% |
| Men | 255 | 166 | 65% | 57 | 34% |
| Women | 116 | 86 | 74% | 14 | 16% |
Standardized Test Scores:
| Test | 25th Percentile | 75th Percetile |
|---|---|---|
| SAT Verbal | 410 | 520 |
| SAT Math | 430 | 540 |
Application Requirements:
| Item | Requirement |
|---|---|
| GPA | required |
| Class Rank | not required |
| High School Record | required |
| College Prep Program | recommended |
| Recommendations | recommended |
| Formal Demonstration of Competence | not required |
| Standardized Tests (SAT and/or ACT) | required |
| Percent of Applicants Submitting SAT | 94% |
| TOEFL (Test of English as a Foreign Language) | required |
| Other Standardized Tests | not required |
Expenses and Financial Aid:
| Expense | Amount |
|---|---|
| In-state tuition and fees | $ 18,260 |
| Out-of-state tuition and fees | $ 18,260 |
| Room and board | $ 6,208 |
| Room charge | $ 4,084 |
| Books and supplies | $ 1,000 |
| Other expenses | $ 2,600 |
Financial Aid:
Capitol College participates in Federal Title IV financial aid programs. (The school's OPE ID is 143600)
Salaries for full-time faculty:
Full-Time Faculty (2004):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | calendar year | 3 | $81,517 | 1 | * |
| All faculty total | calendar year | 3 | $81,517 | 1 | * |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Full-Time Faculty (2004):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | academic year | 5 | $58,394 | 0 | * |
| Associate professor | academic year | 0 | * | 1 | * |
| Assistant professor | academic year | 3 | $43,380 | 3 | $45,052 |
| All faculty total | academic year | 8 | $52,764 | 4 | $45,342 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
BUSINESS AND MANAGEMENT
Business Administration and Management, General
Management Information Systems, General
Operations Management and Supervision
COMPUTER SCIENCE AND ENGINEERING
Computer Engineering, General
Computer Programming/Programmer, General
Computer Systems Networking and Telecommunications
Computer and Information Sciences and Support Services, Other
Computer and Information Sciences, General
Information Science/Studies
ENGINEERING
Electrical, Electronics and Communications Engineering
ENGINEERING TECHNICIAN
Computer Engineering Technology/Technician
Computer Technology/Computer Systems Technology
Electrical/Electronic Engineering Technologies/Technicians, Other
Electrical/Electronic/Communications Engr Technology/Technician
Engineering Technologies/Technicians, Other
(Details are provided further down on this page.)
What Sets Capitol College Apart:
| Category | Trophy | |
|---|---|---|
| % of degrees in computer science and engineering (vs. all colleges) | Top 1% | ![]() ![]() |
| Male % of student body (vs. all colleges) | Top 6% | ![]() |
| % students 40 years or older (vs. all colleges) | Top 9% | ![]() |
| Number of degree programs (vs. colleges of similar size) | Top 12% | ![]() |
| Salaries of full-time faculty (vs. colleges of similar size) | Top 14% | ![]() |
| % of students from other states (vs. all colleges) | Top 15% | ![]() |
| % of freshmen enrolled part-time (vs. colleges with similar degree levels) | Top 17% | ![]() |
| Dorm rooms per full-time student (vs. colleges of similar size) | Top 18% | ![]() |
| % of degrees in engineering technician (vs. colleges with similar degree levels) | Top 19% | ![]() |
Notable:
Grants credits for AP courses
Offers distance learning
Career counseling
Career placement services
Student employment services
Remedial classes for students
Offers campus housing
Offers part-time study
On-campus library
Offers campus housing
(What are QuickSchools?)
Computer Science And Engineering
Information is not guaranteed to be correct. Please check with individual schools for the most accurate and recent information.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.