Columbia, Tennessee is home to Columbia State Community College. Columbia is a town not particularly near any major cities. The school is a public institution. Degrees at Columbia State Community College go up to the Associate's degree.
The school has a tighter focus on specific areas of study than most colleges its size. Students commonly pursue studies in music, nursing and emergency medicine, liberal arts, and science and laboratory technician.
Prospective students are advised that admissions are not open to all; the school selects from among qualified applicants. Three quarters of students in 2005 had SAT verbal scores of at least 400. Half of math SAT scores of accepted students fell between 370 and 530.
The school has a tenure system for senior faculty.
Columbia State Community College has 4,747 enrolled students (as of 2005).
A lot of students at the school attend part-time.
More complete details are provided below.
Columbia State Community College
1665 Hampshire Pike
Columbia, TN 38401
General Phone: (931) 540-2722
Admissions Phone: (931) 540-2540
Financial Aid Phone: (931) 540-2540
http://www.columbiastate.edu
Columbia State Community College awarded degrees in these major categories in 2005:
| General Category | Degrees | Most Common Majors [see all] |
|---|---|---|
| Liberal Arts | 303 | liberal arts and sciences |
| Nursing And Emergency Medicine | 169 | registered nursing, EMT paramedic |
| Medical Assistant And Technician | 41 | radiation therapist, veterinary assistant, respiratory care tech |
| Business And Management | 32 | business and related services, MIS, business management |
| Science And Laboratory Technician | 25 | science tech |
| Family And Social Work | 11 | child development |
| Music | 8 | various music studies |
| Engineering Technician | 3 | electronics tech |
| Landscaping And Horticulture | 1 | applied horticulture |
| Drama And Performing Arts | 1 | various performing arts |
Number of programs and degrees for Columbia State Community College in 2005:
| Degree Level | Total Awarded | Number of Programs |
|---|---|---|
| Associate's degree | 534 | 11 |
| Award of at least 1 but less than 2 academic years | 56 | 4 |
| Award of less than 1 academic year | 4 | 1 |
In 2005, Columbia State Community College had a total enrollment of 4,747 students (3,156 full-time equivalent).
Students in the Freshman Class (2005):
| Group | Percent |
|---|---|
| Men | 42% |
| Women | 58% |
| Full-Time | 78% |
| Part-Time | 22% |
More details are available, using 2004 data:
Students By Class (2004):
| Group | Percent |
|---|---|
| Undergraduate | 100% |
| Race | Percent |
|---|---|
| White | 88% |
| Black | 7% |
| Hispanic | 2% |
| Asian | 1% |
| American Indian | 0% |
| Other Races | 1% |
| (Foreign Students) | 0% |
Students by Age (2004):
| Age | Percent |
|---|---|
| Under 18 | 3% |
| 18-19 | 25% |
| 20-21 | 20% |
| 22-24 | 14% |
| 25-29 | 13% |
| 30-34 | 8% |
| 35-39 | 6% |
| 40-49 | 8% |
| 50-64 | 2% |
| 65+ | 0% |
Incoming (Freshman) Students by Place of Residence (2004):
(From available data sampling)
| Residence | Percent |
|---|---|
| Tennessee | 99% |
| Alabama | 1% |
Retention Rates (2004):
| Group | Returning From Previous Year |
|---|---|
| Full-Time | 59 % |
| Part-Time | 50 % |
The school does not offer campus housing.
(Please refer to our profile of Columbia, Tennessee for details about the area surrounding the campus. Also see our list of other Tennessee Colleges).
The school does not offer students a meal plan.
Acceptances:
| Group | Applicants | Accepted | Percent Accepted | Enrolled | Percent of Accepted Enrolled |
|---|---|---|---|---|---|
| Total | 891 | 891 | 100% | 891 | 100% |
| Men | 370 | 370 | 100% | 370 | 100% |
| Women | 521 | 521 | 100% | 521 | 100% |
Standardized Test Scores:
| Test | 25th Percentile | 75th Percetile |
|---|---|---|
| SAT Verbal | 400 | 540 |
| SAT Math | 370 | 530 |
| ACT Verbal | 15 | 21 |
| ACT Math | 16 | 19 |
| ACT Composite | 17 | 21 |
Application Requirements:
| Item | Requirement |
|---|---|
| GPA | not required |
| Class Rank | not required |
| High School Record | required |
| College Prep Program | not required |
| Recommendations | not required |
| Formal Demonstration of Competence | not required |
| Standardized Tests (SAT and/or ACT) | required |
| Percent of Applicants Submitting ACT | 75% |
| TOEFL (Test of English as a Foreign Language) | required |
Admissions Phone Number: (931) 540-2540
Expenses and Financial Aid:
| Expense | Amount |
|---|---|
| In-state tuition and fees | $ 2,383 |
| Out-of-state tuition and fees | $ 8,797 |
| Books and supplies | $ 800 |
Financial Aid:
Columbia State Community College participates in Federal Title IV financial aid programs. (The school's OPE ID is 348300)
Financial Aid Phone Number: (931) 540-2540
Columbia State Community College has a tenure system for faculty.
Tenure Status of Faculty (2004):
| Full-Time Faculty Level | Men | Women |
|---|---|---|
| Tenured | 32 | 35 |
| Non-tenured, but on tenure track | 11 | 22 |
| Non-tenured and not on tenure track | 1 | 1 |
Salaries for full-time faculty:
Full-Time Faculty (2004):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | calendar year | 1 | * | 0 | * |
| Associate professor | calendar year | 0 | * | 2 | * |
| Assistant professor | calendar year | 1 | * | 2 | * |
| Instructor | calendar year | 2 | * | 0 | * |
| All faculty total | calendar year | 4 | $56,760 | 4 | $53,333 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Full-Time Faculty (2004):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | academic year | 8 | $64,765 | 4 | $54,930 |
| Associate professor | academic year | 9 | $48,367 | 20 | $46,848 |
| Assistant professor | academic year | 16 | $41,279 | 16 | $37,469 |
| Instructor | academic year | 7 | $30,361 | 14 | $32,471 |
| All faculty total | academic year | 40 | $45,661 | 54 | $40,941 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Students on Athletic Scholarships (2004):
| Sport | Men | Women | Total |
|---|---|---|---|
| Total | 29 | 19 | 48 |
| Baseball | 22 | 0 | 22 |
| Basketball | 7 | 8 | 15 |
| All Other Sports | 0 | 11 | 11 |
BUSINESS AND MANAGEMENT
Business Administration and Management, General
Business, Management, Marketing & Related Support Services, Other
Management Information Systems, General
DRAMA AND PERFORMING ARTS
Visual and Performing Arts, Other
ENGINEERING TECHNICIAN
Electrical/Electronic/Communications Engr Technology/Technician
FAMILY AND SOCIAL WORK
Child Development
LANDSCAPING AND HORTICULTURE
Applied Horticulture/Horticulture Operations, General
LIBERAL ARTS
Liberal Arts and Sciences/Liberal Studies
MEDICAL ASSISTANT AND TECHNICIAN
Medical Radiologic Technology/Science - Radiation Therapist
Respiratory Care Therapy/Therapist
Veterinary/Animal Health Technology/Technician/Veterinary Assistant
NURSING AND EMERGENCY MEDICINE
Emergency Medical Technology/Technician (EMT Paramedic)
Nursing/Registered Nurse (RN, ASN, BSN, MSN)
SCIENCE AND LABORATORY TECHNICIAN
Science Technologies/Technicians, Other
(Details are provided further down on this page.)
What Sets Columbia State Community College Apart:
| Category | Trophy | |
|---|---|---|
| % of accepted students who choose to enroll (vs. all colleges) | Top 1% | ![]() ![]() |
| Degrees concentrated in limited number of degree programs (vs. all colleges) | Top 7% | ![]() |
| % of degrees in liberal arts (vs. all colleges) | Top 10% | ![]() |
| % of degrees in science and laboratory technician (vs. all colleges) | Top 11% | ![]() |
| % of freshmen enrolled part-time (vs. all colleges) | Top 12% | ![]() |
| % of degrees in music (vs. colleges with similar degree levels) | Top 12% | ![]() |
| Lowest tuition & fees (in-state) (vs. all colleges) | Top 16% | ![]() |
| Number of students (vs. all colleges) | Top 16% | ![]() |
| % of full-time faculty on tenure track (vs. all colleges) | Top 18% | ![]() |
| % of degrees in nursing and emergency medicine (vs. colleges with similar degree levels) | Top 19% | ![]() |
Notable:
Accepts some high school credits
Offers credit for life experience
Grants credits for AP courses
Offers distance learning
Career counseling
Student employment services
Remedial classes for students
Offers remedial adult education
Offers part-time study
On-campus library
Tenure system for quality teaching
Offers athletic scholarships
Try our unique CollegeMatch™ tool to find schools similar to Columbia State Community College.
(What are QuickSchools?)
Science And Laboratory Technician
Liberal Arts
Information is not guaranteed to be correct. Please check with individual schools for the most accurate and recent information.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.