Columbia is in a large city, in New York, New York. The school is classified as a private, not-for-profit college. Students at Columbia earn degrees up to the Doctoral degree.
There are more programs of study at the school than you'll find at most colleges of similar size. There is a relatively broad range of courses and programs available at Columbia. The most common major fields study at the school include science, mathematics, architecture and planning, and family and social work.
Columbia does not admit all applicants. Of people who applied to the school in 2005, 13% were accepted. The middle range of verbal SAT scores in 2005 was 670 to 760 for students at Columbia. While math SAT scores among applicants varied, those accepted commonly had scores between 670 and 780. The school attracts a fair number of students from out of state.
One indicator of school quality is the number of students per professor, and here Columbia does well in comparison to most schools. Some professors at the school are awarded tenure, allowing the school to retain good faculty members. Faculty salaries at Columbia are higher than most.
The school, in 2005, had 21,983 students (20,091 full-time equivalent). A larger than average share of the students at Columbia are minorities.
Most students at the school attend full-time. Athletic teams at Columbia belong to the Ivy Group for major sports.
More complete details are provided below.
Columbia University
116 St and Broadway
New York, NY 10027
General Phone: (212) 854-1754
Admissions Phone: (212) 854-2522
Financial Aid Phone: (212) 854-3711
http://www.columbia.edu
Columbia awarded degrees in these major categories in 2005:
| General Category | Degrees | Most Common Majors [see all] |
|---|---|---|
| Liberal Arts | 1,951 | international relations, economics, political science, English, history, liberal arts and sciences, creative writing, anthropology, ... |
| Business And Management | 1,132 | business management |
| Family And Social Work | 719 | social work, public administration |
| Engineering | 695 | industrial engineering, electrical engineering, biomedical engineering, mechanical engineering, civil engineering, engineering physics, chemical engineering, metallurgical engineering, ... |
| Science | 652 | biological and biomedical sciences, chemistry, epidemiology, physics, geology, biostatistics, biochemistry, animal genetics, ... |
| Law | 609 | law, advanced legal research, legal professions |
| Medicine | 492 | public health, medicine, dentistry, health professions, dental clinical sciences, medical scientist |
| Architecture And Planning | 358 | architecture, urban planning, architectural services |
| Media | 331 | journalism, communication studies |
| Nursing And Emergency Medicine | 287 | registered nursing, various nursing |
| Computer Science And Engineering | 269 | computer and info science, computer support, computer engineering |
| Therapy And Counseling | 185 | psychology, physical therapy, counseling psychology, educational psychology, clinical psychology, organizational psychology, child psychology, psychology courses, ... |
| Mathematics | 171 | statistics, mathematics, applied mathematics, mathematics and statistics |
| Religion And Philosophy | 128 | philosophy, religion, philosophy and religious studies, Islamic studies |
| Drama And Performing Arts | 93 | various performing arts, drama, dance |
| Fine Arts | 91 | art history and criticism, fine arts studies |
| Nutrition And Exercise Therapy | 78 | nutrition sciences, occupational therapy, exercise science |
| Education And Teaching | 76 | education of emotionally disturbed, education courses, science teaching, social foundations of education, math teaching, education of physically impaired, mental retardation education, educational administration, ... |
| Photography And Commercial Art | 58 | cinematography |
| Medical Adminstration | 48 | environmental health, medical informatics, health care facilities management, medical illustrator |
| Music | 41 | music, music theory and composition |
| Medical Assistant And Technician | 2 | audiology and speech pathology, dental assistant |
Number of programs and degrees for Columbia in 2005:
| Degree Level | Total Awarded | Number of Programs |
|---|---|---|
| Master's degree | 4,799 | 91 |
| Bachelor's degree | 1,705 | 61 |
| First-professional degree | 628 | 3 |
| Doctor's degree | 603 | 86 |
| Post-master's certificate | 594 | 96 |
| Postbaccalaureate certificate | 105 | 1 |
| First-professional certificate | 32 | 1 |
| Award of at least 1 but less than 2 academic years | 0 | 1 |
In 2005, Columbia had a total enrollment of 21,983 students (20,091 full-time equivalent).
Students in the Freshman Class (2005):
| Group | Percent |
|---|---|
| Men | 53% |
| Women | 47% |
| Full-Time | 100% |
| Part-Time | 0% |
More details are available, using 2004 data:
Students By Class (2004):
| Group | Percent |
|---|---|
| Undergraduate | 32% |
| Graduate | 58% |
| First Professional | 9% |
| Race | Percent |
|---|---|
| White | 44% |
| Black | 5% |
| Hispanic | 5% |
| Asian | 12% |
| American Indian | 0% |
| Other Races | 14% |
| (Foreign Students) | 19% |
Students by Age (2004):
| Age | Percent |
|---|---|
| Under 18 | 0% |
| 18-19 | 11% |
| 20-21 | 13% |
| 22-24 | 19% |
| 25-29 | 33% |
| 30-34 | 14% |
| 35-39 | 5% |
| 40-49 | 3% |
| 50-64 | 1% |
| 65+ | 0% |
Incoming (Freshman) Students by Place of Residence (2004):
(From available data sampling)
| Residence | Percent |
|---|---|
| New York | 26% |
| New Jersey | 13% |
| California | 12% |
| Foreign countries | 8% |
| Massachusetts | 6% |
| Connecticut | 4% |
| Pennsylvania | 4% |
| Maryland | 3% |
| Florida | 3% |
| Ohio | 3% |
| Texas | 2% |
| Virginia | 2% |
| Washington | 1% |
| Georgia | 1% |
| Michigan | 1% |
| Illinois | 1% |
| District of Columbia | 1% |
| Missouri | 1% |
| Minnesota | 1% |
| North Carolina | 1% |
| Louisiana | 1% |
| Arizona | 1% |
Retention Rates (2004):
| Group | Returning From Previous Year |
|---|---|
| Full-Time | 97 % |
| Part-Time | 97 % |
Columbia offers campus housing for 5,100 of its 20,091 (full-time) students. Freshmen are required to live on campus.
(Please refer to our profile of New York, New York for details about the area surrounding the campus. Also see our list of other New York Colleges).
The school does not offer students a meal plan.
Acceptances:
| Group | Applicants | Accepted | Percent Accepted | Enrolled | Percent of Accepted Enrolled |
|---|---|---|---|---|---|
| Total | 18,125 | 2,318 | 13% | 1,339 | 58% |
| Men | 8,306 | 1,222 | 15% | 707 | 58% |
| Women | 9,819 | 1,096 | 11% | 632 | 58% |
Standardized Test Scores:
| Test | 25th Percentile | 75th Percetile |
|---|---|---|
| SAT Verbal | 670 | 760 |
| SAT Math | 670 | 780 |
| ACT Verbal | 28 | 34 |
| ACT Math | 27 | 33 |
| ACT Composite | 28 | 33 |
Application Requirements:
| Item | Requirement |
|---|---|
| GPA | recommended |
| Class Rank | recommended |
| High School Record | required |
| College Prep Program | recommended |
| Recommendations | required |
| Formal Demonstration of Competence | not required |
| Standardized Tests (SAT and/or ACT) | required |
| Percent of Applicants Submitting SAT | 94% |
| Percent of Applicants Submitting ACT | 14% |
| TOEFL (Test of English as a Foreign Language) | recommended |
Admissions Phone Number: (212) 854-2522
Expenses and Financial Aid:
| Expense | Amount |
|---|---|
| In-state tuition and fees | $ 33,246 |
| Out-of-state tuition and fees | $ 33,246 |
| Room and board | $ 9,340 |
| Room charge | $ 5,450 |
| Board (meal plan) charge | $ 3,890 |
| Books and supplies | $ 1,000 |
| Other expenses | $ 1,060 |
Financial Aid:
Columbia participates in Federal Title IV financial aid programs. (The school's OPE ID is 270700)
Financial Aid Phone Number: (212) 854-3711
Columbia has a tenure system for faculty.
Tenure Status of Faculty (2004):
| Full-Time Faculty Level | Men | Women |
|---|---|---|
| Tenured | 647 | 162 |
| Non-tenured, but on tenure track | 562 | 318 |
| Non-tenured and not on tenure track | 883 | 710 |
Salaries for full-time faculty:
Full-Time Faculty (2004):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | calendar year | 40 | $143,164 | 33 | $137,492 |
| Associate professor | calendar year | 31 | $103,395 | 31 | $102,079 |
| Assistant professor | calendar year | 56 | $82,200 | 105 | $73,871 |
| Instructor | calendar year | 2 | * | 4 | $60,613 |
| Lecturer | calendar year | 1 | * | 4 | $50,365 |
| All faculty total | calendar year | 130 | $106,630 | 177 | $89,842 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Full-Time Faculty (2004):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | academic year | 463 | $143,131 | 115 | $128,404 |
| Associate professor | academic year | 130 | $95,108 | 50 | $87,148 |
| Assistant professor | academic year | 171 | $76,259 | 83 | $67,003 |
| Instructor | academic year | 2 | * | 1 | * |
| Lecturer | academic year | 103 | $58,519 | 96 | $46,323 |
| All faculty total | academic year | 869 | $112,664 | 345 | $84,591 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Athletic Conferences (2005):
| Sport | Conference |
|---|---|
| Football | Ivy Group |
| Basketball | Ivy Group |
| Baseball | Ivy Group |
| Track | Ivy Group |
ARCHITECTURE AND PLANNING
Architecture (BArch, BA/BS, MArch, MA/MS, PhD)
Architecture and Related Services, Other
City/Urban, Community and Regional Planning
BUSINESS AND MANAGEMENT
Business Administration and Management, General
COMPUTER SCIENCE AND ENGINEERING
Computer Engineering, General
Computer and Information Sciences and Support Services, Other
Computer and Information Sciences, General
DRAMA AND PERFORMING ARTS
Dance, General
Drama and Dramatics/Theatre Arts, General
Visual and Performing Arts, Other
EDUCATION AND TEACHING
Education, General
Education, Other
Education/Teaching Individuals - Orthopedic/Oth Phys Impairments
Education/Teaching of Individuals with Emotional Disturbances
Education/Teaching of Individuals with Mental Retardation
Educational Leadership and Administration, General
Mathematics Teacher Education
Science Teacher Education/General Science Teacher Education
Social and Philosophical Foundations of Education
ENGINEERING
Biomedical/Medical Engineering
Chemical Engineering
Civil Engineering, General
Electrical, Electronics and Communications Engineering
Engineering Mechanics
Engineering Physics
Engineering, Other
Industrial Engineering
Mechanical Engineering
Metallurgical Engineering
Mining and Mineral Engineering
Nuclear Engineering
FAMILY AND SOCIAL WORK
Public Administration
Social Work
FINE ARTS
Art History, Criticism and Conservation
Fine Arts and Art Studies, Other
LAW
Advanced Legal Research/Studies, Gen (LLM, MCL, MLI, MSL, JSD/SJD)
Law (LLB, JD)
Legal Professions and Studies, Other
LIBERAL ARTS
African Studies
African-American/Black Studies
American/United States Studies/Civilization
Anthropology
Area, Ethnic, Cultural, and Gender Studies, Other
Central/Middle and Eastern European Studies
Classics/Classical Languages, Lit & Linguistics, General
Comparative Literature
Creative Writing
East Asian Languages, Literatures, and Linguistics, General
East Asian Studies
Economics, General
English Language and Literature, General
English Literature (British and Commonwealth)
Foreign Languages, Literatures, and Linguistics, Other
French Language and Literature
German Language and Literature
History, General
Humanities/Humanistic Studies
International Relations and Affairs
Italian Language and Literature
Latin American Studies
Liberal Arts and Sciences/Liberal Studies
Library Science/Librarianship
Middle/Near Eastern/Semitic Languages, Lit & Linguistics, Other
Near and Middle Eastern Studies
Political Science and Government, General
Russian Language and Literature
Russian Studies
Slavic Languages, Literatures, and Linguistics, General
Social Sciences, Other
Sociology
South Asian Studies
Spanish Language and Literature
Urban Studies/Affairs
Western European Studies
MATHEMATICS
Applied Mathematics
Mathematics and Statistics, Other
Mathematics, General
Statistics, General
MEDIA
Communication Studies/Speech Communication and Rhetoric
Journalism
MEDICAL ADMINSTRATION
Environmental Health
Hospital and Health Care Facilities Administration/Management
Medical Illustration/Medical Illustrator
Medical Informatics
MEDICAL ASSISTANT AND TECHNICIAN
Audiology/Audiologist and Speech-Language Pathology/Pathologist
Dental Assisting/Assistant
MEDICINE
Dental Clinical Sciences, General (MS, PhD)
Dentistry (DDS, DMD)
Health Professions and Related Clinical Sciences, Other
Medical Scientist (MS, PhD)
Medicine (MD)
Public Health, General (MPH, DPH)
MUSIC
Music Theory and Composition
Music, General
NURSING AND EMERGENCY MEDICINE
Nursing, Other
Nursing/Registered Nurse (RN, ASN, BSN, MSN)
NUTRITION AND EXERCISE THERAPY
Kinesiology and Exercise Science
Nutrition Sciences
Occupational Therapy/Therapist
PHOTOGRAPHY AND COMMERCIAL ART
Cinematography and Film/Video Production
RELIGION AND PHILOSOPHY
Islamic Studies
Philosophy
Philosophy and Religious Studies, Other
Religion/Religious Studies
SCIENCE
Anatomy
Animal Genetics
Astronomy
Astrophysics
Biochemistry
Biological and Biomedical Sciences, Other
Biology/Biological Sciences, General
Biometry/Biometrics
Biophysics
Biostatistics
Chemistry, General
Ecology
Epidemiology
Geology/Earth Science, General
Medical Microbiology and Bacteriology
Microbiology, General
Pathology/Experimental Pathology
Pharmacology
Physical Sciences, Other
Physics, General
Physiology, General
Toxicology
THERAPY AND COUNSELING
Clinical Psychology
Counseling Psychology
Developmental and Child Psychology
Educational Psychology
Industrial and Organizational Psychology
Physical Therapy/Therapist
Psychology, General
Psychology, Other
Social Psychology
(Details are provided further down on this page.)
What Sets Columbia Apart:
| Category | Trophy | |
|---|---|---|
| Number of degree programs (vs. all colleges) | Top 1% | ![]() ![]() |
| Salaries of full-time faculty (vs. all colleges) | Top 1% | ![]() ![]() |
| Student SAT scores (vs. all colleges) | Top 1% | ![]() ![]() |
| Selectivity (based on % of applicants accepted) (vs. all colleges) | Top 1% | ![]() ![]() |
| Number of students (vs. all colleges) | Top 2% | ![]() ![]() |
| % of students from other states (vs. all colleges) | Top 3% | ![]() ![]() |
| % of degrees in law (vs. colleges of similar size) | Top 7% | ![]() |
| % of degrees in religion and philosophy (vs. colleges of similar size) | Top 8% | ![]() |
| Faculty/student ratio (full-time) (vs. all colleges) | Top 12% | ![]() |
| % of degrees in mathematics (vs. all colleges) | Top 13% | ![]() |
| % of degrees in drama and performing arts (vs. colleges of similar size) | Top 13% | ![]() |
| % of degrees in medicine (vs. colleges of similar size) | Top 14% | ![]() |
| % of degrees in family and social work (vs. all colleges) | Top 15% | ![]() |
| % of degrees in architecture and planning (vs. all colleges) | Top 17% | ![]() |
| % of accepted students who choose to enroll (vs. colleges of similar size) | Top 19% | ![]() |
| Male % of student body (vs. all colleges) | Top 19% | ![]() |
| % of degrees in science (vs. colleges with similar degree levels) | Top 20% | ![]() |
| Minority % of student body (vs. colleges with similar degree levels) | Top 20% | ![]() |
Notable:
Grants credits for AP courses
Offers distance learning
Career counseling
Career placement services
Student employment services
Option to study abroad
Offers campus housing
Offers part-time study
On-campus library
Offers campus housing
Tenure system for quality teaching
Has ROTC (army, navy, air force)
NCAA athletic conference member
Try our unique CollegeMatch™ tool to find schools similar to Columbia.
Information is not guaranteed to be correct. Please check with individual schools for the most accurate and recent information.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.