Delaware State University, commonly known as Del State or DESU, was established in May, 1891. It is a public university situated in Dover, Delaware, United States. In addition to the main campus, Del State offers classes in two satellite campuses in Wilmington and Georgetown, Delaware. It is the second-largest university in the state. The university currently enrolls more than 4,000 students every year. It offers various undergraduate and postgraduate programs in diverse areas of study. The main campus is spread across an area of more than 400 acres. The university comprises of the following academic divisions:
Delaware State University’s athletic department participates in the NCAA's Division I for football. Their sports teams are popularly known as the Hornets. The Hornets compete in several sports including football, basketball, baseball, softball, tennis, wrestling, track and field, volleyball, bowling, and soccer.
Students attend Delaware State in Dover, DE, a small city. The school is a public institution. Delaware State degrees go up to the Doctoral degree.
The school is known for its programs in mathematics, media, family and social work, nutrition and exercise therapy, and conservation and resource management.
Delaware State is selective and does not offer open admission. One sign of prestige is that the school only let in 43% of those who applied in 2007. Three quarters of students in 2007 had SAT verbal scores of at least 390. Half of math SAT scores of accepted students fell between 380 and 470.
The school has a tenure system for senior faculty.
There are 3,756 students at Delaware State (as of 2007). The school has a large minority student population.
Delaware State has a residential or campus feel. The school offers dorm rooms to a higher percentage of its students than do most colleges. Delaware State values student athletics, and belongs to the Mid-Eastern Athletic Conference.
The school reports its educational mission is:
"Delaware State University is a public, comprehensive, 1890 land-grand institution. The mission of the University is to provide for the people of Delaware, and others who are admitted, meaningful and relevant education that emphasizes both the liberal and professional aspects of higher education. Within this context, the University provides educational opportunities to all qualified citizens of this State and other states at a cost consistent with the economic status of the students as a whole. While recognizing its historical heritage, the University serves a diverse student population with a broad range of programs in instruction, service, and research, so that is graduates will become competent, productive, and contributing citizens."
More complete details are provided below.
Delaware State University
1200 N. Dupont Highway
Dover, DE 19901
General Phone: (302) 857-6060
http://www.desu.edu
| General Category | Degrees | Most Common Majors [see all] |
|---|---|---|
| Business And Management | 117 | business management, accounting, finance, management science, marketing, managerial economics |
| Family And Social Work | 70 | social work, food and nutrition, consumer economics |
| Education And Teaching | 66 | education, elementary school teaching, educational administration, art education, special education, physical education teaching, music teaching, early childhood education, ... |
| Media | 39 | mass communication, broadcast journalism, public relations, radio and television, journalism |
| Nutrition And Exercise Therapy | 38 | sports and fitness management |
| Therapy And Counseling | 37 | psychology |
| Liberal Arts | 35 | political science, English composition, history, sociology, historic preservation and conservation, Spanish language, history courses, French language |
| Science | 35 | biology, physics courses, chemistry, chemistry courses, physics |
| Security And Law Enforcement | 20 | criminology |
| Nursing And Emergency Medicine | 19 | registered nursing |
| Conservation And Resource Management | 10 | natural resources policy, natural resources management, environmental science, wildlife management, fisheries sciences |
| Mathematics | 10 | mathematics, applied mathematics, mathematics and computer science |
| Medicine | 10 | public health, pre-veterinary |
| Hospitality | 9 | hospitality management |
| Transportation | 7 | aviation tech, aviation operations |
| Construction Trades | 7 | apparel and textiles |
| Agricultural Science And Management | 6 | agriculture, agricultural management |
| Computer Science And Engineering | 3 | computer science, information science, computer and info science |
| Fine Arts | 3 | fine arts |
| Art Studies | 2 | art studies, arts management |
| Music | 1 | music |
| Science And Laboratory Technician | 0 | biology tech |
| Landscaping And Horticulture | 0 | plant sciences |
| Engineering | 0 | civil engineering |
| Animal Science And Care | 0 | animal science |
Number of programs and degrees for Delaware State in 2007:
| Degree Level | Total Awarded | Number of Programs |
|---|---|---|
| Bachelor's degree | 404 | 72 |
| Master's degree | 138 | 20 |
| Doctor's degree | 2 | 1 |
Delaware State is a historically black college.
In 2007, Delaware State had a total enrollment of 3,756 students (3,323 full-time equivalent).
Students in the Freshman Class:
| Group | Percent |
|---|---|
| Men | 38% |
| Women | 62% |
| Full-Time | 99% |
| Part-Time | 1% |
Students By Class:
| Group | Percent |
|---|---|
| Undergraduate | 88% |
| Graduate | 12% |
| Race | Percent |
|---|---|
| White | 16% |
| Black | 73% |
| Hispanic | 2% |
| Asian | 1% |
| American Indian | 0% |
| Unknown | 7% |
| (Foreign Students) | 0% |
Students by Age:
| Age | Percent |
|---|---|
| Under 18 | 6% |
| 18-19 | 33% |
| 20-21 | 27% |
| 22-24 | 15% |
| 25-29 | 7% |
| 30-34 | 3% |
| 35-39 | 3% |
| 40-49 | 3% |
| 50-64 | 2% |
| 65+ | 0% |
Incoming (Freshman) Students by Place of Residence:
(From available data sampling)
| Residence | Percent |
|---|---|
| Delaware | 23% |
| New Jersey | 20% |
| Maryland | 15% |
| New York | 14% |
| Pennsylvania | 12% |
| Washington, DC | 8% |
| Connecticut | 2% |
| Virginia | 2% |
| (International Students) | 1% |
Retention Rates (2007):
| Group | Returning From Previous Year |
|---|---|
| Full-Time | 64 % |
| Part-Time | 40 % |
Delaware State offers campus housing for 2,333 of its 3,323 (full-time) students.
(Please refer to our profile of Dover, Delaware for details about the area surrounding the campus. Also see our list of other Delaware Colleges).
The school does not offer students a meal plan.
Acceptances:
| Group | Applicants | Accepted | Percent Accepted | Enrolled | Percent of Accepted Enrolled |
|---|---|---|---|---|---|
| Total | 6,503 | 2,781 | 43% | 806 | 29% |
| Men | 2,409 | 948 | 39% | 306 | 32% |
| Women | 4,094 | 1,833 | 45% | 500 | 27% |
Standardized Test Scores:
| Test | 25th Percentile | 75th Percetile |
|---|---|---|
| SAT Verbal | 390 | 470 |
| SAT Math | 380 | 470 |
| ACT Verbal | 13 | 20 |
| ACT Math | 15 | 18 |
| ACT Composite | 15 | 20 |
Application Requirements:
| Item | Requirement |
|---|---|
| GPA | required |
| Class Rank | not required |
| High School Record | required |
| College Prep Program | recommended |
| Recommendations | not required |
| Formal Demonstration of Competence | not required |
| Standardized Tests (SAT and/or ACT) | required |
| Percent of Applicants Submitting SAT | 92% |
| Percent of Applicants Submitting ACT | 14% |
| TOEFL (Test of English as a Foreign Language) | required |
| Other Standardized Tests | not required |
Expenses and Financial Aid:
| Expense | Amount |
|---|---|
| In-state tuition and fees | $ 6,146 |
| Out-of-state tuition and fees | $ 13,100 |
| Room and board | $ 9,460 |
| Room charge | $ 6,010 |
| Board (meal plan) charge | $ 2,996 |
| Books and supplies | $ 1,500 |
| Other expenses | $ 2,682 |
Financial Aid:
Delaware State participates in Federal Title IV financial aid programs. (The school's OPE ID is 142800)
Delaware State has a tenure system for faculty.
Tenure Status of Faculty (2007):
| Full-Time Faculty Level | Men | Women |
|---|---|---|
| Tenured | 64 | 28 |
| Non-tenured, but on tenure track | 45 | 29 |
| Non-tenured and not on tenure track | 15 | 18 |
Salaries for full-time faculty:
Full-Time Faculty (2007):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | calendar year | 10 | $97,117 | 2 | * |
| Associate professor | calendar year | 17 | $68,972 | 15 | $68,190 |
| Assistant professor | calendar year | 0 | * | 1 | * |
| Instructor | calendar year | 0 | * | 1 | * |
| Lecturer | calendar year | 1 | * | 0 | * |
| All faculty total | calendar year | 28 | $78,346 | 19 | $70,056 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Full-Time Faculty (2007):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | academic year | 21 | $80,777 | 5 | $84,382 |
| Associate professor | academic year | 57 | $65,438 | 33 | $62,062 |
| Assistant professor | academic year | 4 | $59,285 | 4 | $54,600 |
| Instructor | academic year | 2 | * | 10 | $42,557 |
| Lecturer | academic year | 0 | * | 1 | * |
| All faculty total | academic year | 84 | $68,521 | 53 | $59,485 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Athletic Conferences:
| Sport | Conference |
|---|---|
| Football | Mid-Eastern Athletic Conference |
| Basketball | Mid-Eastern Athletic Conference |
| Baseball | Mid-Eastern Athletic Conference |
| Track | Mid-Eastern Athletic Conference |
Students on Athletic Scholarships (2007):
| Sport | Men | Women | Total |
|---|---|---|---|
| Total | 140 | 74 | 214 |
| Football | 70 | 0 | 70 |
| Track | 22 | 15 | 37 |
| Basketball | 13 | 11 | 24 |
| Baseball | 22 | 0 | 22 |
| All Other Sports | 13 | 48 | 61 |
AGRICULTURAL SCIENCE AND MANAGEMENT
Agricultural Business and Management, General
Agriculture, General
ANIMAL SCIENCE AND CARE
Animal Sciences, General
ART STUDIES
Art/Art Studies, General
Arts Management
BUSINESS AND MANAGEMENT
Accounting
Business Administration and Management, General
Business/Managerial Economics
Finance, General
Management Science, General
Marketing/Marketing Management, General
COMPUTER SCIENCE AND ENGINEERING
Computer Science
Computer and Information Sciences, General
Information Science/Studies
CONSERVATION AND RESOURCE MANAGEMENT
Environmental Science
Fishing and Fisheries Sciences and Management
Natural Resources Management and Policy
Natural Resources Management and Policy, Other
Wildlife and Wildlands Science and Management
CONSTRUCTION TRADES
Apparel and Textiles, General
EDUCATION AND TEACHING
Adult and Continuing Education and Teaching
Art Teacher Education
Biology Teacher Education
Business Teacher Education
Curriculum and Instruction
Early Childhood Education and Teaching
Education, General
Education, Other
Educational Leadership and Administration, General
Elementary Education and Teaching
English/Language Arts Teacher Education
Health Teacher Education
Junior High/Intermediate/Middle School Education and Teaching
Mathematics Teacher Education
Music Teacher Education
Physical Education Teaching and Coaching
Physics Teacher Education
Science Teacher Education/General Science Teacher Education
Social Science Teacher Education
Spanish Language Teacher Education
Special Education and Teaching, General
Special Education and Teaching, Other
Trade and Industrial Teacher Education
ENGINEERING
Civil Engineering, General
FAMILY AND SOCIAL WORK
Consumer Economics
Foods, Nutrition, and Wellness Studies, General
Social Work
FINE ARTS
Fine/Studio Arts, General
HOSPITALITY
Hospitality Administration/Management, General
LANDSCAPING AND HORTICULTURE
Plant Sciences, General
LIBERAL ARTS
English Composition
French Language and Literature
Historic Preservation and Conservation
History, General
History, Other
Political Science and Government, General
Sociology
Spanish Language and Literature
MATHEMATICS
Applied Mathematics
Mathematics and Computer Science
Mathematics, General
MEDIA
Broadcast Journalism
Journalism
Mass Communication/Media Studies
Public Relations/Image Management
Radio and Television
MEDICINE
Pre-Veterinary Studies
Public Health, General (MPH, DPH)
NURSING AND EMERGENCY MEDICINE
Nursing/Registered Nurse (RN, ASN, BSN, MSN)
NUTRITION AND EXERCISE THERAPY
Sport and Fitness Administration/Management
SCIENCE
Biology/Biological Sciences, General
Chemistry, General
Chemistry, Other
Physics, General
Physics, Other
SCIENCE AND LABORATORY TECHNICIAN
Biology Technician/Biotechnology Laboratory Technician
SECURITY AND LAW ENFORCEMENT
Criminology
THERAPY AND COUNSELING
Psychology, General
TRANSPORTATION
Aeronautics/Aviation/Aerospace Science and Technology, General
Aviation/Airway Management and Operations
(Details are provided further down on this page.)
What Sets Delaware State Apart:
| Category | Trophy | |
|---|---|---|
| Dorm rooms per full-time student (vs. all colleges) | Top 7% | ![]() |
| % of degrees in family and social work (vs. all colleges) | Top 7% | ![]() |
| % of full-time faculty on tenure track (vs. all colleges) | Top 12% | ![]() |
| % students on athletic fin. aid (vs. colleges of similar size) | Top 13% | ![]() |
| Selectivity (based on % of applicants accepted) (vs. all colleges) | Top 14% | ![]() |
| Minority % of student body (vs. all colleges) | Top 14% | ![]() |
| Number of degree programs (vs. all colleges) | Top 15% | ![]() |
| % of degrees in media (vs. all colleges) | Top 16% | ![]() |
| % of degrees in nutrition and exercise therapy (vs. all colleges) | Top 16% | ![]() |
| % of degrees in conservation and resource management (vs. colleges with similar degree levels) | Top 17% | ![]() |
| % of degrees in mathematics (vs. all colleges) | Top 18% | ![]() |
| Faculty/student ratio (full-time) (vs. colleges of similar size) | Top 19% | ![]() |
| Number of students (vs. all colleges) | Top 19% | ![]() |
Notable:
Accepts some high school credits
Grants credits for AP courses
Career counseling
Career services
Student employment services
Remedial classes for students
Option to study abroad
Offers part-time study
On-campus library
Offers campus housing
Tenure system for quality teaching
Has ROTC (army, air force)
Offers athletic scholarships
NCAA athletic conference member
Try our unique CollegeMatch™ tool to find schools similar to Delaware State.
Click occupation names for extensive details, including salary and other job data.
(Based on an automated mapping of degrees popular at Delaware State with government-defined occupation categories)
Selected QuickSchools™ With Program Focus Areas Similar To Delaware State(What are QuickSchools?)
Mathematics
Family And Social Work
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
Information is not guaranteed to be correct. Please check with individual schools for the most accurate and recent information.
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.