Richmond, Kentucky is home to Eastern Kentucky University. Richmond is a town not particularly near any major cities. The school is a public institution. Degrees at Eastern Kentucky University go up to the Post-Master's certificate.
Students commonly pursue studies in education and teaching, nursing and emergency medicine, and security and law enforcement.
Prospective students are advised that admissions are not open to all; the school selects from among qualified applicants. Three quarters of students in 2005 had SAT verbal scores of at least 450. Half of math SAT scores of accepted students fell between 440 and 580.
Eastern Kentucky University has a tenure system for senior faculty.
The school has 16,219 enrolled students (as of 2005).
Eastern Kentucky University offers dorm rooms to a higher percentage of its students than do most colleges. The school offers students meal plans. Eastern Kentucky University values student athletics, and belongs to the Ohio Valley Conference.
The school reports its educational mission is:
"Eastern Kentucky University is a student-centered comprehensive public university dedicated to high-quality instruction, service, and scholarship."
More complete details are provided below.
Eastern Kentucky University
521 Lancaster Ave
Richmond, KY 40475-3102
General Phone: (859) 622-1000
Admissions Phone: (859) 622-2106
Financial Aid Phone: (859) 622-2361
http://www.eku.edu
Eastern Kentucky University awarded degrees in these major categories in 2005:
| General Category | Degrees | Most Common Majors [see all] |
|---|---|---|
| Education And Teaching | 731 | elementary school teaching, elementary/middle school admin, physical education teaching, special ed, education, school counseling, middle school teaching, college student counseling, ... |
| Nursing And Emergency Medicine | 326 | registered nursing, EMT paramedic, various nursing |
| Security And Law Enforcement | 273 | criminal justice and administration, criminal justice and police, corrections, fire protection tech, forensic science, security and loss prevention, security services management, security and protective services |
| Liberal Arts | 208 | English, history, sociology, political science, sign language translation, economics, geography, general studies, ... |
| Business And Management | 198 | business, marketing, business management, accounting, finance, MIS, fashion merchandising, insurance |
| Therapy And Counseling | 129 | psychology, clinical psychology, community health services, school psychology, organizational psychology |
| Family And Social Work | 126 | social work, family studies, food and nutrition, child care provider, housing, public administration |
| Nutrition And Exercise Therapy | 114 | occupational therapy, parks and recreation management, dietitian, athletic trainer, dietitian assistant |
| Science | 93 | biology, chemistry, geology, physics, ecology, physical sciences, bacteriology |
| Media | 93 | public relations, radio and television, communication studies, journalism, desktop publishing and imaging, printing management, printing equipment operation, communication and journalism |
| Engineering Technician | 80 | computer systems tech, water quality and recycling tech, manufacturing tech, drafting, quality control tech, architectural engineering tech, industrial tech, computer engineering tech |
| Medical Assistant And Technician | 56 | audiology and speech pathology, clinical lab tech, medical assistant, medical lab tech |
| Fine Arts | 32 | fine arts |
| Medical Adminstration | 28 | health care administration, medical records tech, medical office management, medical records admin |
| Law | 26 | legal assistant |
| Computer Science And Engineering | 21 | computer and info science, computer science |
| Transportation | 20 | commercial pilot and flight crew |
| Agricultural Science And Management | 20 | agricultural production, various agricutural courses |
| Conservation And Resource Management | 18 | wildlife management |
| Music | 16 | music |
| Landscaping And Horticulture | 15 | ornamental horticulture |
| Office And Administration | 14 | administrative assistant, office management |
| Medicine | 14 | public health |
| Real Estate And Construction Management | 12 | construction management, real estate |
| Mathematics | 10 | mathematics, statistics |
| Engineering | 9 | various engineering courses |
| Religion And Philosophy | 6 | philosophy |
| Drama And Performing Arts | 3 | drama |
| Construction Trades | 0 | home furnishings |
Number of programs and degrees for Eastern Kentucky University in 2005:
| Degree Level | Total Awarded | Number of Programs |
|---|---|---|
| Bachelor's degree | 1,787 | 91 |
| Master's degree | 648 | 42 |
| Associate's degree | 241 | 21 |
| Post-master's certificate | 9 | 1 |
| Postbaccalaureate certificate | 5 | 3 |
| Award of less than 1 academic year | 1 | 2 |
In 2005, Eastern Kentucky University had a total enrollment of 16,219 students (13,337 full-time equivalent).
Students in the Freshman Class (2005):
| Group | Percent |
|---|---|
| Men | 39% |
| Women | 61% |
| Full-Time | 96% |
| Part-Time | 4% |
More details are available, using 2004 data:
Students By Class (2004):
| Group | Percent |
|---|---|
| Undergraduate | 83% |
| Graduate | 17% |
| Race | Percent |
|---|---|
| White | 91% |
| Black | 4% |
| Hispanic | 1% |
| Asian | 1% |
| American Indian | 0% |
| Other Races | 2% |
| (Foreign Students) | 1% |
Students by Age (2004):
| Age | Percent |
|---|---|
| Under 18 | 1% |
| 18-19 | 21% |
| 20-21 | 21% |
| 22-24 | 21% |
| 25-29 | 13% |
| 30-34 | 8% |
| 35-39 | 5% |
| 40-49 | 6% |
| 50-64 | 2% |
| 65+ | 0% |
Incoming (Freshman) Students by Place of Residence (2004):
(From available data sampling)
| Residence | Percent |
|---|---|
| Kentucky | 82% |
| Ohio | 13% |
| Indiana | 1% |
| Virginia | 1% |
Retention Rates (2004):
| Group | Returning From Previous Year |
|---|---|
| Full-Time | 70 % |
| Part-Time | 65 % |
Eastern Kentucky University offers campus housing for 5,334 of its 13,337 (full-time) students.
(Please refer to our profile of Richmond, Kentucky for details about the area surrounding the campus.)
The school offers students a meal plan with 19 meals per week.
Acceptances:
| Group | Applicants | Accepted | Percent Accepted | Enrolled | Percent of Accepted Enrolled |
|---|---|---|---|---|---|
| Total | 4,869 | 4,561 | 94% | 2,554 | 56% |
| Men | 1,863 | 1,726 | 93% | 1,002 | 58% |
| Women | 3,006 | 2,835 | 94% | 1,552 | 55% |
Standardized Test Scores:
| Test | 25th Percentile | 75th Percetile |
|---|---|---|
| SAT Verbal | 450 | 560 |
| SAT Math | 440 | 580 |
| ACT Verbal | 17 | 23 |
| ACT Math | 17 | 22 |
| ACT Composite | 18 | 23 |
Application Requirements:
| Item | Requirement |
|---|---|
| GPA | required |
| Class Rank | recommended |
| High School Record | required |
| College Prep Program | required |
| Recommendations | not required |
| Formal Demonstration of Competence | not required |
| Standardized Tests (SAT and/or ACT) | required |
| Percent of Applicants Submitting SAT | 11% |
| Percent of Applicants Submitting ACT | 98% |
| TOEFL (Test of English as a Foreign Language) | required |
| Other Standardized Tests | not required |
Admissions Phone Number: (859) 622-2106
Expenses and Financial Aid:
| Expense | Amount |
|---|---|
| In-state tuition and fees | $ 4,660 |
| Out-of-state tuition and fees | $ 13,070 |
| Room and board | $ 5,040 |
| Room charge | $ 2,540 |
| Board (meal plan) charge | $ 2,500 |
| Books and supplies | $ 800 |
| Other expenses | $ 1,650 |
Financial Aid:
Eastern Kentucky University participates in Federal Title IV financial aid programs. (The school's OPE ID is 196300)
Financial Aid Phone Number: (859) 622-2361
Eastern Kentucky University has a tenure system for faculty.
Tenure Status of Faculty (2004):
| Full-Time Faculty Level | Men | Women |
|---|---|---|
| Tenured | 195 | 181 |
| Non-tenured, but on tenure track | 81 | 85 |
| Non-tenured and not on tenure track | 40 | 48 |
Salaries for full-time faculty:
Full-Time Faculty (2004):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | calendar year | 13 | $86,123 | 8 | $90,363 |
| Associate professor | calendar year | 16 | $71,611 | 5 | $79,091 |
| Assistant professor | calendar year | 2 | * | 4 | $57,306 |
| No academic rank | calendar year | 1 | * | 1 | * |
| All faculty total | calendar year | 32 | $76,515 | 18 | $76,759 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Full-Time Faculty (2004):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | academic year | 92 | $71,814 | 37 | $67,197 |
| Associate professor | academic year | 64 | $57,628 | 84 | $55,203 |
| Assistant professor | academic year | 91 | $48,831 | 112 | $46,962 |
| Instructor | academic year | 16 | $43,733 | 36 | $40,554 |
| Lecturer | academic year | 16 | $34,139 | 14 | $34,293 |
| No academic rank | academic year | 5 | $41,088 | 13 | $41,824 |
| All faculty total | academic year | 284 | $57,008 | 296 | $50,226 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Athletic Conferences (2005):
| Sport | Conference |
|---|---|
| Football | Ohio Valley Conference |
| Basketball | Ohio Valley Conference |
| Baseball | Ohio Valley Conference |
| Track | Ohio Valley Conference |
Students on Athletic Scholarships (2004):
| Sport | Men | Women | Total |
|---|---|---|---|
| Total | 144 | 86 | 230 |
| Football | 69 | 0 | 69 |
| Track | 17 | 25 | 42 |
| Baseball | 29 | 0 | 29 |
| Basketball | 13 | 15 | 28 |
| All Other Sports | 16 | 46 | 62 |
AGRICULTURAL SCIENCE AND MANAGEMENT
Agricultural Production Operations, General
Agriculture, Agriculture Operations, and Related Sciences, Other
BUSINESS AND MANAGEMENT
Accounting
Business Administration and Management, General
Business/Commerce, General
Fashion Merchandising
Finance, General
Insurance
Management Information Systems, General
Marketing/Marketing Management, General
COMPUTER SCIENCE AND ENGINEERING
Computer Science
Computer and Information Sciences, General
CONSERVATION AND RESOURCE MANAGEMENT
Wildlife and Wildlands Science and Management
CONSTRUCTION TRADES
Home Furnishings and Equipment Installers
DRAMA AND PERFORMING ARTS
Drama and Dramatics/Theatre Arts, General
EDUCATION AND TEACHING
Art Teacher Education
Business Teacher Education
College Student Counseling and Personnel Services
Counselor Education/School Counseling and Guidance Services
Education, General
Education/Teaching Individuals - Hearing Impairments
Education/Teaching Individuals - Speech or Language Impairments
Educational Administration and Supervision, Other
Elementary Education and Teaching
Elementary and Middle School Administration/Principalship
Family and Consumer Sciences/Home Economics Teacher Education
Junior High/Intermediate/Middle School Education and Teaching
Music Teacher Education
Physical Education Teaching and Coaching
School Librarian/School Library Media Specialist
Secondary Education and Teaching
Secondary School Administration/Principalship
Special Education and Teaching, General
Teacher Education/Profess Development, Subject Areas, Other
Technical Teacher Education
Technology Teacher Education/Industrial Arts Teacher Education
Trade and Industrial Teacher Education
ENGINEERING TECHNICIAN
Architectural Engineering Technology/Technician
Computer Engineering Technology/Technician
Computer Technology/Computer Systems Technology
Drafting and Design Technology/Technician, General
Industrial Technology/Technician
Manufacturing Technology/Technician
Quality Control Technology/Technician
Water Quality & Wastewater Treatment Mgmt & Recycling Tech
FAMILY AND SOCIAL WORK
Child Care Provider/Assistant
Foods, Nutrition, and Wellness Studies, General
Housing and Human Environments, General
Human Development and Family Studies, General
Public Administration
Social Work
FINE ARTS
Fine/Studio Arts, General
LANDSCAPING AND HORTICULTURE
Ornamental Horticulture
LIBERAL ARTS
Anthropology
Economics, General
English Language and Literature, General
French Language and Literature
General Studies
Geography
History, General
Political Science and Government, General
Sign Language Interpretation and Translation
Sociology
Spanish Language and Literature
Speech and Rhetorical Studies
MATHEMATICS
Mathematics, General
Statistics, General
MEDIA
Communication Studies/Speech Communication and Rhetoric
Communication, Journalism, and Related Programs, Other
Graphic and Printing Equipment Operator, General Production
Journalism
Prepress/Desktop Publishing and Digital Imaging Design
Printing Management
Public Relations/Image Management
Radio and Television
MEDICAL ADMINSTRATION
Health Information/Medical Records Administration/Administrator
Health Information/Medical Records Technology/Technician
Health/Health Care Administration/Management
Medical Office Management/Administration
MEDICAL ASSISTANT AND TECHNICIAN
Audiology/Audiologist and Speech-Language Pathology/Pathologist
Clinical Laboratory Science/Medical Technology/Technologist
Clinical/Medical Laboratory Technician
Medical/Clinical Assistant
MEDICINE
Public Health, General (MPH, DPH)
NURSING AND EMERGENCY MEDICINE
Emergency Medical Technology/Technician (EMT Paramedic)
Nursing, Other
Nursing/Registered Nurse (RN, ASN, BSN, MSN)
NUTRITION AND EXERCISE THERAPY
Athletic Training/Trainer
Dietetics/Dietitian (RD)
Dietitian Assistant
Occupational Therapy/Therapist
Parks, Recreation and Leisure Facilities Management
OFFICE AND ADMINISTRATION
Administrative Assistant and Secretarial Science, General
Office Management and Supervision
REAL ESTATE AND CONSTRUCTION MANAGEMENT
Construction Management
Real Estate
RELIGION AND PHILOSOPHY
Philosophy
SCIENCE
Biology/Biological Sciences, General
Chemistry, General
Ecology
Geology/Earth Science, General
Medical Microbiology and Bacteriology
Physical Sciences
Physics, General
SECURITY AND LAW ENFORCEMENT
Corrections
Criminal Justice/Law Enforcement Administration
Criminal Justice/Police Science
Fire Protection and Safety Technology/Technician
Forensic Science and Technology
Securities Services Administration/Management
Security and Loss Prevention Services
Security and Protective Services, Other
THERAPY AND COUNSELING
Clinical Psychology
Community Health Services/Liaison/Counseling
Industrial and Organizational Psychology
Psychology, General
School Psychology
TRANSPORTATION
Airline/Commercial/Professional Pilot and Flight Crew
(Details are provided further down on this page.)
What Sets Eastern Kentucky University Apart:
| Category | Trophy | |
|---|---|---|
| Number of degree programs (vs. all colleges) | Top 3% | ![]() ![]() |
| Number of students (vs. all colleges) | Top 4% | ![]() ![]() |
| % of degrees in nutrition and exercise therapy (vs. colleges of similar size) | Top 8% | ![]() |
| Female % of student body (vs. colleges of similar size) | Top 12% | ![]() |
| % of degrees in education and teaching (vs. all colleges) | Top 14% | ![]() |
| Dorm rooms per full-time student (vs. all colleges) | Top 16% | ![]() |
| % of degrees in security and law enforcement (vs. all colleges) | Top 17% | ![]() |
| Lowest tuition & fees (in-state) (vs. colleges with similar degree levels) | Top 17% | ![]() |
| % of degrees in nursing and emergency medicine (vs. colleges with similar degree levels) | Top 20% | ![]() |
Notable:
Accepts some high school credits
Grants credits for AP courses
Offers distance learning
Career counseling
Career placement services
Student employment services
Remedial classes for students
Offers remedial adult education
Option to study abroad
Offers campus housing
Offers part-time study
On-campus library
Offers campus housing
Offers a board (meal) plan
Tenure system for quality teaching
Has ROTC (army)
Offers athletic scholarships
NCAA athletic conference member
Try our unique CollegeMatch™ tool to find schools similar to Eastern Kentucky University.
(What are QuickSchools?)
Education And Teaching
Security And Law Enforcement
Information is not guaranteed to be correct. Please check with individual schools for the most accurate and recent information.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.