The campus of Howard is in Washington, District of Columbia, which is a large city. The school is a private, not-for-profit institution. Degrees at Howard include, at the school's highest level, the Doctoral degree.
The school is known for its programs in science, medicine, and media.
Admission at Howard is selective, not open to all who apply. Getting into the school is challenging; it only admitted 47% of those who applied in 2005. Three quarters of students in 2005 had SAT verbal scores of at least 430. Half of math SAT scores of accepted students fell between 450 and 680. Many applicants are from out of state, an indication of the quality or special character of the school.
Howard maintains a faculty/student ratio (full-time) which is better than most colleges. The school has a tenure system for senior faculty. The full-time faculty at Howard is well-paid, which often goes with faculty quality.
In 2005, the school had 10,930 students enrolled (10,268 full-time equivalent). Howard has a large minority student population.
The school has a residential or campus feel. Howard offers dorm rooms to a higher percentage of its students than do most colleges. The school offers students meal plans. Howard values student athletics, and belongs to the Mid-Eastern Athletic Conference.
The school reports its educational mission is:
"The mission of Howard University as a comprehensive, research-oriented, predominantly African-American university is to provide an educational experience of exceptional quality at reasonable cost to students of high academic potential. Particular emphasis is placed upon providing educational opportunities for African-American men and women and for other historically disenfranchised groups. Furthermore, Howard university is dedicated to attracting, sustaining, and developing a cadre of faculty who, through their teaching and research, are committed to producing distinguished and compassionate graduates who seek solutions to human and social problems in the United States and throughout the world."
More complete details are provided below.
Howard University
2400 Sixth St NW
Washington, DC 20059-0001
General Phone: (202) 806-6100
Admissions Phone: (202) 806-2763
Financial Aid Phone: (202) 806-2820
http://www.howard.edu
Howard awarded degrees in these major categories in 2005:
| General Category | Degrees | Most Common Majors [see all] |
|---|---|---|
| Business And Management | 290 | marketing studies, finance, business and related services, business management, accounting, international business, insurance, fashion merchandising |
| Media | 274 | journalism, radio and television, broadcast journalism, communication studies, communication and journalism |
| Medicine | 270 | medicine, dentistry, pharmacy |
| Liberal Arts | 254 | political science, English, economics, sociology, history, anthropology, Spanish language, international studies, ... |
| Law | 211 | law, legal professions |
| Science | 184 | biology, chemistry, biochemistry, genetics, pharmacology, physiology, physics, anatomy, ... |
| Therapy And Counseling | 169 | psychology, communication disorders services, physical therapy, counseling psychology, educational psychology, school psychology |
| Family And Social Work | 141 | social work, child development, public administration, consumer economics |
| Engineering | 104 | electrical engineering, mechanical engineering, chemical engineering, civil engineering |
| Religion And Philosophy | 102 | ministry, theology, philosophy, theological and ministerial studies |
| Medical Assistant And Technician | 78 | physician assistant, radiation therapist, dental hygienist, clinical lab tech |
| Computer Science And Engineering | 74 | systems analyst, information science |
| Nursing And Emergency Medicine | 69 | registered nursing |
| Education And Teaching | 47 | educational administration, early childhood education, school counseling, elementary school teaching, education courses, secondary teaching, teacher education, physical education teaching, ... |
| Medical Adminstration | 38 | clinical assistant, health care administration, health and medical administrative |
| Drama And Performing Arts | 37 | theatre arts management, dance, drama |
| Nutrition And Exercise Therapy | 33 | nutrition sciences, occupational therapy, health and physical education, parks and recreation studies, health and fitness |
| Architecture And Planning | 28 | architecture |
| Music | 22 | music |
| Design | 19 | fashion design, interior design |
| Security And Law Enforcement | 18 | criminal justice and safety |
| Art Studies | 18 | art studies |
| Mathematics | 14 | mathematics |
| Photography And Commercial Art | 9 | film studies |
| Hospitality | 2 | hospitality management |
Number of programs and degrees for Howard in 2005:
| Degree Level | Total Awarded | Number of Programs |
|---|---|---|
| Bachelor's degree | 1,395 | 63 |
| First-professional degree | 525 | 5 |
| Master's degree | 415 | 54 |
| Doctor's degree | 114 | 30 |
| Award of at least 2 but less than 4 academic years | 29 | 3 |
| First-professional certificate | 16 | 1 |
| Post-master's certificate | 11 | 10 |
Howard is a historically black college.
In 2005, Howard had a total enrollment of 10,930 students (10,268 full-time equivalent).
Students in the Freshman Class (2005):
| Group | Percent |
|---|---|
| Men | 32% |
| Women | 68% |
| Full-Time | 100% |
| Part-Time | 0% |
More details are available, using 2004 data:
Students By Class (2004):
| Group | Percent |
|---|---|
| Undergraduate | 66% |
| Graduate | 17% |
| First Professional | 16% |
| Race | Percent |
|---|---|
| White | 1% |
| Black | 69% |
| Hispanic | 1% |
| Asian | 2% |
| American Indian | 0% |
| Other Races | 17% |
| (Foreign Students) | 10% |
Incoming (Freshman) Students by Place of Residence (2004):
(From available data sampling)
| Residence | Percent |
|---|---|
| Maryland | 14% |
| New York | 10% |
| California | 7% |
| Illinois | 6% |
| Virginia | 6% |
| New Jersey | 6% |
| Georgia | 6% |
| Texas | 5% |
| Pennsylvania | 4% |
| District of Columbia | 4% |
| North Carolina | 4% |
| Michigan | 3% |
| Florida | 2% |
| Louisiana | 2% |
| Ohio | 2% |
| Connecticut | 2% |
| Missouri | 1% |
| Tennessee | 1% |
| Massachusetts | 1% |
| South Carolina | 1% |
| Indiana | 1% |
| Washington | 1% |
| Colorado | 1% |
| Delaware | 1% |
| Alabama | 1% |
Retention Rates (2004):
| Group | Returning From Previous Year |
|---|---|
| Full-Time | 90 % |
| Part-Time | 94 % |
Howard offers campus housing for 6,500 of its 10,268 (full-time) students.
(Please refer to our profile of Washington, District of Columbia for details about the area surrounding the campus.)
The school offers students a meal plan with 19 meals per week.
Acceptances:
| Group | Applicants | Accepted | Percent Accepted | Enrolled | Percent of Accepted Enrolled |
|---|---|---|---|---|---|
| Total | 8,860 | 4,156 | 47% | 1,453 | 35% |
| Men | 2,878 | 1,326 | 46% | 463 | 35% |
| Women | 5,982 | 2,830 | 47% | 990 | 35% |
Standardized Test Scores:
| Test | 25th Percentile | 75th Percetile |
|---|---|---|
| SAT Verbal | 430 | 690 |
| SAT Math | 450 | 680 |
| ACT Composite | 18 | 29 |
Application Requirements:
| Item | Requirement |
|---|---|
| GPA | required |
| Class Rank | required |
| High School Record | required |
| College Prep Program | recommended |
| Recommendations | required |
| Formal Demonstration of Competence | recommended |
| Standardized Tests (SAT and/or ACT) | required |
| Percent of Applicants Submitting SAT | 81% |
| Percent of Applicants Submitting ACT | 40% |
| TOEFL (Test of English as a Foreign Language) | required |
Admissions Phone Number: (202) 806-2763
Expenses and Financial Aid:
| Expense | Amount |
|---|---|
| In-state tuition and fees | $ 12,295 |
| Out-of-state tuition and fees | $ 12,295 |
| Room and board | $ 6,186 |
| Room charge | $ 3,736 |
| Board (meal plan) charge | $ 2,450 |
| Books and supplies | $ 1,200 |
| Other expenses | $ 1,800 |
Financial Aid:
Howard participates in Federal Title IV financial aid programs. (The school's OPE ID is 144800)
Financial Aid Phone Number: (202) 806-2820
Howard has a tenure system for faculty.
Tenure Status of Faculty (2004):
| Full-Time Faculty Level | Men | Women |
|---|---|---|
| Tenured | 397 | 187 |
| Non-tenured, but on tenure track | 138 | 125 |
| Non-tenured and not on tenure track | 203 | 185 |
Salaries for full-time faculty:
Full-Time Faculty (2004):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | calendar year | 15 | $108,756 | 5 | $100,989 |
| Associate professor | calendar year | 21 | $83,905 | 16 | $79,138 |
| Assistant professor | calendar year | 22 | $76,212 | 25 | $65,769 |
| Instructor | calendar year | 4 | $63,085 | 6 | $59,061 |
| Lecturer | calendar year | 0 | * | 2 | * |
| All faculty total | calendar year | 62 | $85,844 | 54 | $72,402 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Full-Time Faculty (2004):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | academic year | 174 | $95,570 | 52 | $91,494 |
| Associate professor | academic year | 120 | $68,698 | 87 | $69,679 |
| Assistant professor | academic year | 71 | $56,671 | 60 | $57,965 |
| Instructor | academic year | 21 | $46,607 | 42 | $46,583 |
| Lecturer | academic year | 58 | $38,108 | 39 | $39,553 |
| No academic rank | academic year | 2 | * | 0 | * |
| All faculty total | academic year | 446 | $72,322 | 280 | $63,560 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Athletic Conferences (2005):
| Sport | Conference |
|---|---|
| Football | Mid-Eastern Athletic Conference |
| Basketball | Mid-Eastern Athletic Conference |
| Baseball | Mid-Eastern Athletic Conference |
| Track | Mid-Eastern Athletic Conference |
Students on Athletic Scholarships (2004):
| Sport | Men | Women | Total |
|---|---|---|---|
| Total | 152 | 128 | 280 |
| Football | 80 | 0 | 80 |
| Track | 17 | 21 | 38 |
| Basketball | 15 | 16 | 31 |
| Baseball | 6 | 0 | 6 |
| All Other Sports | 34 | 91 | 125 |
ARCHITECTURE AND PLANNING
Architecture (BArch, BA/BS, MArch, MA/MS, PhD)
ART STUDIES
Art/Art Studies, General
BUSINESS AND MANAGEMENT
Accounting
Business Administration and Management, General
Business, Management, Marketing & Related Support Services, Other
Fashion Merchandising
Finance, General
Insurance
International Business/Trade/Commerce
Marketing, Other
COMPUTER SCIENCE AND ENGINEERING
Computer Systems Analysis/Analyst
Information Science/Studies
DESIGN
Fashion/Apparel Design
Interior Design
DRAMA AND PERFORMING ARTS
Dance, General
Drama and Dramatics/Theatre Arts, General
Theatre/Theatre Arts Management
EDUCATION AND TEACHING
Counselor Education/School Counseling and Guidance Services
Early Childhood Education and Teaching
Education, Other
Educational Leadership and Administration, General
Elementary Education and Teaching
Physical Education Teaching and Coaching
Reading Teacher Education
Secondary Education and Teaching
Special Education and Teaching, General
Teacher Education/Profess Development, Levels & Methods, Other
ENGINEERING
Chemical Engineering
Civil Engineering, General
Electrical, Electronics and Communications Engineering
Mechanical Engineering
FAMILY AND SOCIAL WORK
Child Development
Consumer Economics
Public Administration
Social Work
HOSPITALITY
Hospitality Administration/Management, General
LAW
Law (LLB, JD)
Legal Professions and Studies, Other
LIBERAL ARTS
African Studies
African-American/Black Studies
Anthropology
Classics/Classical Languages, Lit & Linguistics, General
Economics, General
English Language and Literature, General
French Language and Literature
German Language and Literature
History, General
International/Global Studies
Political Science and Government, General
Russian Language and Literature
Sociology
Spanish Language and Literature
Women's Studies
MATHEMATICS
Mathematics, General
MEDIA
Broadcast Journalism
Communication Studies/Speech Communication and Rhetoric
Communication, Journalism, and Related Programs, Other
Journalism
Radio and Television
MEDICAL ADMINSTRATION
Health and Medical Administrative Services, Other
Health/Health Care Administration/Management
Medical/Health Management and Clinical Assistant/Specialist
MEDICAL ASSISTANT AND TECHNICIAN
Clinical Laboratory Science/Medical Technology/Technologist
Dental Hygiene/Hygienist
Medical Radiologic Technology/Science - Radiation Therapist
Physician Assistant
MEDICINE
Dentistry (DDS, DMD)
Medicine (MD)
Pharmacy (PharmD [USA], PharmD or BS/BPharm [Canada])
NURSING AND EMERGENCY MEDICINE
Nursing/Registered Nurse (RN, ASN, BSN, MSN)
NUTRITION AND EXERCISE THERAPY
Health and Physical Education, General
Health and Physical Education/Fitness, Other
Nutrition Sciences
Occupational Therapy/Therapist
Parks, Recreation and Leisure Studies
PHOTOGRAPHY AND COMMERCIAL ART
Film/Cinema Studies
RELIGION AND PHILOSOPHY
Divinity/Ministry (BD, MDiv)
Philosophy
Theological and Ministerial Studies, Other
Theology/Theological Studies
SCIENCE
Anatomy
Animal Genetics
Atmospheric Sciences and Meteorology, General
Biochemistry
Biology/Biological Sciences, General
Chemistry, General
Genetics, General
Medical Microbiology and Bacteriology
Microbiology, General
Pharmacology
Pharmacology and Toxicology
Physics, General
Physiology, General
SECURITY AND LAW ENFORCEMENT
Criminal Justice/Safety Studies
THERAPY AND COUNSELING
Communication Disorders Sciences and Services, Other
Counseling Psychology
Educational Psychology
Physical Therapy/Therapist
Psychology, General
School Psychology
(Details are provided further down on this page.)
What Sets Howard Apart:
| Category | Trophy | |
|---|---|---|
| % of students from other states (vs. all colleges) | Top 1% | ![]() ![]() |
| % students on athletic fin. aid (vs. colleges of similar size) | Top 2% | ![]() ![]() |
| Number of degree programs (vs. all colleges) | Top 3% | ![]() ![]() |
| % of degrees in religion and philosophy (vs. colleges of similar size) | Top 3% | ![]() ![]() |
| Female % of student body (vs. colleges of similar size) | Top 5% | ![]() ![]() |
| % of degrees in law (vs. colleges of similar size) | Top 5% | ![]() |
| Minority % of student body (vs. all colleges) | Top 6% | ![]() |
| % of degrees in media (vs. all colleges) | Top 6% | ![]() |
| Number of students (vs. all colleges) | Top 7% | ![]() |
| % of degrees in drama and performing arts (vs. colleges of similar size) | Top 7% | ![]() |
| Dorm rooms per full-time student (vs. all colleges) | Top 9% | ![]() |
| Faculty/student ratio (full-time) (vs. all colleges) | Top 9% | ![]() |
| Salaries of full-time faculty (vs. all colleges) | Top 10% | ![]() |
| Selectivity (based on % of applicants accepted) (vs. all colleges) | Top 16% | ![]() |
| % of degrees in medicine (vs. all colleges) | Top 16% | ![]() |
| % of degrees in medical adminstration (for colleges of its size and type) | Top 18% | ![]() |
| % of degrees in science (vs. colleges with similar degree levels) | Top 19% | ![]() |
Notable:
Accepts some high school credits
Grants credits for AP courses
Offers distance learning
Career counseling
Career placement services
Student employment services
Remedial classes for students
Option to study abroad
Offers campus housing
Offers part-time study
On-campus library
Offers campus housing
Offers a board (meal) plan
Tenure system for quality teaching
Has ROTC (army, air force)
Offers athletic scholarships
Has hospital on campus
NCAA athletic conference member
Try our unique CollegeMatch™ tool to find schools similar to Howard.
Information is not guaranteed to be correct. Please check with individual schools for the most accurate and recent information.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.