Monmouth University is a coeducational, private university located in West Long Branch, New Jersey, United States. It was established in 1933 as Monmouth Junior College. It was renamed to Monmouth College in 1956. In 1995, it received its charter and was finally christened as Monmouth University. The University grants admission to more than 4,500 students every year.
Monmouth University is organized into the following schools:
The University's sports teams are called the Monmouth Hawks. The official mascot is a blue colored hawk. The University sponsors a variety of sports for its students. Men can participate in baseball, basketball, cross country, football, golf, indoor track, soccer, field hockey, tennis, and outdoor track and field. Women can participate in basketball, cross country, golf, indoor track, lacrosse, soccer, softball, tennis, and outdoor track and field.
Monmouth University is located in West Long Branch, NJ (a large suburb). The school is a private, not-for-profit institution. The highest degree level offered by Monmouth University is the Post-Master's certificate.
The school is known for its programs in music and media.
Monmouth University does not offer open admission. Three quarters of students in 2007 had SAT verbal scores of at least 490. Half of math SAT scores of accepted students fell between 500 and 590.
Monmouth University has a tenure system for senior faculty. The full-time faculty at the school is well-paid, which often goes with faculty quality.
Monmouth University had 6,494 enrolled students in 2007.
Full-time students are the norm at the school. Monmouth University offers dorm rooms to a higher percentage of its students than do most colleges. The school values student athletics, and belongs to the Northeast Conference.
More complete details are provided below.
Monmouth University
400 Cedar Ave
West Long Branch, NJ 07764-1898
General Phone: (732) 571-3400
http://www.monmouth.edu
| General Category | Degrees | Most Common Majors [see all] |
|---|---|---|
| Business And Management | 344 | business management, accounting |
| Liberal Arts | 228 | history, English, political science, anthropology, social studies, foreign language and literature, general studies, liberal arts and sciences, ... |
| Education And Teaching | 224 | education, school counseling, educational administration, special ed, reading teaching, elementary school teaching, secondary teaching |
| Media | 185 | communication studies, public relations |
| Therapy And Counseling | 132 | psychology, counseling psychology, substance abuse counseling |
| Family And Social Work | 105 | social work |
| Security And Law Enforcement | 78 | criminal justice and safety, criminal justice and administration |
| Nursing And Emergency Medicine | 57 | nursing science, various nursing, adult health nursing |
| Science | 43 | biology, chemistry, biological and biomedical sciences |
| Music | 34 | music, music management |
| Art Studies | 31 | art studies |
| Engineering | 27 | various engineering courses, electrical engineering |
| Mathematics | 26 | mathematics |
| Computer Science And Engineering | 17 | computer and info science |
| Fine Arts | 9 | fine arts studies |
| Medical Support And Technology | 4 | clinical lab tech |
Number of programs and degrees for Monmouth University in 2007:
| Degree Level | Total Awarded | Number of Programs |
|---|---|---|
| Bachelor's degree | 962 | 26 |
| Master's degree | 538 | 19 |
| Post-master's certificate | 17 | 7 |
| Postbaccalaureate certificate | 16 | 7 |
| Associate's degree | 7 | 1 |
| Award of less than 1 academic year | 4 | 4 |
In 2007, Monmouth University had a total enrollment of 6,494 students (5,435 full-time equivalent).
Students in the Freshman Class:
| Group | Percent |
|---|---|
| Men | 43% |
| Women | 57% |
| Full-Time | 100% |
| Part-Time | 0% |
Students By Class:
| Group | Percent |
|---|---|
| Undergraduate | 70% |
| Graduate | 30% |
| Race | Percent |
|---|---|
| White | 73% |
| Black | 5% |
| Hispanic | 4% |
| Asian | 2% |
| American Indian | 0% |
| Unknown | 15% |
| (Foreign Students) | 1% |
Students by Age:
| Age | Percent |
|---|---|
| Under 18 | 1% |
| 18-19 | 27% |
| 20-21 | 26% |
| 22-24 | 19% |
| 25-29 | 11% |
| 30-34 | 4% |
| 35-39 | 3% |
| 40-49 | 6% |
| 50-64 | 3% |
| 65+ | 0% |
Incoming (Freshman) Students by Place of Residence:
(From available data sampling)
| Residence | Percent |
|---|---|
| New Jersey | 82% |
| New York | 8% |
| Pennsylvania | 5% |
| Maryland | 2% |
| Connecticut | 1% |
| Massachusetts | 1% |
Retention Rates (2007):
| Group | Returning From Previous Year |
|---|---|
| Full-Time | 80 % |
| Part-Time | 100 % |
Monmouth University offers campus housing for 1,888 of its 5,435 (full-time) students.
(Please refer to our profile of West Long Branch, New Jersey for details about the area surrounding the campus. Also see our list of other New Jersey Colleges).
The school does not offer students a meal plan.
Acceptances:
| Group | Applicants | Accepted | Percent Accepted | Enrolled | Percent of Accepted Enrolled |
|---|---|---|---|---|---|
| Total | 6,990 | 4,015 | 57% | 946 | 24% |
| Men | 2,945 | 1,677 | 57% | 407 | 24% |
| Women | 4,045 | 2,338 | 58% | 539 | 23% |
Standardized Test Scores:
| Test | 25th Percentile | 75th Percetile |
|---|---|---|
| SAT Verbal | 490 | 560 |
| SAT Math | 500 | 590 |
| SAT Writing | 480 | 560 |
| ACT Composite | 21 | 24 |
Application Requirements:
| Item | Requirement |
|---|---|
| GPA | required |
| Class Rank | not required |
| High School Record | required |
| College Prep Program | required |
| Recommendations | not required |
| Formal Demonstration of Competence | not required |
| Standardized Tests (SAT and/or ACT) | required |
| Percent of Applicants Submitting SAT | 95% |
| Percent of Applicants Submitting ACT | 5% |
| TOEFL (Test of English as a Foreign Language) | required |
| Other Standardized Tests | not required |
Expenses and Financial Aid:
| Expense | Amount |
|---|---|
| In-state tuition and fees | $ 23,034 |
| Out-of-state tuition and fees | $ 23,034 |
| Room and board | $ 8,904 |
| Room charge | $ 5,405 |
| Board (meal plan) charge | $ 4,102 |
| Books and supplies | $ 1,000 |
| Other expenses | $ 2,553 |
Financial Aid:
Monmouth University participates in Federal Title IV financial aid programs. (The school's OPE ID is 261600)
Monmouth University has a tenure system for faculty.
Tenure Status of Faculty (2007):
| Full-Time Faculty Level | Men | Women |
|---|---|---|
| Tenured | 64 | 44 |
| Non-tenured, but on tenure track | 34 | 43 |
| Non-tenured and not on tenure track | 30 | 36 |
Salaries for full-time faculty:
Full-Time Faculty (2007):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | academic year | 21 | $116,777 | 10 | $96,409 |
| Associate professor | academic year | 46 | $89,107 | 34 | $80,561 |
| Assistant professor | academic year | 31 | $63,271 | 43 | $63,851 |
| Instructor | academic year | 9 | $45,392 | 3 | $40,950 |
| Lecturer | academic year | 21 | $48,937 | 33 | $49,356 |
| All faculty total | academic year | 128 | $77,725 | 123 | $66,669 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Athletic Conferences:
| Sport | Conference |
|---|---|
| Football | Northeast Conference |
| Basketball | Northeast Conference |
| Baseball | Northeast Conference |
| Track | Northeast Conference |
Students on Athletic Scholarships (2007):
| Sport | Men | Women | Total |
|---|---|---|---|
| Total | 138 | 125 | 263 |
| Track | 32 | 25 | 57 |
| Baseball | 30 | 0 | 30 |
| Football | 29 | 0 | 29 |
| Basketball | 14 | 13 | 27 |
| All Other Sports | 33 | 87 | 120 |
ART STUDIES
Art/Art Studies, General
BUSINESS AND MANAGEMENT
Accounting
Business Administration and Management, General
COMPUTER SCIENCE AND ENGINEERING
Computer and Information Sciences, General
EDUCATION AND TEACHING
Counselor Education/School Counseling and Guidance Services
Education, General
Educational Leadership and Administration, General
Elementary Education and Teaching
Reading Teacher Education
Secondary Education and Teaching
Special Education and Teaching, General
ENGINEERING
Electrical, Electronics and Communications Engineering
Engineering, Other
FAMILY AND SOCIAL WORK
Social Work
FINE ARTS
Fine Arts and Art Studies, Other
LIBERAL ARTS
African-American/Black Studies
Anthropology
Cartography
English Language and Literature, General
Foreign Languages and Literatures, General
General Studies
History, General
Liberal Arts and Sciences/Liberal Studies
Multi-/Interdisciplinary Studies, Other
Political Science and Government, General
Social Sciences, Other
Spanish Language and Literature
MATHEMATICS
Mathematics, General
MEDIA
Communication Studies/Speech Communication and Rhetoric
Public Relations/Image Management
MEDICAL SUPPORT AND TECHNOLOGY
Clinical Laboratory Science/Medical Technology/Technologist
MUSIC
Music Management and Merchandising
Music, General
NURSING AND EMERGENCY MEDICINE
Adult Health Nurse/Nursing
Nursing Science (MS, PhD)
Nursing, Other
SCIENCE
Biological and Biomedical Sciences, Other
Biology/Biological Sciences, General
Chemistry, General
SECURITY AND LAW ENFORCEMENT
Criminal Justice/Law Enforcement Administration
Criminal Justice/Safety Studies
THERAPY AND COUNSELING
Counseling Psychology
Psychology, General
Substance Abuse/Addiction Counseling
(Details are provided further down on this page.)
What Sets Monmouth University Apart:
| Category | Trophy | |
|---|---|---|
| % of degrees in media (vs. all colleges) | Top 7% | ![]() |
| Number of students (vs. all colleges) | Top 12% | ![]() |
| Salaries of full-time faculty (vs. all colleges) | Top 13% | ![]() |
| Number of degree programs (vs. all colleges) | Top 15% | ![]() |
| % of degrees in music (vs. all colleges) | Top 17% | ![]() |
| Dorm rooms per full-time student (vs. all colleges) | Top 17% | ![]() |
| % of full-time faculty on tenure track (vs. all colleges) | Top 18% | ![]() |
| % of degrees in mathematics (vs. colleges of similar size) | Top 19% | ![]() |
| Degrees concentrated in limited number of degree programs (for colleges of its size and type) | Top 19% | ![]() |
Notable:
Accepts some high school credits
Offers credit for life experience
Grants credits for AP courses
Offers distance learning
Career counseling
Career services
Student employment services
Remedial classes for students
Option to study abroad
Offers part-time study
On-campus library
Offers campus housing
Tenure system for quality teaching
Has ROTC (air force)
Offers athletic scholarships
NCAA athletic conference member
Try our unique CollegeMatch™ tool to find schools similar to Monmouth University.
Click occupation names for extensive details, including salary and other job data.
(Based on an automated mapping of degrees popular at Monmouth University with government-defined occupation categories)
Selected QuickSchools™ With Program Focus Areas Similar To Monmouth University(What are QuickSchools?)
Music
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
Information is not guaranteed to be correct. Please check with individual schools for the most accurate and recent information.
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.