Montclair State University is a public university established in 1908. The university has more than 3,000 graduate and over 13,000 undergraduate students. Montclair State University contains 7 schools and colleges:
The sports teams of the university are known as the Red Hawks. The university offers men’s and women’s soccer, basketball, driving, swimming, lacrosse, and various other sports.

The school is known for its programs in mathematics, art studies, drama and performing arts, and family and social work.
Admission to Montclair State is not automatic; not everyone who applies gets in. Three quarters of students in 2007 had SAT verbal scores of at least 450. Half of math SAT scores of accepted students fell between 460 and 550.
Montclair State has a tenure system for senior faculty. The full-time faculty at the school is well-paid, which often goes with faculty quality.
Students numbered 16,736 in 2007 at Montclair State.
The school values student athletics, and belongs to the New Jersey Athletic Conference.
More complete details are provided below.
Montclair State University
1 Normal Avenue - 855 Valley Road
Montclair, NJ 07043-1624
General Phone: (973) 655-4000
http://www.montclair.edu
| General Category | Degrees | Most Common Majors [see all] |
|---|---|---|
| Liberal Arts | 719 | English, interdisciplinary studies, history, sociology, political science, Spanish language, humanities, linguistics, ... |
| Education And Teaching | 611 | education, health teaching, educational administration, school counseling, math teaching, reading teaching, physical education teaching, education of learning disabled, ... |
| Business And Management | 588 | business management |
| Family And Social Work | 423 | family and consumer science, food and nutrition, social work |
| Therapy And Counseling | 293 | psychology, educational psychology, communication disorders, music therapy |
| Science | 198 | biology, molecular biology, biochemistry, chemistry, physics, geology |
| Media | 118 | communication studies, radio and television |
| Art Studies | 108 | art studies |
| Drama And Performing Arts | 67 | drama, dance |
| Mathematics | 62 | mathematics, statistics |
| Music | 43 | music, music performance |
| Computer Science And Engineering | 41 | computer and info science |
| Nutrition And Exercise Therapy | 38 | parks and recreation management, athletic trainer |
| Law | 28 | legal professions, legal assistant |
| Conservation And Resource Management | 19 | environmental studies, natural resources management |
| Medical Support And Technology | 13 | audiology, health service and sciences |
| Religion And Philosophy | 11 | philosophy, religion |
| Fine Arts | 10 | fine arts |
| Hospitality | 5 | hospitality management |
| Design | 5 | fashion design |
| Photography And Commercial Art | 2 | cinematography |
Number of programs and degrees for Montclair State in 2007:
| Degree Level | Total Awarded | Number of Programs |
|---|---|---|
| Bachelor's degree | 2,482 | 47 |
| Master's degree | 804 | 35 |
| Postbaccalaureate certificate | 107 | 14 |
| Doctor's degree | 9 | 2 |
In 2007, Montclair State had a total enrollment of 16,736 students (13,571 full-time equivalent).
Students in the Freshman Class:
| Group | Percent |
|---|---|
| Men | 38% |
| Women | 62% |
| Full-Time | 99% |
| Part-Time | 1% |
Students By Class:
| Group | Percent |
|---|---|
| Undergraduate | 75% |
| Graduate | 25% |
| Race | Percent |
|---|---|
| White | 59% |
| Black | 10% |
| Hispanic | 15% |
| Asian | 5% |
| American Indian | 0% |
| Unknown | 7% |
| (Foreign Students) | 4% |
Students by Age:
| Age | Percent |
|---|---|
| Under 18 | 0% |
| 18-19 | 21% |
| 20-21 | 25% |
| 22-24 | 22% |
| 25-29 | 14% |
| 30-34 | 6% |
| 35-39 | 4% |
| 40-49 | 5% |
| 50-64 | 3% |
| 65+ | 0% |
Incoming (Freshman) Students by Place of Residence:
(From available data sampling)
| Residence | Percent |
|---|---|
| New Jersey | 97% |
| (International Students) | 1% |
| New York | 1% |
| Pennsylvania | 1% |
Retention Rates (2007):
| Group | Returning From Previous Year |
|---|---|
| Full-Time | 81 % |
| Part-Time | 52 % |
Montclair State offers campus housing for 3,223 of its 13,571 (full-time) students.
(Please refer to our profile of Montclair, New Jersey for details about the area surrounding the campus. Also see our list of other New Jersey Colleges).
The school does not offer students a meal plan.
Acceptances:
| Group | Applicants | Accepted | Percent Accepted | Enrolled | Percent of Accepted Enrolled |
|---|---|---|---|---|---|
| Total | 10,114 | 5,732 | 57% | 2,098 | 37% |
| Men | 4,109 | 2,204 | 54% | 800 | 36% |
| Women | 6,005 | 3,528 | 59% | 1,298 | 37% |
Standardized Test Scores:
| Test | 25th Percentile | 75th Percetile |
|---|---|---|
| SAT Verbal | 450 | 540 |
| SAT Math | 460 | 550 |
| SAT Writing | 450 | 540 |
Application Requirements:
| Item | Requirement |
|---|---|
| GPA | required |
| Class Rank | recommended |
| High School Record | required |
| College Prep Program | required |
| Recommendations | required |
| Formal Demonstration of Competence | required |
| Standardized Tests (SAT and/or ACT) | required |
| Percent of Applicants Submitting SAT | 98% |
| TOEFL (Test of English as a Foreign Language) | required |
| Other Standardized Tests | not required |
Expenses and Financial Aid:
| Expense | Amount |
|---|---|
| In-state tuition and fees | $ 8,895 |
| Out-of-state tuition and fees | $ 16,164 |
| Room and board | $ 9,500 |
| Room charge | $ 6,350 |
| Board (meal plan) charge | $ 3,150 |
| Books and supplies | $ 1,000 |
| Other expenses | $ 3,991 |
Financial Aid:
Montclair State participates in Federal Title IV financial aid programs. (The school's OPE ID is 261700)
Montclair State has a tenure system for faculty.
Tenure Status of Faculty (2007):
| Full-Time Faculty Level | Men | Women |
|---|---|---|
| Tenured | 197 | 140 |
| Non-tenured, but on tenure track | 65 | 83 |
| Non-tenured and not on tenure track | 13 | 11 |
Salaries for full-time faculty:
Full-Time Faculty (2007):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | calendar year | 0 | * | 2 | * |
| Associate professor | calendar year | 1 | * | 3 | $91,731 |
| All faculty total | calendar year | 1 | * | 5 | $103,609 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Full-Time Faculty (2007):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | academic year | 106 | $107,832 | 72 | $105,988 |
| Associate professor | academic year | 83 | $87,217 | 61 | $82,831 |
| Assistant professor | academic year | 76 | $70,063 | 93 | $69,796 |
| Instructor | academic year | 9 | $49,042 | 3 | $44,466 |
| All faculty total | academic year | 274 | $89,180 | 229 | $84,316 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Athletic Conferences:
| Sport | Conference |
|---|---|
| Football | New Jersey Athletic Conference |
| Basketball | New Jersey Athletic Conference |
| Baseball | New Jersey Athletic Conference |
| Track | New Jersey Athletic Conference |
ART STUDIES
Art/Art Studies, General
BUSINESS AND MANAGEMENT
Business Administration and Management, General
COMPUTER SCIENCE AND ENGINEERING
Computer and Information Sciences, General
CONSERVATION AND RESOURCE MANAGEMENT
Environmental Studies
Natural Resources Management and Policy
DRAMA AND PERFORMING ARTS
Dance, General
Drama and Dramatics/Theatre Arts, General
EDUCATION AND TEACHING
Business Teacher Education
Counselor Education/School Counseling and Guidance Services
Education, General
Education/Teaching Individuals - Early Childhood Spec Ed Pgms
Education/Teaching Individuals - Specific Learning Disabilities
Educational Leadership and Administration, General
Health Teacher Education
Mathematics Teacher Education
Physical Education Teaching and Coaching
Reading Teacher Education
Student Counseling and Personnel Services, Other
Teaching English as Second/Foreign Language/ESL Language Instructor
Technology Teacher Education/Industrial Arts Teacher Education
FAMILY AND SOCIAL WORK
Family and Consumer Sciences/Human Sciences, General
Foods, Nutrition, and Wellness Studies, General
Social Work
FINE ARTS
Fine/Studio Arts, General
HOSPITALITY
Hospitality Administration/Management, General
LAW
Legal Assistant/Paralegal
Legal Professions and Studies, Other
LIBERAL ARTS
Anthropology
Classics/Classical Languages, Lit & Linguistics, General
Economics, General
English Language and Literature, General
French Language and Literature
Geography
History, General
Humanities/Humanistic Studies
Italian Language and Literature
Linguistics
Multi-/Interdisciplinary Studies, Other
Political Science and Government, General
Social Sciences, General
Sociology
Spanish Language and Literature
Women's Studies
MATHEMATICS
Mathematics, General
Statistics, General
MEDIA
Communication Studies/Speech Communication and Rhetoric
Radio and Television
MEDICAL SUPPORT AND TECHNOLOGY
Audiology/Audiologist and Hearing Sciences
Health Services/Allied Health/Health Sciences, General
MUSIC
Music Performance, General
Music, General
NUTRITION AND EXERCISE THERAPY
Athletic Training/Trainer
Parks, Recreation and Leisure Facilities Management
PHOTOGRAPHY AND COMMERCIAL ART
Cinematography and Film/Video Production
RELIGION AND PHILOSOPHY
Philosophy
Religion/Religious Studies
SCIENCE
Biochemistry
Biology/Biological Sciences, General
Chemistry, General
Geology/Earth Science, General
Molecular Biology
Physics, General
THERAPY AND COUNSELING
Communication Disorders, General
Educational Psychology
Music Therapy/Therapist
Psychology, General
(Details are provided further down on this page.)
What Sets Montclair State Apart:
| Category | Trophy | |
|---|---|---|
| Number of students (vs. all colleges) | Top 4% | ![]() ![]() |
| Salaries of full-time faculty (vs. all colleges) | Top 4% | ![]() ![]() |
| Number of degree programs (vs. all colleges) | Top 5% | ![]() ![]() |
| % of degrees in family and social work (vs. all colleges) | Top 8% | ![]() |
| Female % of student body (vs. colleges of similar size) | Top 9% | ![]() |
| % of degrees in therapy and counseling (vs. colleges of similar size) | Top 10% | ![]() |
| Degrees concentrated in limited number of degree programs (vs. all colleges) | Top 12% | ![]() |
| % of degrees in art studies (vs. all colleges) | Top 14% | ![]() |
| % of degrees in drama and performing arts (vs. all colleges) | Top 16% | ![]() |
| % of full-time faculty on tenure track (vs. colleges of similar size) | Top 16% | ![]() |
| % of degrees in music (vs. colleges of similar size) | Top 17% | ![]() |
| % of degrees in education and teaching (vs. colleges of similar size) | Top 17% | ![]() |
| % of degrees in mathematics (vs. all colleges) | Top 18% | ![]() |
Notable:
Accepts some high school credits
Offers credit for life experience
Grants credits for AP courses
Offers distance learning
Career counseling
Career services
Student employment services
On-campus day care
Remedial classes for students
Offers remedial adult education
Option to study abroad
Offers part-time study
On-campus library
Offers campus housing
Tenure system for quality teaching
Has ROTC (army, navy, air force)
NCAA athletic conference member
Try our unique CollegeMatch™ tool to find schools similar to Montclair State.
Click occupation names for extensive details, including salary and other job data.
(Based on an automated mapping of degrees popular at Montclair State with government-defined occupation categories)
Selected QuickSchools™ With Program Focus Areas Similar To Montclair State(What are QuickSchools?)
Mathematics
Art Studies
Family And Social Work
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
Information is not guaranteed to be correct. Please check with individual schools for the most accurate and recent information.
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.