Morgan State is found in Baltimore, Maryland. Baltimore is a large city. The school is a public institution. Students can earn degrees up to and including the Doctoral degree at Morgan State.
The school is known for its programs in music, science, engineering, media, and computer science and engineering.
Admission to Morgan State is not automatic; not everyone who applies gets in. Hats off to the 37% of those who apply who get accepted. Three quarters of students in 2005 had SAT verbal scores of at least 400. Half of math SAT scores of accepted students fell between 400 and 500. Many applicants are from out of state, an indication of the quality or special character of the school.
Morgan State has a tenure system for senior faculty. The full-time faculty at the school is well-paid, which often goes with faculty quality.
Students numbered 6,438 in 2005 at Morgan State. The school has a large minority student population.
Morgan State offers dorm rooms to a higher percentage of its students than do most colleges. The school offers students meal plans. Morgan State values student athletics, and belongs to the Mid-Eastern Athletic Conference.
More complete details are provided below.
Morgan State University
1700 E Cold Spring Ln
Baltimore, MD 21251-0001
General Phone: (443) 885-3333
Admissions Phone: (443) 885-3000
Financial Aid Phone: (443) 885-3170
http://www.morgan.edu
Morgan State awarded degrees in these major categories in 2005:
| General Category | Degrees | Most Common Majors [see all] |
|---|---|---|
| Business And Management | 189 | business management, marketing, accounting, finance, business and related services |
| Liberal Arts | 108 | political science, English, sociology, history, speech and rhetoric, economics, international relations, African-American studies |
| Engineering | 104 | electrical engineering, engineering, industrial engineering, civil engineering, engineering physics |
| Media | 91 | radio and television |
| Education And Teaching | 81 | health teaching, elementary school teaching, secondary teaching, higher education administration, educational administration, physical education teaching |
| Science | 76 | biology, chemistry, biological and physical sciences, physics |
| Computer Science And Engineering | 75 | information science, computer and info science |
| Family And Social Work | 59 | social work, family and consumer science, foodservice management |
| Therapy And Counseling | 56 | psychology |
| Architecture And Planning | 32 | architecture, landscape architecture, urban planning |
| Music | 17 | music |
| Hospitality | 15 | hotel management |
| Art Studies | 12 | art studies |
| Medical Assistant And Technician | 12 | clinical and medical lab science, clinical lab tech |
| Religion And Philosophy | 12 | philosophy |
| Mathematics | 9 | mathematics |
| Drama And Performing Arts | 6 | drama |
Number of programs and degrees for Morgan State in 2005:
| Degree Level | Total Awarded | Number of Programs |
|---|---|---|
| Bachelor's degree | 833 | 35 |
| Master's degree | 95 | 19 |
| Doctor's degree | 26 | 5 |
Morgan State is a historically black college.
In 2005, Morgan State had a total enrollment of 6,438 students (5,841 full-time equivalent).
Students in the Freshman Class (2005):
| Group | Percent |
|---|---|
| Men | 44% |
| Women | 56% |
| Full-Time | 96% |
| Part-Time | 4% |
More details are available, using 2004 data:
Students By Class (2004):
| Group | Percent |
|---|---|
| Undergraduate | 90% |
| Graduate | 10% |
| Race | Percent |
|---|---|
| White | 2% |
| Black | 90% |
| Hispanic | 1% |
| Asian | 1% |
| American Indian | 0% |
| Other Races | 2% |
| (Foreign Students) | 4% |
Students by Age (2004):
| Age | Percent |
|---|---|
| Under 18 | 1% |
| 18-19 | 33% |
| 20-21 | 26% |
| 22-24 | 19% |
| 25-29 | 9% |
| 30-34 | 4% |
| 35-39 | 2% |
| 40-49 | 4% |
| 50-64 | 2% |
| 65+ | 0% |
Incoming (Freshman) Students by Place of Residence (2004):
(From available data sampling)
| Residence | Percent |
|---|---|
| Maryland | 63% |
| Nevada | 8% |
| New Jersey | 7% |
| Pennsylvania | 4% |
| Virginia | 2% |
| District of Columbia | 2% |
| Foreign countries | 2% |
| Delaware | 1% |
| California | 1% |
| Michigan | 1% |
| Maine | 1% |
| Connecticut | 1% |
| Washington | 1% |
Retention Rates (2004):
| Group | Returning From Previous Year |
|---|---|
| Full-Time | 71 % |
| Part-Time | 48 % |
Morgan State offers campus housing for 1,860 of its 5,841 (full-time) students.
(Please refer to our profile of Baltimore, Maryland for details about the area surrounding the campus.)
The school offers students a meal plan with 19 meals per week.
Acceptances:
| Group | Applicants | Accepted | Percent Accepted | Enrolled | Percent of Accepted Enrolled |
|---|---|---|---|---|---|
| Total | 11,031 | 4,069 | 37% | 1,394 | 34% |
| Men | 3,924 | 1,525 | 39% | 616 | 40% |
| Women | 7,107 | 2,544 | 36% | 778 | 31% |
Standardized Test Scores:
| Test | 25th Percentile | 75th Percetile |
|---|---|---|
| SAT Verbal | 400 | 490 |
| SAT Math | 400 | 500 |
Application Requirements:
| Item | Requirement |
|---|---|
| GPA | required |
| Class Rank | not required |
| High School Record | required |
| College Prep Program | recommended |
| Recommendations | recommended |
| Formal Demonstration of Competence | not required |
| Standardized Tests (SAT and/or ACT) | required |
| Percent of Applicants Submitting SAT | 90% |
| TOEFL (Test of English as a Foreign Language) | required |
Admissions Phone Number: (443) 885-3000
Expenses and Financial Aid:
| Expense | Amount |
|---|---|
| In-state tuition and fees | $ 6,110 |
| Out-of-state tuition and fees | $ 13,520 |
| Room and board | $ 6,990 |
| Room charge | $ 4,430 |
| Board (meal plan) charge | $ 2,560 |
| Books and supplies | $ 2,000 |
| Other expenses | $ 2,650 |
Financial Aid:
Morgan State participates in Federal Title IV financial aid programs. (The school's OPE ID is 208300)
Financial Aid Phone Number: (443) 885-3170
Morgan State has a tenure system for faculty.
Tenure Status of Faculty (2004):
| Full-Time Faculty Level | Men | Women |
|---|---|---|
| Tenured | 84 | 52 |
| Non-tenured, but on tenure track | 43 | 18 |
| Non-tenured and not on tenure track | 75 | 50 |
Salaries for full-time faculty:
Full-Time Faculty (2004):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | calendar year | 12 | $105,694 | 0 | * |
| Associate professor | calendar year | 20 | $75,478 | 9 | $86,333 |
| Assistant professor | calendar year | 30 | $66,535 | 19 | $63,866 |
| Instructor | calendar year | 0 | * | 1 | * |
| Lecturer | calendar year | 20 | $57,210 | 11 | $43,562 |
| All faculty total | calendar year | 82 | $72,173 | 40 | $62,885 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Full-Time Faculty (2004):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | academic year | 10 | $86,321 | 7 | $98,199 |
| Associate professor | academic year | 24 | $70,881 | 10 | $79,894 |
| Assistant professor | academic year | 28 | $62,680 | 29 | $60,519 |
| Instructor | academic year | 6 | $56,048 | 5 | $42,231 |
| Lecturer | academic year | 13 | $59,115 | 11 | $49,158 |
| All faculty total | academic year | 81 | $66,965 | 62 | $64,408 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Full-Time Faculty (2004):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | short term | 5 | $91,656 | 0 | * |
| Associate professor | short term | 15 | $72,257 | 4 | $77,615 |
| Assistant professor | short term | 9 | $60,061 | 6 | $56,333 |
| Instructor | short term | 4 | $46,031 | 2 | * |
| Lecturer | short term | 6 | $53,585 | 6 | $40,254 |
| All faculty total | short term | 39 | $66,367 | 18 | $54,634 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Athletic Conferences (2005):
| Sport | Conference |
|---|---|
| Football | Mid-Eastern Athletic Conference |
| Basketball | Mid-Eastern Athletic Conference |
| Track | Mid-Eastern Athletic Conference |
Students on Athletic Scholarships (2004):
| Sport | Men | Women | Total |
|---|---|---|---|
| Total | 107 | 89 | 196 |
| Football | 43 | 0 | 43 |
| Track | 14 | 14 | 28 |
| Basketball | 11 | 11 | 22 |
| All Other Sports | 39 | 64 | 103 |
ARCHITECTURE AND PLANNING
Architecture (BArch, BA/BS, MArch, MA/MS, PhD)
City/Urban, Community and Regional Planning
Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD)
ART STUDIES
Art/Art Studies, General
BUSINESS AND MANAGEMENT
Accounting
Business Administration and Management, General
Business, Management, Marketing & Related Support Services, Other
Finance, General
Marketing/Marketing Management, General
COMPUTER SCIENCE AND ENGINEERING
Computer and Information Sciences, General
Information Science/Studies
DRAMA AND PERFORMING ARTS
Drama and Dramatics/Theatre Arts, General
EDUCATION AND TEACHING
Educational Leadership and Administration, General
Elementary Education and Teaching
Health Teacher Education
Higher Education/Higher Education Administration
Physical Education Teaching and Coaching
Secondary Education and Teaching
ENGINEERING
Civil Engineering, General
Electrical, Electronics and Communications Engineering
Engineering Physics
Engineering, General
Industrial Engineering
FAMILY AND SOCIAL WORK
Family and Consumer Sciences/Human Sciences, General
Foodservice Systems Administration/Management
Social Work
HOSPITALITY
Hotel/Motel Administration/Management
LIBERAL ARTS
African-American/Black Studies
Economics, General
English Language and Literature, General
History, General
International Relations and Affairs
Political Science and Government, General
Sociology
Speech and Rhetorical Studies
MATHEMATICS
Mathematics, General
MEDICAL ASSISTANT AND TECHNICIAN
Clinical Laboratory Science/Medical Technology/Technologist
Clinical/Medical Laboratory Science and Allied Professions, Other
RELIGION AND PHILOSOPHY
Philosophy
SCIENCE
Biological and Physical Sciences
Biology/Biological Sciences, General
Chemistry, General
Physics, General
(Details are provided further down on this page.)
What Sets Morgan State Apart:
| Category | Trophy | |
|---|---|---|
| Minority % of student body (vs. all colleges) | Top 7% | ![]() |
| % of degrees in media (vs. all colleges) | Top 9% | ![]() |
| Selectivity (based on % of applicants accepted) (vs. all colleges) | Top 9% | ![]() |
| Number of students (vs. all colleges) | Top 12% | ![]() |
| Number of degree programs (vs. all colleges) | Top 12% | ![]() |
| % of degrees in engineering (vs. all colleges) | Top 15% | ![]() |
| % of students from other states (vs. all colleges) | Top 15% | ![]() |
| % of degrees in computer science and engineering (vs. colleges with similar degree levels) | Top 17% | ![]() |
| % of degrees in science (vs. colleges with similar degree levels) | Top 17% | ![]() |
| Salaries of full-time faculty (vs. all colleges) | Top 17% | ![]() |
| Degrees concentrated in limited number of degree programs (for colleges of its size and type) | Top 19% | ![]() |
| Dorm rooms per full-time student (vs. all colleges) | Top 19% | ![]() |
| % of degrees in music (vs. colleges with similar degree levels) | Top 20% | ![]() |
Notable:
Accepts some high school credits
Grants credits for AP courses
Offers distance learning
Offers weekend classes
Career counseling
Career placement services
Student employment services
On-campus day care
Remedial classes for students
Option to study abroad
Offers campus housing
Offers part-time study
On-campus library
Offers campus housing
Offers a board (meal) plan
Tenure system for quality teaching
Has ROTC (army)
Offers athletic scholarships
NCAA athletic conference member
Try our unique CollegeMatch™ tool to find schools similar to Morgan State.
Information is not guaranteed to be correct. Please check with individual schools for the most accurate and recent information.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.