Norfolk State is located in Norfolk, Virginia (a medium-sized city). The school is a public institution. The highest degree level offered by Norfolk State is the Doctoral degree.
The school is known for its programs in media, family and social work, and liberal arts.
Norfolk State does not offer open admission. Three quarters of students in 2005 had SAT verbal scores of at least 410. Half of math SAT scores of accepted students fell between 400 and 470. Many applicants are from out of state, an indication of the quality or special character of the school.
The school has a tenure system for senior faculty.
Norfolk State had 6,096 enrolled students in 2005. The school has a large minority student population.
Norfolk State offers dorm rooms to a higher percentage of its students than do most colleges. The school offers students meal plans. Norfolk State values student athletics, and belongs to the Mid-Eastern Athletic Conference.
More complete details are provided below.
Norfolk State University
700 Park Ave
Norfolk, VA 23504-8000
General Phone: (757) 823-8600
Admissions Phone: (757) 823-8396
Financial Aid Phone: (757) 823-8381
http://www.nsu.edu
Norfolk State awarded degrees in these major categories in 2005:
| General Category | Degrees | Most Common Majors [see all] |
|---|---|---|
| Liberal Arts | 253 | interdisciplinary studies, sociology, political science, English, history, urban studies, economics |
| Business And Management | 112 | business, accounting |
| Education And Teaching | 111 | teacher education, kindergarten/preschool teaching, education of disabled, trade and industrial teaching, business teaching, special ed |
| Family And Social Work | 104 | social work, family and human sciences |
| Nursing And Emergency Medicine | 95 | registered nursing |
| Therapy And Counseling | 78 | psychology, community psychology, clinical psychology |
| Media | 78 | communication and journalism, journalism, communication studies |
| Science | 44 | biology, chemistry, atomic physics, physics |
| Engineering Technician | 29 | architectural engineering tech, computer engineering tech, electronics tech, construction engineering tech, mechanical engineering related tech |
| Computer Science And Engineering | 28 | computer and info science |
| Art Studies | 24 | art studies, visual and performing arts |
| Nutrition And Exercise Therapy | 20 | exercise science |
| Music | 11 | music, music performance |
| Security And Law Enforcement | 7 | criminal justice and safety |
| Mathematics | 5 | mathematics |
| Medical Adminstration | 5 | health care administration |
| Funeral And Mortuary Science | 3 | funeral and mortuary science |
| Medical Support And Technology | 2 | clinical lab tech |
Number of programs and degrees for Norfolk State in 2005:
| Degree Level | Total Awarded | Number of Programs |
|---|---|---|
| Bachelor's degree | 722 | 32 |
| Master's degree | 218 | 13 |
| Associate's degree | 62 | 2 |
| Doctor's degree | 4 | 2 |
| Award of at least 1 but less than 2 academic years | 3 | 1 |
Norfolk State is a historically black college.
In 2005, Norfolk State had a total enrollment of 6,096 students (5,296 full-time equivalent).
Students in the Freshman Class (2005):
| Group | Percent |
|---|---|
| Men | 41% |
| Women | 59% |
| Full-Time | 96% |
| Part-Time | 4% |
More details are available, using 2004 data:
Students By Class (2004):
| Group | Percent |
|---|---|
| Undergraduate | 84% |
| Graduate | 16% |
| Race | Percent |
|---|---|
| White | 10% |
| Black | 84% |
| Hispanic | 2% |
| Asian | 1% |
| American Indian | 0% |
| Other Races | 2% |
| (Foreign Students) | 1% |
Students by Age (2004):
| Age | Percent |
|---|---|
| Under 18 | 13% |
| 18-19 | 25% |
| 20-21 | 20% |
| 22-24 | 13% |
| 25-29 | 9% |
| 30-34 | 6% |
| 35-39 | 5% |
| 40-49 | 6% |
| 50-64 | 2% |
| 65+ | 0% |
Incoming (Freshman) Students by Place of Residence (2004):
(From available data sampling)
| Residence | Percent |
|---|---|
| Virginia | 65% |
| Maryland | 6% |
| District of Columbia | 4% |
| New York | 4% |
| New Jersey | 3% |
| State unknown | 2% |
| Pennsylvania | 2% |
| California | 2% |
| North Carolina | 2% |
| South Carolina | 2% |
| Ohio | 1% |
| Florida | 1% |
| Georgia | 1% |
| Connecticut | 1% |
| Foreign countries | 1% |
| Illinois | 1% |
| Louisiana | 1% |
Retention Rates (2004):
| Group | Returning From Previous Year |
|---|---|
| Full-Time | 63 % |
| Part-Time | 28 % |
Norfolk State offers campus housing for 2,070 of its 5,296 (full-time) students.
(Please refer to our profile of Norfolk, Virginia for details about the area surrounding the campus. Also see our list of other Virginia Colleges).
The school offers students a meal plan with 19 meals per week.
Acceptances:
| Group | Applicants | Accepted | Percent Accepted | Enrolled | Percent of Accepted Enrolled |
|---|---|---|---|---|---|
| Total | 4,243 | 3,116 | 73% | 1,010 | 32% |
| Men | 1,553 | 1,131 | 73% | 412 | 36% |
| Women | 2,690 | 1,985 | 74% | 598 | 30% |
Standardized Test Scores:
| Test | 25th Percentile | 75th Percetile |
|---|---|---|
| SAT Verbal | 410 | 480 |
| SAT Math | 400 | 470 |
| ACT Composite | 17 | 19 |
Application Requirements:
| Item | Requirement |
|---|---|
| GPA | required |
| Class Rank | recommended |
| High School Record | required |
| College Prep Program | recommended |
| Recommendations | required |
| Formal Demonstration of Competence | not required |
| Standardized Tests (SAT and/or ACT) | required |
| Percent of Applicants Submitting SAT | 82% |
| Percent of Applicants Submitting ACT | 15% |
| TOEFL (Test of English as a Foreign Language) | required |
Admissions Phone Number: (757) 823-8396
Expenses and Financial Aid:
| Expense | Amount |
|---|---|
| In-state tuition and fees | $ 4,670 |
| Out-of-state tuition and fees | $ 14,480 |
| Room and board | $ 6,474 |
| Room charge | $ 4,110 |
| Board (meal plan) charge | $ 2,364 |
| Books and supplies | $ 1,000 |
| Other expenses | $ 2,900 |
Financial Aid:
Norfolk State participates in Federal Title IV financial aid programs. (The school's OPE ID is 376500)
Financial Aid Phone Number: (757) 823-8381
Norfolk State has a tenure system for faculty.
Tenure Status of Faculty (2004):
| Full-Time Faculty Level | Men | Women |
|---|---|---|
| Tenured | 96 | 53 |
| Non-tenured, but on tenure track | 32 | 25 |
| Non-tenured and not on tenure track | 29 | 50 |
Salaries for full-time faculty:
Full-Time Faculty (2004):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | calendar year | 13 | $81,491 | 7 | $75,181 |
| Associate professor | calendar year | 7 | $78,919 | 4 | $71,856 |
| Assistant professor | calendar year | 2 | * | 3 | $61,450 |
| Instructor | calendar year | 0 | * | 1 | * |
| All faculty total | calendar year | 22 | $79,933 | 15 | $69,762 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Full-Time Faculty (2004):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | academic year | 51 | $67,258 | 24 | $63,519 |
| Associate professor | academic year | 38 | $60,063 | 21 | $54,404 |
| Assistant professor | academic year | 33 | $49,081 | 37 | $47,458 |
| Instructor | academic year | 13 | $41,889 | 31 | $44,208 |
| All faculty total | academic year | 135 | $58,347 | 113 | $51,269 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Athletic Conferences (2005):
| Sport | Conference |
|---|---|
| Football | Mid-Eastern Athletic Conference |
| Basketball | Mid-Eastern Athletic Conference |
| Baseball | Mid-Eastern Athletic Conference |
| Track | Mid-Eastern Athletic Conference |
Students on Athletic Scholarships (2004):
| Sport | Men | Women | Total |
|---|---|---|---|
| Total | 100 | 51 | 151 |
| Football | 54 | 0 | 54 |
| Track | 14 | 16 | 30 |
| Basketball | 10 | 11 | 21 |
| Baseball | 16 | 0 | 16 |
| All Other Sports | 6 | 24 | 30 |
ART STUDIES
Art/Art Studies, General
Visual and Performing Arts, General
BUSINESS AND MANAGEMENT
Accounting
Business/Commerce, General
COMPUTER SCIENCE AND ENGINEERING
Computer and Information Sciences, General
EDUCATION AND TEACHING
Business Teacher Education
Education/Teaching of Individuals with Multiple Disabilities
Kindergarten/Preschool Education and Teaching
Special Education and Teaching, General
Teacher Education/Profess Development, Levels & Methods, Other
Trade and Industrial Teacher Education
ENGINEERING TECHNICIAN
Architectural Engineering Technology/Technician
Computer Engineering Technology/Technician
Construction Engineering Technology/Technician
Electrical/Electronic/Communications Engr Technology/Technician
Mechanical Engineering Related Technologies/Technicians, Other
FAMILY AND SOCIAL WORK
Family and Consumer Sciences/Human Sciences, Other
Social Work
FUNERAL AND MORTUARY SCIENCE
Funeral Service and Mortuary Science, Other
LIBERAL ARTS
Economics, General
English Language and Literature, General
History, General
Multi-/Interdisciplinary Studies, Other
Political Science and Government, General
Sociology
Urban Studies/Affairs
MATHEMATICS
Mathematics, General
MEDIA
Communication Studies/Speech Communication and Rhetoric
Communication, Journalism, and Related Programs, Other
Journalism
MEDICAL ADMINSTRATION
Health/Health Care Administration/Management
MEDICAL SUPPORT AND TECHNOLOGY
Clinical Laboratory Science/Medical Technology/Technologist
MUSIC
Music Performance, General
Music, General
NURSING AND EMERGENCY MEDICINE
Nursing/Registered Nurse (RN, ASN, BSN, MSN)
NUTRITION AND EXERCISE THERAPY
Kinesiology and Exercise Science
SCIENCE
Atomic/Molecular Physics
Biology/Biological Sciences, General
Chemistry, General
Physics, General
SECURITY AND LAW ENFORCEMENT
Criminal Justice/Safety Studies
THERAPY AND COUNSELING
Clinical Psychology
Community Psychology
Psychology, General
(Details are provided further down on this page.)
What Sets Norfolk State Apart:
| Category | Trophy | |
|---|---|---|
| % of degrees in family and social work (vs. all colleges) | Top 10% | ![]() |
| Minority % of student body (vs. all colleges) | Top 11% | ![]() |
| Number of students (vs. all colleges) | Top 13% | ![]() |
| % of degrees in media (vs. all colleges) | Top 14% | ![]() |
| % of students from other states (vs. all colleges) | Top 16% | ![]() |
| Degrees concentrated in limited number of degree programs (for colleges of its size and type) | Top 16% | ![]() |
| Number of degree programs (vs. all colleges) | Top 16% | ![]() |
| Dorm rooms per full-time student (vs. all colleges) | Top 16% | ![]() |
| Lowest tuition & fees (in-state) (vs. colleges with similar degree levels) | Top 17% | ![]() |
| Faculty/student ratio (full-time) (vs. colleges of similar size) | Top 18% | ![]() |
| % of degrees in liberal arts (vs. colleges with similar degree levels) | Top 18% | ![]() |
| % of degrees in art studies (vs. colleges of similar size) | Top 19% | ![]() |
| Female % of student body (vs. colleges of similar size) | Top 20% | ![]() |
Notable:
Accepts some high school credits
Offers credit for life experience
Grants credits for AP courses
Offers distance learning
Career counseling
Career placement services
Student employment services
On-campus day care
Offers campus housing
Offers part-time study
On-campus library
Offers campus housing
Offers a board (meal) plan
Tenure system for quality teaching
Has ROTC (army, navy)
Offers athletic scholarships
NCAA athletic conference member
Try our unique CollegeMatch™ tool to find schools similar to Norfolk State.
(What are QuickSchools?)
Family And Social Work
Information is not guaranteed to be correct. Please check with individual schools for the most accurate and recent information.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.