North Carolina Central University is in a medium-sized city, in Durham, North Carolina. The school is classified as a public college. Students at North Carolina Central University earn degrees up to the Master's degree.
There are more programs of study at the school than you'll find at most colleges of similar size. The most common major fields study at North Carolina Central University include family and social work.
The school does not admit all applicants. The middle range of verbal SAT scores in 2005 was 370 to 470 for students at North Carolina Central University. While math SAT scores among applicants varied, those accepted commonly had scores between 370 and 470.
Some professors at the school are awarded tenure, allowing the school to retain good faculty members. Faculty salaries at North Carolina Central University are higher than most.
The school, in 2005, had 8,219 students (6,827 full-time equivalent). A larger than average share of the students at North Carolina Central University are minorities.
Dorm living is common. North Carolina Central University makes available student meal plans. Athletic teams at the school belong to the Central Intercollegiate Athletic Association for major sports.
Degree seekers find North Carolina Central University to be more affordable than many of its peers.
More complete details are provided below.
North Carolina Central University
1801 Fayetteville Street
Durham, NC 27707
General Phone: (919) 530-6100
Admissions Phone: (919) 530-6298
Financial Aid Phone: (919) 530-6180
http://www.nccu.edu
North Carolina Central University awarded degrees in these major categories in 2005:
| General Category | Degrees | Most Common Majors [see all] |
|---|---|---|
| Liberal Arts | 193 | library science, political science, history, English, sociology, Spanish language, French language, geography |
| Education And Teaching | 179 | elementary school teaching, school counseling, college student counseling, secondary school administration, special ed, health teaching, kindergarten/preschool teaching, middle school teaching, ... |
| Business And Management | 154 | business management, accounting |
| Law | 109 | law |
| Family And Social Work | 108 | family and consumer science, social work, public administration, food and nutrition |
| Security And Law Enforcement | 76 | criminal justice and safety, criminal justice and administration |
| Therapy And Counseling | 71 | psychology, communication disorders |
| Computer Science And Engineering | 59 | information science, computer science |
| Nursing And Emergency Medicine | 41 | registered nursing |
| Science | 40 | biology, chemistry, physics, geology |
| Nutrition And Exercise Therapy | 34 | health and physical education, parks and recreation management, athletic trainer, recreational therapy |
| Media | 30 | mass communication |
| Art Studies | 17 | art studies |
| Music | 12 | music, jazz |
| Hospitality | 9 | hospitality management |
| Mathematics | 9 | mathematics |
| Drama And Performing Arts | 8 | drama |
| Medical Adminstration | 7 | public health education |
| Conservation And Resource Management | 2 | environmental science |
| Construction Trades | 0 | apparel and textiles |
| Religion And Philosophy | 0 | religious music |
Number of programs and degrees for North Carolina Central University in 2005:
| Degree Level | Total Awarded | Number of Programs |
|---|---|---|
| Bachelor's degree | 732 | 51 |
| Master's degree | 317 | 37 |
| First-professional degree | 109 | 1 |
North Carolina Central University is a historically black college.
In 2005, North Carolina Central University had a total enrollment of 8,219 students (6,827 full-time equivalent).
Students in the Freshman Class (2005):
| Group | Percent |
|---|---|
| Men | 36% |
| Women | 64% |
| Full-Time | 98% |
| Part-Time | 2% |
More details are available, using 2004 data:
Students By Class (2004):
| Group | Percent |
|---|---|
| Undergraduate | 73% |
| Graduate | 22% |
| First Professional | 5% |
| Race | Percent |
|---|---|
| White | 17% |
| Black | 77% |
| Hispanic | 1% |
| Asian | 1% |
| American Indian | 1% |
| Other Races | 2% |
| (Foreign Students) | 1% |
Students by Age (2004):
| Age | Percent |
|---|---|
| Under 18 | 1% |
| 18-19 | 22% |
| 20-21 | 18% |
| 22-24 | 16% |
| 25-29 | 17% |
| 30-34 | 9% |
| 35-39 | 5% |
| 40-49 | 8% |
| 50-64 | 3% |
| 65+ | 0% |
Incoming (Freshman) Students by Place of Residence (2004):
(From available data sampling)
| Residence | Percent |
|---|---|
| North Carolina | 80% |
| Virginia | 3% |
| District of Columbia | 3% |
| Maryland | 3% |
| New York | 2% |
| New Jersey | 2% |
| South Carolina | 1% |
| State unknown | 1% |
| Foreign countries | 1% |
| Pennsylvania | 1% |
| Georgia | 1% |
| Florida | 1% |
| Massachusetts | 1% |
| Ohio | 1% |
Retention Rates (2004):
| Group | Returning From Previous Year |
|---|---|
| Full-Time | 78 % |
| Part-Time | 50 % |
North Carolina Central University offers campus housing for 3,226 of its 6,827 (full-time) students.
(Please refer to our profile of Durham, North Carolina for details about the area surrounding the campus. Also see our list of other North Carolina Colleges).
The school offers students a meal plan with 21 meals per week.
Acceptances:
| Group | Applicants | Accepted | Percent Accepted | Enrolled | Percent of Accepted Enrolled |
|---|---|---|---|---|---|
| Total | 2,801 | 2,336 | 83% | 1,164 | 50% |
| Men | 1,007 | 783 | 78% | 414 | 53% |
| Women | 1,794 | 1,553 | 87% | 750 | 48% |
Standardized Test Scores:
| Test | 25th Percentile | 75th Percetile |
|---|---|---|
| SAT Verbal | 370 | 470 |
| SAT Math | 370 | 470 |
| ACT Verbal | 12 | 18 |
| ACT Math | 15 | 18 |
| ACT Composite | 14 | 18 |
Application Requirements:
| Item | Requirement |
|---|---|
| GPA | required |
| Class Rank | recommended |
| High School Record | required |
| College Prep Program | recommended |
| Recommendations | recommended |
| Formal Demonstration of Competence | not required |
| Standardized Tests (SAT and/or ACT) | required |
| Percent of Applicants Submitting SAT | 84% |
| Percent of Applicants Submitting ACT | 15% |
| TOEFL (Test of English as a Foreign Language) | required |
Admissions Phone Number: (919) 530-6298
Expenses and Financial Aid:
| Expense | Amount |
|---|---|
| In-state tuition and fees | $ 3,778 |
| Out-of-state tuition and fees | $ 13,522 |
| Room and board | $ 4,700 |
| Room charge | $ 2,588 |
| Board (meal plan) charge | $ 1,938 |
| Books and supplies | $ 1,500 |
| Other expenses | $ 2,291 |
Financial Aid:
North Carolina Central University participates in Federal Title IV financial aid programs. (The school's OPE ID is 295000)
Financial Aid Phone Number: (919) 530-6180
North Carolina Central University has a tenure system for faculty.
Tenure Status of Faculty (2004):
| Full-Time Faculty Level | Men | Women |
|---|---|---|
| Tenured | 83 | 51 |
| Non-tenured, but on tenure track | 20 | 16 |
| Non-tenured and not on tenure track | 29 | 41 |
Salaries for full-time faculty:
Full-Time Faculty (2004):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | calendar year | 11 | $92,799 | 4 | $94,108 |
| Associate professor | calendar year | 12 | $79,197 | 6 | $73,551 |
| Assistant professor | calendar year | 0 | * | 2 | * |
| No academic rank | calendar year | 8 | $58,910 | 11 | $48,037 |
| All faculty total | calendar year | 31 | $78,788 | 23 | $64,251 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Full-Time Faculty (2004):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | academic year | 25 | $78,423 | 14 | $82,458 |
| Associate professor | academic year | 34 | $63,793 | 26 | $59,996 |
| Assistant professor | academic year | 21 | $50,393 | 15 | $52,891 |
| Lecturer | academic year | 2 | * | 0 | * |
| No academic rank | academic year | 19 | $54,358 | 30 | $48,258 |
| All faculty total | academic year | 101 | $62,413 | 85 | $58,299 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Athletic Conferences (2005):
| Sport | Conference |
|---|---|
| Football | Central Intercollegiate Athletic Association |
| Basketball | Central Intercollegiate Athletic Association |
| Track | Central Intercollegiate Athletic Association |
Students on Athletic Scholarships (2004):
| Sport | Men | Women | Total |
|---|---|---|---|
| Total | 61 | 38 | 99 |
| Football | 34 | 0 | 34 |
| Basketball | 10 | 7 | 17 |
| Track | 8 | 4 | 12 |
| All Other Sports | 9 | 27 | 36 |
ART STUDIES
Art/Art Studies, General
BUSINESS AND MANAGEMENT
Accounting
Business Administration and Management, General
COMPUTER SCIENCE AND ENGINEERING
Computer Science
Information Science/Studies
CONSERVATION AND RESOURCE MANAGEMENT
Environmental Science
CONSTRUCTION TRADES
Apparel and Textiles, General
DRAMA AND PERFORMING ARTS
Drama and Dramatics/Theatre Arts, General
EDUCATION AND TEACHING
Art Teacher Education
Biology Teacher Education
Chemistry Teacher Education
College Student Counseling and Personnel Services
Counselor Education/School Counseling and Guidance Services
Curriculum and Instruction
Drama and Dance Teacher Education
Education/Teaching Individuals - Specific Learning Disabilities
Education/Teaching Individuals - Vision Impairments/ Blindness
Education/Teaching of Individuals with Emotional Disturbances
Education/Teaching of Individuals with Mental Retardation
Educational/Instructional Media Design
Elementary Education and Teaching
English/Language Arts Teacher Education
Family and Consumer Sciences/Home Economics Teacher Education
French Language Teacher Education
Health Teacher Education
History Teacher Education
Junior High/Intermediate/Middle School Education and Teaching
Kindergarten/Preschool Education and Teaching
Mathematics Teacher Education
Music Teacher Education
Physical Education Teaching and Coaching
Physics Teacher Education
Secondary School Administration/Principalship
Spanish Language Teacher Education
Special Education and Teaching, General
FAMILY AND SOCIAL WORK
Family and Consumer Sciences/Human Sciences, General
Foods, Nutrition, and Wellness Studies, General
Public Administration
Social Work
HOSPITALITY
Hospitality Administration/Management, General
LIBERAL ARTS
English Language and Literature, General
French Language and Literature
Geography
History, General
Library Science/Librarianship
Political Science and Government, General
Sociology
Spanish Language and Literature
MATHEMATICS
Mathematics, General
MEDIA
Mass Communication/Media Studies
MEDICAL ADMINSTRATION
Public Health Education and Promotion
MUSIC
Jazz/Jazz Studies
Music, General
NURSING AND EMERGENCY MEDICINE
Nursing/Registered Nurse (RN, ASN, BSN, MSN)
NUTRITION AND EXERCISE THERAPY
Athletic Training/Trainer
Health and Physical Education, General
Parks, Recreation and Leisure Facilities Management
Therapeutic Recreation/Recreational Therapy
RELIGION AND PHILOSOPHY
Religious/Sacred Music
SCIENCE
Biology/Biological Sciences, General
Chemistry, General
Geology/Earth Science, General
Physics, General
SECURITY AND LAW ENFORCEMENT
Criminal Justice/Law Enforcement Administration
Criminal Justice/Safety Studies
THERAPY AND COUNSELING
Communication Disorders, General
Psychology, General
(Details are provided further down on this page.)
What Sets North Carolina Central University Apart:
| Category | Trophy | |
|---|---|---|
| Number of degree programs (vs. all colleges) | Top 6% | ![]() |
| Lowest tuition & fees (in-state) (vs. colleges with similar degree levels) | Top 9% | ![]() |
| Number of students (vs. all colleges) | Top 9% | ![]() |
| % of degrees in law (vs. colleges of similar size) | Top 12% | ![]() |
| % of degrees in family and social work (vs. all colleges) | Top 12% | ![]() |
| Dorm rooms per full-time student (vs. all colleges) | Top 13% | ![]() |
| Minority % of student body (vs. all colleges) | Top 14% | ![]() |
| Female % of student body (vs. colleges with similar degree levels) | Top 17% | ![]() |
| Salaries of full-time faculty (vs. all colleges) | Top 19% | ![]() |
Notable:
Accepts some high school credits
Grants credits for AP courses
Offers distance learning
Offers weekend classes
Career counseling
Career placement services
Student employment services
On-campus day care
Remedial classes for students
Offers remedial adult education
Option to study abroad
Offers campus housing
Offers part-time study
On-campus library
Offers campus housing
Offers a board (meal) plan
Tenure system for quality teaching
Has ROTC (air force)
Offers athletic scholarships
NCAA athletic conference member
Try our unique CollegeMatch™ tool to find schools similar to North Carolina Central University.
(What are QuickSchools?)
Family And Social Work
Information is not guaranteed to be correct. Please check with individual schools for the most accurate and recent information.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.