Northwest Missouri State University is a coeducational, public, state university located in Maryville, Missouri, United States. It was established in 1905 as a teachers' college named Normal School. In 1919, the name was changed to Northwest Missouri State Teacher's College. In 1949, the name was changed again to Northwest Missouri State College. Finally, on August 14, 1972, the college was granted University status, which meant it could offer master graduate degrees, and it was given its present name.
The University's sports teams are called the Bearcats. The official mascot is Bobby the Bearcat. Northwest Missouri State University sponsors various sports including football, basketball, baseball, softball, volleyball, tennis, cross country, track/field, golf, and soccer.
Northwest Missouri State can be found in Maryville, MO (a town not particularly near any major cities). The school is a public institution. The Post-Master's certificate is the highest degree at Northwest Missouri State.
The school offers a wide range of choices in programs of study. The most common majors at Northwest Missouri State are in media, agricultural science and management, landscaping and horticulture, and education and teaching.
The school does not have an open admissions system. Not everyone who applies is accepted. Only 25% of students scored 450 or lower in 2007 on the verbal SAT test. Math SAT scores at Northwest Missouri State centered around 490 to 590, but ranged both higher and lower.
A tenure system is one way the school works to keep a high-quality staff.
In 2007, 6,511 students were enrolled in Northwest Missouri State.
Student dorms or apartments are common at the school. Northwest Missouri State student athletes compete in Mid-America Intercollegiate Athletic Association competitions.
More complete details are provided below.
Northwest Missouri State University
800 University Drive
Maryville, MO 64468-6001
General Phone: (660) 562-1212
http://www.nwmissouri.edu
| General Category | Degrees | Most Common Majors [see all] |
|---|---|---|
| Education And Teaching | 259 | elementary school teaching, physical education teaching, secondary school administration, elementary/middle school admin, superintendency and administration, computer teaching, middle school teaching, educational administration, ... |
| Business And Management | 217 | business management, accounting, finance, marketing, MIS, international business, managerial economics |
| Liberal Arts | 110 | interdisciplinary studies, geography, history, English, sociology, geography courses, speech and rhetoric, political science, ... |
| Therapy And Counseling | 98 | psychology, social psychology, psychobiology, organizational psychology |
| Media | 91 | radio and television, public relations, advertising, journalism, organizational communications |
| Nutrition And Exercise Therapy | 51 | parks and recreation management, dietitian, recreational therapy |
| Computer Science And Engineering | 48 | web design, systems analyst, computer and info science |
| Agricultural Science And Management | 41 | agricultural operations, agriculture, agricultural economics |
| Science | 31 | biology, chemistry, geology, anatomical sciences |
| Family And Social Work | 28 | family studies, public administration, foodservice management |
| Engineering Technician | 20 | industrial production tech |
| Fine Arts | 19 | fine arts |
| Landscaping And Horticulture | 15 | horticultural science, agronomy |
| Office And Administration | 12 | administrative assistant, business support services |
| Animal Science And Care | 12 | animal science |
| Construction Trades | 9 | apparel and textile marketing |
| Conservation And Resource Management | 8 | wildlife management |
| Drama And Performing Arts | 6 | theatre design, acting |
| Medical Support And Technology | 3 | clinical lab tech |
| Mathematics | 3 | mathematics |
| Music | 3 | music |
| Religion And Philosophy | 2 | philosophy |
| Medicine | 2 | pre-veterinary |
Number of programs and degrees for Northwest Missouri State in 2007:
| Degree Level | Total Awarded | Number of Programs |
|---|---|---|
| Bachelor's degree | 849 | 70 |
| Master's degree | 179 | 22 |
| Associate's degree | 36 | 1 |
| Post-master's certificate | 14 | 1 |
| Award of at least 1 but less than 2 academic years | 6 | 1 |
| Postbaccalaureate certificate | 4 | 2 |
In 2007, Northwest Missouri State had a total enrollment of 6,511 students (5,776 full-time equivalent).
Students in the Freshman Class:
| Group | Percent |
|---|---|
| Men | 42% |
| Women | 58% |
| Full-Time | 99% |
| Part-Time | 1% |
Students By Class:
| Group | Percent |
|---|---|
| Undergraduate | 76% |
| Graduate | 24% |
| Race | Percent |
|---|---|
| White | 79% |
| Black | 4% |
| Hispanic | 1% |
| Asian | 1% |
| American Indian | 0% |
| Unknown | 12% |
| (Foreign Students) | 3% |
Students by Age:
| Age | Percent |
|---|---|
| Under 18 | 6% |
| 18-19 | 35% |
| 20-21 | 28% |
| 22-24 | 18% |
| 25-29 | 5% |
| 30-34 | 2% |
| 35-39 | 2% |
| 40-49 | 3% |
| 50-64 | 1% |
| 65+ | 0% |
Incoming (Freshman) Students by Place of Residence:
(From available data sampling)
| Residence | Percent |
|---|---|
| Missouri | 73% |
| Iowa | 11% |
| Nebraska | 9% |
| Kansas | 2% |
| (International Students) | 2% |
| Illinois | 1% |
Retention Rates (2007):
| Group | Returning From Previous Year |
|---|---|
| Full-Time | 73 % |
| Part-Time | 43 % |
Northwest Missouri State offers campus housing for 2,950 of its 5,776 (full-time) students. Freshmen are required to live on campus.
(Please refer to our profile of Maryville, Missouri for details about the area surrounding the campus. Also see our list of other Missouri Colleges).
The school does not offer students a meal plan.
Acceptances:
| Group | Applicants | Accepted | Percent Accepted | Enrolled | Percent of Accepted Enrolled |
|---|---|---|---|---|---|
| Total | 4,393 | 3,309 | 75% | 1,534 | 46% |
| Men | 1,809 | 1,304 | 72% | 644 | 49% |
| Women | 2,584 | 2,005 | 78% | 890 | 44% |
Standardized Test Scores:
| Test | 25th Percentile | 75th Percetile |
|---|---|---|
| SAT Verbal | 450 | 550 |
| SAT Math | 490 | 590 |
| ACT Verbal | 19 | 25 |
| ACT Math | 18 | 24 |
| ACT Composite | 20 | 25 |
Application Requirements:
| Item | Requirement |
|---|---|
| GPA | required |
| Class Rank | required |
| High School Record | required |
| College Prep Program | required |
| Recommendations | not required |
| Formal Demonstration of Competence | not required |
| Standardized Tests (SAT and/or ACT) | required |
| Percent of Applicants Submitting SAT | 2% |
| Percent of Applicants Submitting ACT | 96% |
| TOEFL (Test of English as a Foreign Language) | required |
| Other Standardized Tests | not required |
Expenses and Financial Aid:
| Expense | Amount |
|---|---|
| In-state tuition and fees | $ 5,193 |
| Out-of-state tuition and fees | $ 8,759 |
| Room and board | $ 6,276 |
| Room charge | $ 3,666 |
| Board (meal plan) charge | $ 2,950 |
| Books and supplies | $ 450 |
| Other expenses | $ 2,250 |
Financial Aid:
Northwest Missouri State participates in Federal Title IV financial aid programs. (The school's OPE ID is 249600)
Northwest Missouri State has a tenure system for faculty.
Tenure Status of Faculty (2007):
| Full-Time Faculty Level | Men | Women |
|---|---|---|
| Tenured | 69 | 24 |
| Non-tenured, but on tenure track | 40 | 41 |
| Non-tenured and not on tenure track | 26 | 43 |
Salaries for full-time faculty:
Full-Time Faculty (2007):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | calendar year | 0 | * | 1 | * |
| Assistant professor | calendar year | 2 | * | 0 | * |
| Instructor | calendar year | 0 | * | 2 | * |
| All faculty total | calendar year | 2 | * | 3 | $69,678 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Full-Time Faculty (2007):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | academic year | 34 | $75,232 | 6 | $70,264 |
| Associate professor | academic year | 36 | $68,247 | 16 | $56,320 |
| Assistant professor | academic year | 42 | $51,091 | 47 | $48,726 |
| Instructor | academic year | 21 | $40,548 | 36 | $41,594 |
| All faculty total | academic year | 133 | $60,242 | 105 | $48,668 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Athletic Conferences:
| Sport | Conference |
|---|---|
| Football | Mid-America Intercollegiate Athletic Association |
| Basketball | Mid-America Intercollegiate Athletic Association |
| Baseball | Mid-America Intercollegiate Athletic Association |
| Track | Mid-America Intercollegiate Athletic Association |
Students on Athletic Scholarships (2007):
| Sport | Men | Women | Total |
|---|---|---|---|
| Total | 179 | 107 | 286 |
| Football | 95 | 0 | 95 |
| Track | 36 | 32 | 68 |
| Baseball | 29 | 0 | 29 |
| Basketball | 13 | 15 | 28 |
| All Other Sports | 6 | 60 | 66 |
AGRICULTURAL SCIENCE AND MANAGEMENT
Agribusiness/Agricultural Business Operations
Agricultural Economics
Agriculture, General
ANIMAL SCIENCE AND CARE
Animal Sciences, General
BUSINESS AND MANAGEMENT
Accounting
Business Administration and Management, General
Business/Managerial Economics
Finance, General
International Business/Trade/Commerce
Management Information Systems, General
Marketing/Marketing Management, General
COMPUTER SCIENCE AND ENGINEERING
Computer Systems Analysis/Analyst
Computer and Information Sciences, General
Web Page, Digital/Multimedia and Information Resources Design
CONSERVATION AND RESOURCE MANAGEMENT
Wildlife and Wildlands Science and Management
CONSTRUCTION TRADES
Apparel and Textile Marketing Management
DRAMA AND PERFORMING ARTS
Acting
Technical Theatre/Theatre Design and Technology
EDUCATION AND TEACHING
Agricultural Teacher Education
Art Teacher Education
Biology Teacher Education
Business Teacher Education
Computer Teacher Education
Counselor Education/School Counseling and Guidance Services
Early Childhood Education and Teaching
Education, Other
Education/Teaching of Individuals with Multiple Disabilities
Educational Leadership and Administration, General
Elementary Education and Teaching
Elementary and Middle School Administration/Principalship
English/Language Arts Teacher Education
Family and Consumer Sciences/Home Economics Teacher Education
Junior High/Intermediate/Middle School Education and Teaching
Mathematics Teacher Education
Music Teacher Education
Physical Education Teaching and Coaching
Reading Teacher Education
Science Teacher Education/General Science Teacher Education
Secondary School Administration/Principalship
Social Science Teacher Education
Spanish Language Teacher Education
Superintendency and Educational System Administration
Teacher Education/Profess Development, Subject Areas, Other
ENGINEERING TECHNICIAN
Industrial Production Technologies/Technicians, Other
FAMILY AND SOCIAL WORK
Foodservice Systems Administration/Management
Human Development and Family Studies, General
Public Administration
FINE ARTS
Fine/Studio Arts, General
LANDSCAPING AND HORTICULTURE
Agronomy and Crop Science
Horticultural Science
LIBERAL ARTS
Economics, General
English Language and Literature, General
Geography
Geography, Other
History, General
Humanities/Humanistic Studies
Multi-/Interdisciplinary Studies, Other
Political Science and Government, General
Sociology
Spanish Language and Literature
Speech and Rhetorical Studies
MATHEMATICS
Mathematics, General
MEDIA
Advertising
Journalism
Organizational Communication, General
Public Relations/Image Management
Radio and Television
MEDICAL SUPPORT AND TECHNOLOGY
Clinical Laboratory Science/Medical Technology/Technologist
MEDICINE
Pre-Veterinary Studies
NUTRITION AND EXERCISE THERAPY
Dietetics/Dietitian (RD)
Parks, Recreation and Leisure Facilities Management
Therapeutic Recreation/Recreational Therapy
OFFICE AND ADMINISTRATION
Administrative Assistant and Secretarial Science, General
Business Operations Support and Secretarial Services, Other
RELIGION AND PHILOSOPHY
Philosophy
SCIENCE
Biology/Biological Sciences, General
Cell/Cellular Biology and Anatomical Sciences, Other
Chemistry, General
Geology/Earth Science, General
THERAPY AND COUNSELING
Industrial and Organizational Psychology
Physiological Psychology/Psychobiology
Psychology, General
Social Psychology
(Details are provided further down on this page.)
What Sets Northwest Missouri State Apart:
| Category | Trophy | |
|---|---|---|
| Number of degree programs (vs. all colleges) | Top 4% | ![]() ![]() |
| Dorm rooms per full-time student (vs. all colleges) | Top 11% | ![]() |
| Number of students (vs. all colleges) | Top 12% | ![]() |
| % of degrees in media (vs. all colleges) | Top 13% | ![]() |
| % of full-time faculty on tenure track (vs. all colleges) | Top 14% | ![]() |
| Lowest tuition & fees (in-state) (vs. colleges with similar degree levels) | Top 17% | ![]() |
| % of degrees in agricultural science and management (vs. colleges with similar degree levels) | Top 18% | ![]() |
| % of degrees in nutrition and exercise therapy (vs. colleges of similar size) | Top 18% | ![]() |
| % of degrees in computer science and engineering (for colleges of its size and type) | Top 18% | ![]() |
| % of degrees in education and teaching (vs. all colleges) | Top 19% | ![]() |
| % of degrees in landscaping and horticulture (vs. colleges with similar degree levels) | Top 20% | ![]() |
Notable:
Accepts some high school credits
Grants credits for AP courses
Offers distance learning
Career counseling
Career services
Student employment services
Remedial classes for students
Option to study abroad
Offers part-time study
On-campus library
Offers campus housing
Tenure system for quality teaching
Has ROTC (army)
Offers athletic scholarships
NCAA athletic conference member
Try our unique CollegeMatch™ tool to find schools similar to Northwest Missouri State.
Click occupation names for extensive details, including salary and other job data.
(Based on an automated mapping of degrees popular at Northwest Missouri State with government-defined occupation categories)
Selected QuickSchools™ With Program Focus Areas Similar To Northwest Missouri State(What are QuickSchools?)
Education And Teaching
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
Information is not guaranteed to be correct. Please check with individual schools for the most accurate and recent information.
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.