South Dakota State University, or SDSU, is the largest university in the state of South Dakota. It was established in 1881 and is specially recognized for its academic programs in agriculture, engineering, nursing, pharmacy and liberal arts. The campus is totals over 250 acres. SDSU awards bachelor's degrees, master's degrees, and doctoral degrees, through the following academic divisions:
South Dakota State University's athletic mascot is the jackrabbit and their sports teams are known as the Jacks.
The main campus of South Dakota State is in Brookings, SD (a self-contained town). The school is a public school. South Dakota State offers degrees up to the Doctoral degree.
The school students most commonly major in a field related to agricultural science and management, landscaping and horticulture, animal science and care, and conservation and resource management.
South Dakota State does not accept everyone who applies.
The school offers tenure to reward and retain some professors.
In 2007-2008, South Dakota State had 11,645 enrolled students.
The school makes available a lot of student housing. Student athletes at South Dakota State belong to the Mid-Continent Conference and Missouri Valley Conference for major sports.
More complete details are provided below.
South Dakota State University
Administration Lane
Brookings, SD 57007-1898
General Phone: (605) 688-4151
http://www3.sdstate.edu
| General Category | Degrees | Most Common Majors [see all] |
|---|---|---|
| Liberal Arts | 313 | economics, sociology, history, liberal arts and sciences, English, speech and rhetoric, geography, political science, ... |
| Nursing and Emergency Medicine | 311 | registered nursing, nurse practitioner, nursing science |
| Engineering | 186 | mechanical engineering, civil engineering, engineering, electrical engineering, engineering management, bioengineering, engineering physics |
| Science | 145 | biology, microbiology, chemistry, physics, biochemistry |
| Medicine | 130 | pharmaceutics and drug design, pharmacy |
| Engineering Technician | 111 | construction engineering tech, electronics tech, manufacturing tech, industrial safety tech |
| Therapy and Counseling | 104 | counseling psychology, psychology |
| Education and Teaching | 103 | early childhood education, curriculum and instruction, educational administration, music teaching, agricultural teaching, technical teaching |
| Nutrition and Exercise Therapy | 98 | health and physical education, health and fitness, athletic trainer, parks and recreation studies, parks and recreation management |
| Family and Social Work | 95 | consumer economics, family studies, family resource management, food and nutrition |
| Animal Science and Care | 76 | animal science, dairy science |
| Agricultural Science and Management | 74 | agricultural operations, agriculture, agricultural mechanization, agricultural economics |
| Landscaping and Horticulture | 64 | agronomy, landscaping, applied horticulture, range management, plant sciences |
| Media | 61 | journalism, journalism courses |
| Conservation and Resource Management | 54 | wildlife management, natural resources management, environmental science |
| Mathematics | 25 | mathematics, computational mathematics |
| Design | 23 | interior design, graphic design |
| Hospitality | 22 | hotel management |
| Computer Science and Engineering | 15 | computer and info science, software engineering |
| Medical Support and Technology | 13 | clinical lab tech |
| Art Studies | 12 | visual and performing arts |
| Transportation | 12 | aviation tech |
| Construction Trades | 9 | apparel and textile marketing |
| Music | 5 | music management, music |
| Business and Management | 1 | entrepreneurship |
Number of programs and degrees for South Dakota State in 2008-2009:
| Degree Level | Total Awarded | Number of Programs |
|---|---|---|
| Bachelor's degree | 1,684 | 69 |
| Master's degree | 275 | 19 |
| First-professional degree | 62 | 1 |
| Doctor's degree | 21 | 10 |
| Associate's degree | 16 | 2 |
| Award of less than 1 academic year | 4 | 3 |
| Post-master's certificate | 0 | 1 |
In 2007-2008, South Dakota State had a total enrollment of 11,645 students (9,808 full-time equivalent).
Students in the Freshman Class:
| Group | Percent |
|---|---|
| Men | 50% |
| Women | 50% |
| Full-Time | 96% |
| Part-Time | 4% |
Students By Class:
| Group | Percent |
|---|---|
| Undergraduate | 87% |
| Graduate | 13% |
| First Professional | 1% |
| Race | Percent |
|---|---|
| White | 87% |
| Black | 1% |
| Hispanic | 1% |
| Asian | 1% |
| American Indian | 2% |
| Unknown | 5% |
| (Foreign Students) | 3% |
Students by Age:
| Age | Percent |
|---|---|
| Under 18 | 9% |
| 18-19 | 27% |
| 20-21 | 27% |
| 22-24 | 18% |
| 25-29 | 9% |
| 30-34 | 4% |
| 35-39 | 2% |
| 40-49 | 3% |
| 50-64 | 1% |
| 65+ | 0% |
Retention Rates (2007):
| Group | Returning From Previous Year |
|---|---|
| Full-Time | 77 % |
| Part-Time | 60 % |
South Dakota State offers campus housing for 3,652 of its 9,808 (full-time) students. Freshmen are required to live on campus.
(Please refer to our profile of Brookings, South Dakota for details about the area surrounding the campus. Also see our list of other South Dakota Colleges).
The school does not offer students a meal plan.
Acceptances:
| Group | Applicants | Accepted | Percent Accepted | Enrolled | Percent of Accepted Enrolled |
|---|---|---|---|---|---|
| Total | 3,961 | 3,688 | 93% | 2,101 | 57% |
| Men | 1,947 | 1,807 | 93% | 1,049 | 58% |
| Women | 2,014 | 1,881 | 93% | 1,052 | 56% |
Standardized Test Scores:
| Test | 25th Percentile | 75th Percetile |
|---|---|---|
| ACT Verbal | 19 | 25 |
| ACT Math | 19 | 26 |
| ACT Composite | 20 | 25 |
Application Requirements:
| Item | Requirement |
|---|---|
| GPA | required |
| Class Rank | required |
| High School Record | required |
| College Prep Program | required |
| Recommendations | not required |
| Formal Demonstration of Competence | not required |
| Standardized Tests (SAT and/or ACT) | required |
| Percent of Applicants Submitting ACT | 97% |
| TOEFL (Test of English as a Foreign Language) | required |
| Other Standardized Tests | not required |
Expenses and Financial Aid:
| Expense | Amount |
|---|---|
| In-state tuition and fees | $ 5,808 |
| Out-of-state tuition and fees | $ 7,143 |
| Room and board | $ 5,423 |
| Room charge | $ 2,450 |
| Board (meal plan) charge | $ 2,973 |
| Books and supplies | $ 1,014 |
| Other expenses | $ 3,494 |
Financial Aid:
South Dakota State participates in Federal Title IV financial aid programs. (The school's OPE ID is 347100)
South Dakota State has a tenure system for faculty.
Salaries for full-time faculty:
Full-Time Faculty (2008-2009):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | calendar year | 38 | $99,643 | 17 | $100,714 |
| Associate professor | calendar year | 16 | $84,439 | 7 | $89,487 |
| Assistant professor | calendar year | 6 | $72,838 | 9 | $81,535 |
| Instructor | calendar year | 4 | $62,647 | 3 | $48,655 |
| Lecturer | calendar year | 0 | * | 1 | * |
| All faculty total | calendar year | 64 | $91,017 | 37 | $87,970 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Full-Time Faculty (2008-2009):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | academic year | 64 | $80,104 | 30 | $75,651 |
| Associate professor | academic year | 46 | $64,365 | 21 | $64,929 |
| Assistant professor | academic year | 62 | $57,095 | 40 | $54,452 |
| Instructor | academic year | 28 | $43,520 | 79 | $43,053 |
| Lecturer | academic year | 2 | * | 5 | $37,116 |
| All faculty total | academic year | 202 | $63,932 | 175 | $53,702 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Athletic Conferences:
| Sport | Conference |
|---|---|
| Football | Missouri Valley Conference |
| Basketball | Mid-Continent Conference |
| Baseball | Mid-Continent Conference |
| Track | Mid-Continent Conference |
Students on Athletic Scholarships (2007):
| Sport | Men | Women | Total |
|---|---|---|---|
| Total | 174 | 123 | 297 |
| Football | 80 | 0 | 80 |
| Track | 18 | 23 | 41 |
| Baseball | 31 | 0 | 31 |
| Basketball | 12 | 12 | 24 |
| All Other Sports | 33 | 88 | 121 |
AGRICULTURAL SCIENCE AND MANAGEMENT
Agribusiness/Agricultural Business Operations
Agricultural Economics
Agricultural Mechanization, General
Agriculture, General
ANIMAL SCIENCE AND CARE
Animal Sciences, General
Dairy Science
ART STUDIES
Visual and Performing Arts, General
BUSINESS AND MANAGEMENT
Entrepreneurship/Entrepreneurial Studies
COMPUTER SCIENCE AND ENGINEERING
Computer Software Engineering
Computer and Information Sciences, General
CONSERVATION AND RESOURCE MANAGEMENT
Environmental Science
Natural Resources Management and Policy
Wildlife and Wildlands Science and Management
CONSTRUCTION TRADES
Apparel and Textile Marketing Management
DESIGN
Graphic Design
Interior Design
EDUCATION AND TEACHING
Agricultural Teacher Education
Curriculum and Instruction
Early Childhood Education and Teaching
Educational Leadership and Administration, General
Music Teacher Education
Technical Teacher Education
ENGINEERING
Agricultural/Biological Engineering and Bioengineering
Civil Engineering, General
Electrical, Electronics and Communications Engineering
Engineering Physics
Engineering, General
Engineering/Industrial Management
Mechanical Engineering
ENGINEERING TECHNICIAN
Construction Engineering Technology/Technician
Electrical/Electronic/Communications Engr Technology/Technician
Industrial Safety Technology/Technician
Manufacturing Technology/Technician
FAMILY AND SOCIAL WORK
Consumer Economics
Family Resource Management Studies, General
Foods, Nutrition, and Wellness Studies, General
Human Development and Family Studies, General
HOSPITALITY
Hotel/Motel Administration/Management
LANDSCAPING AND HORTICULTURE
Agronomy and Crop Science
Applied Horticulture/Horticulture Operations, General
Landscaping and Groundskeeping
Plant Sciences, General
Range Science and Management
LIBERAL ARTS
Economics, General
English Language and Literature, General
French Language and Literature
General Studies
Geography
Geography, Other
German Language and Literature
History, General
International/Global Studies
Liberal Arts and Sciences/Liberal Studies
Political Science and Government, General
Sociology
Spanish Language and Literature
Speech and Rhetorical Studies
MATHEMATICS
Computational Mathematics
Mathematics, General
MEDIA
Journalism
Journalism, Other
MEDICAL SUPPORT AND TECHNOLOGY
Clinical Laboratory Science/Medical Technology/Technologist
MEDICINE
Pharmaceutics and Drug Design (MS, PhD)
Pharmacy (PharmD [USA], PharmD or BS/BPharm [Canada])
MUSIC
Music Management and Merchandising
Music, General
NURSING AND EMERGENCY MEDICINE
Family Practice Nurse/Nurse Practitioner
Nursing Science (MS, PhD)
Nursing/Registered Nurse (RN, ASN, BSN, MSN)
NUTRITION AND EXERCISE THERAPY
Athletic Training/Trainer
Health and Physical Education, General
Health and Physical Education/Fitness, Other
Parks, Recreation and Leisure Facilities Management
Parks, Recreation and Leisure Studies
SCIENCE
Biochemistry
Biology/Biological Sciences, General
Chemistry, General
Microbiology, General
Physics, General
THERAPY AND COUNSELING
Counseling Psychology
Psychology, General
TRANSPORTATION
Aeronautics/Aviation/Aerospace Science and Technology, General
(Details are provided further down on this page.)
What Sets South Dakota State Apart:
| Category | Trophy | |
|---|---|---|
| Number of degree programs (vs. all colleges) | Top 4% | ![]() ![]() |
| % students on athletic fin. aid (vs. colleges of similar size) | Top 4% | ![]() ![]() |
| Number of students (vs. all colleges) | Top 6% | ![]() |
| % of degrees in nutrition and exercise therapy (vs. colleges of similar size) | Top 7% | ![]() |
| % of degrees in conservation and resource management (vs. all colleges) | Top 11% | ![]() |
| % of degrees in landscaping and horticulture (vs. all colleges) | Top 12% | ![]() |
| % of degrees in medicine (vs. colleges of similar size) | Top 14% | ![]() |
| % of degrees in nursing and emergency medicine (vs. colleges of similar size) | Top 16% | ![]() |
| % of degrees in agricultural science and management (vs. colleges with similar degree levels) | Top 16% | ![]() |
| Dorm rooms per full-time student (vs. all colleges) | Top 16% | ![]() |
| % of degrees in animal science and care (vs. all colleges) | Top 18% | ![]() |
| Lowest tuition & fees (in-state) (vs. colleges with similar degree levels) | Top 18% | ![]() |
| % of accepted students who choose to enroll (vs. colleges of similar size) | Top 19% | ![]() |
| Faculty/student ratio (full-time) (vs. colleges of similar size) | Top 19% | ![]() |
| % of degrees in science (vs. colleges of similar size) | Top 19% | ![]() |
| % of degrees in design (for colleges of its size and type) | Top 19% | ![]() |
| % of degrees in mathematics (vs. colleges of similar size) | Top 20% | ![]() |
Notable:
Accepts some high school credits
Offers credit for life experience
Grants credits for AP courses
Offers distance learning
Career counseling
Career services
Student employment services
Remedial classes for students
Option to study abroad
Offers part-time study
On-campus library
Offers campus housing
Tenure system for quality teaching
Has ROTC (army, air force)
Offers athletic scholarships
NCAA athletic conference member
Try our unique CollegeMatch™ tool to find schools similar to South Dakota State.
Click occupation names for extensive details, including salary and other job data.
(Based on an automated mapping of degrees popular at South Dakota State with government-defined occupation categories)
|
|
|
Selected QuickSchools™ With Program Focus Areas Similar To South Dakota State(What are QuickSchools?)
Conservation And Resource Management
Career Stories from workers: daily activities, job tips, best/worst job aspects, training, etc.
Daily Career & Education News from our staff. We're an approved Google News provider!
Resource Center. A starting point for all CityTownInfo career and college resources.
Career Overviews of hundreds of careers: descriptions, salaries, forecasts, schools, more.
Best Careers Not Requiring Degrees: Good pay, job growth, low need for degrees.
Helpful Articles, many in "how-to" format; e.g., "How to Become a Chef".
These lists link to thousands of detailed school profiles.
Colleges by State. Nearly every college and trade school in the country.
Colleges Listed Alphabetically. About 7,000 colleges & trade schools, including online schools.
Colleges by Major City. Browse cities with multiple college options.
Online Colleges. Colleges with online degree programs.
Graduate Schools by State. Colleges offering graduate degree programs.
Graduate Schools by Major City. Find cities with multiple graduate school options.