Students attend Union College in Lincoln, NE, a medium-sized city. The school is proud of its Seventh Day Adventists status. Union College is a private, not-for-profit institution. The school degrees go up to the Master's degree.
Union College has a greater breadth of degree programs (majors) than most colleges of its size. The school is known for its programs in music and nursing and emergency medicine.
Union College is selective and does not offer open admission. One sign of prestige is that the school only let in 44% of those who applied in 2007.
Union College has a tenure system for senior faculty.
There are 1,009 students at the school (as of 2007).
Union College has a residential or campus feel. The school offers dorm rooms to a higher percentage of its students than do most colleges.
More complete details are provided below.
Union College
3800 S 48th
Lincoln, NE 68506
General Phone: (402) 486-2600
http://www.ucollege.edu
| General Category | Degrees | Most Common Majors [see all] |
|---|---|---|
| Nursing And Emergency Medicine | 37 | registered nursing, EMT paramedic |
| Business And Management | 29 | business management, accounting |
| Medical Support And Technology | 27 | physician assistant, health service and sciences, clinical lab tech |
| Education And Teaching | 17 | elementary school teaching, English teaching, biology teaching, music teaching, math teaching |
| Science | 11 | biology, chemistry, biophysics |
| Media | 7 | communication studies |
| Therapy And Counseling | 6 | psychology |
| Computer Science And Engineering | 6 | computer and info science |
| Liberal Arts | 6 | general studies, Italian studies, history, English |
| Design | 5 | graphic design |
| Religion And Philosophy | 5 | theology, religion |
| Family And Social Work | 5 | social work |
| Music | 3 | music, music performance |
| Fine Arts | 2 | fine arts, fine arts studies |
| Mathematics | 1 | mathematics |
| Engineering | 1 | engineering |
| Nutrition And Exercise Therapy | 1 | health and physical education |
Number of programs and degrees for Union College in 2007:
| Degree Level | Total Awarded | Number of Programs |
|---|---|---|
| Bachelor's degree | 140 | 28 |
| Master's degree | 18 | 1 |
| Associate's degree | 11 | 7 |
In 2007, Union College had a total enrollment of 1,009 students (903 full-time equivalent).
Students in the Freshman Class:
| Group | Percent |
|---|---|
| Men | 49% |
| Women | 51% |
| Full-Time | 99% |
| Part-Time | 1% |
Students By Class:
| Group | Percent |
|---|---|
| Undergraduate | 94% |
| Graduate | 6% |
| Race | Percent |
|---|---|
| White | 68% |
| Black | 2% |
| Hispanic | 7% |
| Asian | 2% |
| American Indian | 1% |
| Unknown | 11% |
| (Foreign Students) | 9% |
Students by Age:
| Age | Percent |
|---|---|
| Under 18 | 2% |
| 18-19 | 30% |
| 20-21 | 26% |
| 22-24 | 19% |
| 25-29 | 8% |
| 30-34 | 3% |
| 35-39 | 1% |
| 40-49 | 1% |
| 50-64 | 0% |
Incoming (Freshman) Students by Place of Residence:
(From available data sampling)
| Residence | Percent |
|---|---|
| Colorado | 18% |
| Nebraska | 13% |
| Kansas | 10% |
| Minnesota | 9% |
| Missouri | 7% |
| (International Students) | 5% |
| Washington | 5% |
| Wisconsin | 2% |
| Tennessee | 2% |
| Arkansas | 2% |
| Indiana | 2% |
| Maryland | 2% |
| California | 2% |
| Ohio | 2% |
| Iowa | 2% |
| Massachusetts | 1% |
| Utah | 1% |
| Texas | 1% |
| Pennsylvania | 1% |
| Hawaii | 1% |
| North Dakota | 1% |
| North Carolina | 1% |
| Montana | 1% |
| Rhode Island | 1% |
| State unknown | 1% |
| Oklahoma | 1% |
| Washington, DC | 1% |
| South Dakota | 1% |
| Georgia | 1% |
| Maine | 1% |
| Virginia | 1% |
| Connecticut | 1% |
| Florida | 1% |
| Arizona | 1% |
| South Carolina | 1% |
Retention Rates (2007):
| Group | Returning From Previous Year |
|---|---|
| Full-Time | 72 % |
| Part-Time | 33 % |
Union College offers campus housing for 642 of its 903 (full-time) students. Freshmen are required to live on campus.
(Please refer to our profile of Lincoln, Nebraska for details about the area surrounding the campus. Also see our list of other Nebraska Colleges).
The school does not offer students a meal plan.
Acceptances:
| Group | Applicants | Accepted | Percent Accepted | Enrolled | Percent of Accepted Enrolled |
|---|---|---|---|---|---|
| Total | 903 | 396 | 44% | 164 | 41% |
| Men | 355 | 159 | 45% | 80 | 50% |
| Women | 548 | 227 | 41% | 84 | 37% |
Standardized Test Scores:
| Test | 25th Percentile | 75th Percetile |
|---|---|---|
| ACT Verbal | 19 | 25 |
| ACT Math | 17 | 24 |
| ACT Composite | 20 | 25 |
Application Requirements:
| Item | Requirement |
|---|---|
| GPA | required |
| Class Rank | recommended |
| High School Record | required |
| College Prep Program | recommended |
| Recommendations | required |
| Formal Demonstration of Competence | not required |
| Standardized Tests (SAT and/or ACT) | required |
| Percent of Applicants Submitting ACT | 92% |
| TOEFL (Test of English as a Foreign Language) | required |
| Other Standardized Tests | not required |
Expenses and Financial Aid:
| Expense | Amount |
|---|---|
| In-state tuition and fees | $ 16,130 |
| Out-of-state tuition and fees | $ 16,130 |
| Room and board | $ 4,468 |
| Room charge | $ 3,070 |
| Board (meal plan) charge | $ 1,398 |
| Books and supplies | $ 1,000 |
| Other expenses | $ 3,000 |
Financial Aid:
Union College participates in Federal Title IV financial aid programs. (The school's OPE ID is 256300)
Union College has a tenure system for faculty.
Tenure Status of Faculty (2007):
| Full-Time Faculty Level | Men | Women |
|---|---|---|
| Tenured | 18 | 3 |
| Non-tenured, but on tenure track | 5 | 6 |
| Non-tenured and not on tenure track | 14 | 10 |
Salaries for full-time faculty:
Full-Time Faculty (2007):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | calendar year | 3 | $56,043 | 0 | * |
| Associate professor | calendar year | 5 | $64,227 | 0 | * |
| Instructor | calendar year | 0 | * | 1 | * |
| All faculty total | calendar year | 8 | $61,158 | 1 | * |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Full-Time Faculty (2007):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | academic year | 11 | $52,099 | 4 | $51,303 |
| Associate professor | academic year | 14 | $49,537 | 8 | $49,667 |
| Assistant professor | academic year | 3 | $47,276 | 4 | $47,072 |
| Instructor | academic year | 0 | * | 1 | * |
| Lecturer | academic year | 1 | * | 1 | * |
| All faculty total | academic year | 29 | $49,568 | 18 | $47,888 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
BUSINESS AND MANAGEMENT
Accounting
Business Administration and Management, General
COMPUTER SCIENCE AND ENGINEERING
Computer and Information Sciences, General
EDUCATION AND TEACHING
Biology Teacher Education
Elementary Education and Teaching
English/Language Arts Teacher Education
Mathematics Teacher Education
Music Teacher Education
ENGINEERING
Engineering, General
FAMILY AND SOCIAL WORK
Social Work
FINE ARTS
Fine Arts and Art Studies, Other
Fine/Studio Arts, General
LIBERAL ARTS
English Language and Literature, General
General Studies
History, General
Italian Studies
MATHEMATICS
Mathematics, General
MEDIA
Communication Studies/Speech Communication and Rhetoric
MEDICAL SUPPORT AND TECHNOLOGY
Clinical Laboratory Science/Medical Technology/Technologist
Health Services/Allied Health/Health Sciences, General
Physician Assistant
MUSIC
Music Performance, General
Music, General
NURSING AND EMERGENCY MEDICINE
Emergency Medical Technology/Technician (EMT Paramedic)
Nursing/Registered Nurse (RN, ASN, BSN, MSN)
NUTRITION AND EXERCISE THERAPY
Health and Physical Education, General
RELIGION AND PHILOSOPHY
Religion/Religious Studies
Theology/Theological Studies
SCIENCE
Biology/Biological Sciences, General
Biophysics
Chemistry, General
(Details are provided further down on this page.)
What Sets Union College Apart:
| Category | Trophy | |
|---|---|---|
| Number of degree programs (vs. colleges of similar size) | Top 4% | ![]() ![]() |
| Dorm rooms per full-time student (vs. all colleges) | Top 7% | ![]() |
| % of degrees in nursing and emergency medicine (vs. colleges with similar degree levels) | Top 12% | ![]() |
| Selectivity (based on % of applicants accepted) (vs. all colleges) | Top 15% | ![]() |
| % of degrees in music (vs. colleges with similar degree levels) | Top 19% | ![]() |
Notable:
Seventh Day Adventists affiliation
Accepts some high school credits
Grants credits for AP courses
Offers distance learning
Career counseling
Career services
Student employment services
Remedial classes for students
Option to study abroad
Offers campus housing
Offers part-time study
On-campus library
Offers campus housing
Tenure system for quality teaching
Try our unique CollegeMatch™ tool to find schools similar to Union College.
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
Information is not guaranteed to be correct. Please check with individual schools for the most accurate and recent information.
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.