Union University is in a small city, in Jackson, Tennessee. The school has a Southern Baptist religious affiliation. Union University is classified as a private, not-for-profit college. Students at the school earn degrees up to the Doctoral degree.
There is a relatively broad range of courses and programs available at Union University. The most common major fields study at the school include education and teaching and nursing and emergency medicine.
Union University does not admit all applicants. The middle range of verbal SAT scores in 2005 was 510 to 670 for students at the school. While math SAT scores among applicants varied, those accepted commonly had scores between 490 and 640. Union University attracts a fair number of students from out of state.
Some professors at the school are awarded tenure, allowing the school to retain good faculty members.
Union University, in 2005, had 2,864 students (2,471 full-time equivalent).
Many students at the school are part-timers. Dorm living is common. The school makes available student meal plans. Athletic teams at Union University belong to the TranSouth Athletic Conference for major sports.
The school reports its educational mission is:
"Union University provides Christ-centered education that promotes excellence and character development in service to Church and society."
More complete details are provided below.
Union University
1050 Union University Dr
Jackson, TN 38305-3697
General Phone: (731) 668-1818
Admissions Phone: (731) 661-5210
Financial Aid Phone: (731) 661-5015
http://www.uu.edu
Union University awarded degrees in these major categories in 2005:
| General Category | Degrees | Most Common Majors [see all] |
|---|---|---|
| Education And Teaching | 300 | education, educational administration, curriculum and instruction, elementary school teaching, special ed, music teaching, physical education teaching, ESL instruction, ... |
| Business And Management | 209 | business management, business administration, marketing, accounting, finance, international business |
| Nursing And Emergency Medicine | 139 | registered nursing, nursing administration, various nursing |
| Liberal Arts | 53 | area and Cultural studies, English, speech and rhetoric, political science, history, Spanish language, social services, French language, ... |
| Religion And Philosophy | 52 | Christian studies, youth ministry, religion, philosophy and religious studies, theology, ethics, religious music, theology and religious vocations |
| Therapy And Counseling | 24 | psychology |
| Family And Social Work | 20 | social work, work and family studies |
| Science | 19 | biology, chemistry, chemical physics, physics courses |
| Media | 18 | broadcast journalism, public relations and advertising, journalism |
| Computer Science And Engineering | 13 | web design, computer science |
| Nutrition And Exercise Therapy | 9 | sports and fitness management, exercise science, athletic trainer |
| Music | 7 | music, music theory and composition, music performance |
| Fine Arts | 7 | fine arts |
| Engineering | 5 | electrical engineering, mechanical engineering |
| Mathematics | 3 | mathematics |
Number of programs and degrees for Union University in 2005:
| Degree Level | Total Awarded | Number of Programs |
|---|---|---|
| Bachelor's degree | 480 | 53 |
| Master's degree | 272 | 5 |
| Post-master's certificate | 89 | 4 |
| Doctor's degree | 29 | 1 |
| Award of less than 1 academic year | 6 | 1 |
| Associate's degree | 2 | 1 |
In 2005, Union University had a total enrollment of 2,864 students (2,471 full-time equivalent).
Students in the Freshman Class (2005):
| Group | Percent |
|---|---|
| Men | 45% |
| Women | 55% |
| Full-Time | 93% |
| Part-Time | 7% |
More details are available, using 2004 data:
Students By Class (2004):
| Group | Percent |
|---|---|
| Undergraduate | 68% |
| Graduate | 32% |
| Race | Percent |
|---|---|
| White | 79% |
| Black | 16% |
| Hispanic | 1% |
| Asian | 1% |
| American Indian | 0% |
| Other Races | 2% |
| (Foreign Students) | 2% |
Students by Age (2004):
| Age | Percent |
|---|---|
| Under 18 | 23% |
| 18-19 | 21% |
| 20-21 | 8% |
| 22-24 | 9% |
| 25-29 | 11% |
| 30-34 | 9% |
| 35-39 | 6% |
| 40-49 | 9% |
| 50-64 | 3% |
| 65+ | 0% |
Incoming (Freshman) Students by Place of Residence (2004):
(From available data sampling)
| Residence | Percent |
|---|---|
| Tennessee | 49% |
| Kentucky | 4% |
| Foreign countries | 3% |
| Mississippi | 3% |
| Alabama | 3% |
| Arkansas | 3% |
| Illinois | 2% |
| Missouri | 2% |
| Maryland | 2% |
| Texas | 1% |
| Ohio | 1% |
| Florida | 1% |
| Minnesota | 1% |
| North Carolina | 1% |
| Michigan | 1% |
| Indiana | 1% |
| Georgia | 1% |
| Virginia | 1% |
Retention Rates (2004):
| Group | Returning From Previous Year |
|---|---|
| Full-Time | 75 % |
| Part-Time | 75 % |
Union University offers campus housing for 1,090 of its 2,471 (full-time) students. Freshmen are required to live on campus.
(Please refer to our profile of Jackson, Tennessee for details about the area surrounding the campus.)
The school offers students a meal plan with 20 meals per week.
Acceptances:
| Group | Applicants | Accepted | Percent Accepted | Enrolled | Percent of Accepted Enrolled |
|---|---|---|---|---|---|
| Total | 1,107 | 928 | 84% | 416 | 45% |
| Men | 411 | 343 | 83% | 187 | 55% |
| Women | 696 | 585 | 84% | 229 | 39% |
Standardized Test Scores:
| Test | 25th Percentile | 75th Percetile |
|---|---|---|
| SAT Verbal | 510 | 670 |
| SAT Math | 490 | 640 |
| ACT Verbal | 21 | 29 |
| ACT Math | 19 | 26 |
| ACT Composite | 21 | 27 |
Application Requirements:
| Item | Requirement |
|---|---|
| GPA | required |
| Class Rank | required |
| High School Record | required |
| College Prep Program | not required |
| Recommendations | not required |
| Formal Demonstration of Competence | not required |
| Standardized Tests (SAT and/or ACT) | required |
| Percent of Applicants Submitting SAT | 30% |
| Percent of Applicants Submitting ACT | 86% |
| TOEFL (Test of English as a Foreign Language) | required |
Admissions Phone Number: (731) 661-5210
Expenses and Financial Aid:
| Expense | Amount |
|---|---|
| In-state tuition and fees | $ 16,450 |
| Out-of-state tuition and fees | $ 16,450 |
| Room and board | $ 5,810 |
| Room charge | $ 3,770 |
| Board (meal plan) charge | $ 2,480 |
| Books and supplies | $ 700 |
| Other expenses | $ 1,500 |
Financial Aid:
Union University participates in Federal Title IV financial aid programs. (The school's OPE ID is 352800)
Financial Aid Phone Number: (731) 661-5015
Union University has a tenure system for faculty.
Salaries for full-time faculty:
Full-Time Faculty (2004):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | calendar year | 1 | * | 0 | * |
| Associate professor | calendar year | 1 | * | 4 | $52,156 |
| Assistant professor | calendar year | 0 | * | 1 | * |
| All faculty total | calendar year | 2 | * | 5 | $51,689 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Full-Time Faculty (2004):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | academic year | 37 | $59,855 | 11 | $54,241 |
| Associate professor | academic year | 27 | $54,850 | 25 | $50,582 |
| Assistant professor | academic year | 17 | $47,761 | 13 | $46,658 |
| Instructor | academic year | 2 | * | 4 | $38,974 |
| All faculty total | academic year | 83 | $55,250 | 53 | $49,503 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Athletic Conferences (2005):
| Sport | Conference |
|---|---|
| Basketball | TranSouth Athletic Conference |
| Baseball | TranSouth Athletic Conference |
| Track | TranSouth Athletic Conference |
Students on Athletic Scholarships (2004):
| Sport | Men | Women | Total |
|---|---|---|---|
| Total | 25 | 15 | 40 |
| Basketball | 3 | 6 | 9 |
| Baseball | 7 | 0 | 7 |
| All Other Sports | 15 | 9 | 24 |
BUSINESS AND MANAGEMENT
Accounting
Business Administration and Management, General
Business Administration, Management and Operations, Other
Finance, General
International Business/Trade/Commerce
Marketing/Marketing Management, General
COMPUTER SCIENCE AND ENGINEERING
Computer Science
Web Page, Digital/Multimedia and Information Resources Design
EDUCATION AND TEACHING
Curriculum and Instruction
Education, General
Educational Leadership and Administration, General
Elementary Education and Teaching
Music Teacher Education
Physical Education Teaching and Coaching
Science Teacher Education/General Science Teacher Education
Special Education and Teaching, General
Teaching English as Second/Foreign Language/ESL Language Instructor
ENGINEERING
Electrical, Electronics and Communications Engineering
Mechanical Engineering
FAMILY AND SOCIAL WORK
Social Work
Work and Family Studies
FINE ARTS
Fine/Studio Arts, General
LIBERAL ARTS
Area, Ethnic, Cultural, and Gender Studies, Other
English Language and Literature, General
French Language and Literature
History, General
Political Science and Government, General
Social Sciences, General
Sociology
Spanish Language and Literature
Speech and Rhetorical Studies
MATHEMATICS
Mathematics, General
MEDIA
Broadcast Journalism
Journalism
Public Relations, Advertising, and Applied Communication, Other
MUSIC
Music Performance, General
Music Theory and Composition
Music, General
NURSING AND EMERGENCY MEDICINE
Nursing Administration (MSN, MS, PhD)
Nursing, Other
Nursing/Registered Nurse (RN, ASN, BSN, MSN)
NUTRITION AND EXERCISE THERAPY
Athletic Training/Trainer
Kinesiology and Exercise Science
Sport and Fitness Administration/Management
RELIGION AND PHILOSOPHY
Christian Studies
Ethics
Philosophy and Religious Studies, Other
Religion/Religious Studies
Religious/Sacred Music
Theology and Religious Vocations, Other
Theology/Theological Studies
Youth Ministry
SCIENCE
Biology/Biological Sciences, General
Chemical Physics
Chemistry, General
Physics, Other
(Details are provided further down on this page.)
What Sets Union University Apart:
| Category | Trophy | |
|---|---|---|
| % of degrees in education and teaching (vs. all colleges) | Top 9% | ![]() |
| % of students from other states (vs. all colleges) | Top 9% | ![]() |
| Number of degree programs (vs. all colleges) | Top 10% | ![]() |
| % of degrees in religion and philosophy (vs. colleges of similar size) | Top 11% | ![]() |
| Faculty/student ratio (full-time) (vs. colleges of similar size) | Top 13% | ![]() |
| Dorm rooms per full-time student (vs. all colleges) | Top 14% | ![]() |
| % of degrees in nursing and emergency medicine (vs. colleges with similar degree levels) | Top 15% | ![]() |
| % of freshmen enrolled part-time (vs. colleges with similar degree levels) | Top 17% | ![]() |
| Student SAT scores (for colleges of its size and type) | Top 19% | ![]() |
Notable:
Southern Baptist affiliation
Accepts some high school credits
Offers credit for life experience
Grants credits for AP courses
Offers distance learning
Career counseling
Career placement services
Student employment services
Option to study abroad
Offers campus housing
Offers part-time study
On-campus library
Offers campus housing
Offers a board (meal) plan
Tenure system for quality teaching
Offers athletic scholarships
Try our unique CollegeMatch™ tool to find schools similar to Union University.
(What are QuickSchools?)
Education And Teaching
Information is not guaranteed to be correct. Please check with individual schools for the most accurate and recent information.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.