University Of South Carolina is in Columbia, South Carolina. Columbia is a medium-sized city. The school is a public institution. University Of South Carolina issues awards (degrees) up to the level of Doctoral degree.
The school offers many areas of study.
Not all applicants to University Of South Carolina are accepted. The top quarter of students at the school scored at least 620 on the verbal SAT test. Students' math SAT scores were most often in the range 530 to 630 in 2005. People seek out University Of South Carolina, and many students are from other states.
The most successful professors at the school are given tenure, encouraging them to stay with the school for a long time. The University Of South Carolina teaching staff is well compensated compared to other schools.
Approximately 27,065 students study at the school (in 2005).
Students at University Of South Carolina can take advantage of the school's meal plans. Students participate in Southeastern Conference athletics.
More complete details are provided below.
University Of South Carolina - Columbia
Columbia, SC 29208
General Phone: (803) 777-7000
Admissions Phone: (803) 777-7700
Financial Aid Phone: (803) 777-8134
http://www.sc.edu/
University Of South Carolina awarded degrees in these major categories in 2005:
| General Category | Degrees | Most Common Majors [see all] |
|---|---|---|
| Business And Management | 1,020 | business management, accounting, international business, retail, finance, marketing, human resources, management science, ... |
| Liberal Arts | 1,000 | English, library science, political science, sociology, history, liberal arts and sciences, international relations, economics, ... |
| Education And Teaching | 457 | educational administration, elementary school teaching, secondary teaching, college student counseling, school counseling, physical education teaching, early childhood education, higher education administration, ... |
| Science | 350 | biology, chemistry, marine biology, geology, biomedical sciences, epidemiology, physical science courses, physics, ... |
| Media | 326 | public relations, advertising, journalism, broadcast journalism, digital communications, mass communication |
| Therapy And Counseling | 284 | experimental psychology, clinical psychology, school psychology, physical therapy, substance abuse counseling |
| Engineering | 266 | mechanical engineering, electrical engineering, civil engineering, chemical engineering, nuclear engineering, archeology |
| Law | 247 | law |
| Family And Social Work | 240 | social work, public administration |
| Nutrition And Exercise Therapy | 200 | sports and fitness management, exercise science, rehabilitation, health and physical education |
| Medicine | 177 | pharmacy, medicine, public health, gerontology, pharmaceutics and drug design |
| Security And Law Enforcement | 154 | criminal justice and administration |
| Nursing And Emergency Medicine | 142 | registered nursing, nurse anesthetist, community nurse, nursing science, various nursing, mental health nursing, nursing administration |
| Computer Science And Engineering | 137 | computer engineering, computer and info science, software engineering, computer security |
| Hospitality | 126 | hospitality management |
| Fine Arts | 86 | fine arts, art history and criticism |
| Music | 83 | music, music performance, conducting, music theory and composition, various music studies, music history and theory, voice |
| Photography And Commercial Art | 73 | film and photography, film studies |
| Medical Adminstration | 66 | public health education, health care facilities management, environmental health |
| Mathematics | 65 | mathematics, statistics, applied mathematics |
| Medical Assistant And Technician | 65 | speech pathology, audiology and speech pathology, cardiovascular tech |
| Office And Administration | 52 | office management |
| Religion And Philosophy | 32 | philosophy, religion |
| Drama And Performing Arts | 27 | drama |
| Real Estate And Construction Management | 13 | real estate |
Number of programs and degrees for University Of South Carolina in 2005:
| Degree Level | Total Awarded | Number of Programs |
|---|---|---|
| Bachelor's degree | 3,260 | 73 |
| Master's degree | 1,662 | 95 |
| First-professional degree | 383 | 3 |
| Doctor's degree | 253 | 59 |
| Postbaccalaureate certificate | 72 | 14 |
| Post-master's certificate | 54 | 6 |
| Associate's degree | 4 | 1 |
In 2005, University Of South Carolina had a total enrollment of 27,065 students (23,422 full-time equivalent).
Students in the Freshman Class (2005):
| Group | Percent |
|---|---|
| Men | 45% |
| Women | 55% |
| Full-Time | 98% |
| Part-Time | 2% |
More details are available, using 2004 data:
Students By Class (2004):
| Group | Percent |
|---|---|
| Undergraduate | 65% |
| Graduate | 31% |
| First Professional | 5% |
| Race | Percent |
|---|---|
| White | 70% |
| Black | 16% |
| Hispanic | 1% |
| Asian | 3% |
| American Indian | 0% |
| Other Races | 6% |
| (Foreign Students) | 4% |
Students by Age (2004):
| Age | Percent |
|---|---|
| Under 18 | 2% |
| 18-19 | 25% |
| 20-21 | 26% |
| 22-24 | 19% |
| 25-29 | 12% |
| 30-34 | 6% |
| 35-39 | 3% |
| 40-49 | 4% |
| 50-64 | 2% |
| 65+ | 0% |
Incoming (Freshman) Students by Place of Residence (2004):
(From available data sampling)
| Residence | Percent |
|---|---|
| South Carolina | 71% |
| North Carolina | 4% |
| Virginia | 4% |
| Georgia | 3% |
| New Jersey | 2% |
| Maryland | 2% |
| Pennsylvania | 2% |
| Ohio | 1% |
| Tennessee | 1% |
| New York | 1% |
| Massachusetts | 1% |
| Texas | 1% |
| Foreign countries | 1% |
| Illinois | 1% |
| Wisconsin | 1% |
| Connecticut | 1% |
Retention Rates (2004):
| Group | Returning From Previous Year |
|---|---|
| Full-Time | 85 % |
| Part-Time | 33 % |
University Of South Carolina offers campus housing for 7,061 of its 23,422 (full-time) students.
(Please refer to our profile of Columbia, South Carolina for details about the area surrounding the campus. Also see our list of other South Carolina Colleges).
The school offers students a meal plan with 21 meals per week.
Acceptances:
| Group | Applicants | Accepted | Percent Accepted | Enrolled | Percent of Accepted Enrolled |
|---|---|---|---|---|---|
| Total | 12,379 | 8,344 | 67% | 3,403 | 41% |
| Men | 5,373 | 3,602 | 67% | 1,528 | 42% |
| Women | 7,006 | 4,742 | 68% | 1,875 | 40% |
Standardized Test Scores:
| Test | 25th Percentile | 75th Percetile |
|---|---|---|
| SAT Verbal | 520 | 620 |
| SAT Math | 530 | 630 |
| ACT Verbal | 20 | 28 |
| ACT Math | 20 | 26 |
| ACT Composite | 22 | 27 |
Application Requirements:
| Item | Requirement |
|---|---|
| GPA | required |
| Class Rank | recommended |
| High School Record | required |
| College Prep Program | required |
| Recommendations | not required |
| Formal Demonstration of Competence | not required |
| Standardized Tests (SAT and/or ACT) | required |
| Percent of Applicants Submitting SAT | 83% |
| Percent of Applicants Submitting ACT | 37% |
| TOEFL (Test of English as a Foreign Language) | required |
| Other Standardized Tests | not required |
Admissions Phone Number: (803) 777-7700
Expenses and Financial Aid:
| Expense | Amount |
|---|---|
| In-state tuition and fees | $ 7,314 |
| Out-of-state tuition and fees | $ 18,956 |
| Room and board | $ 6,083 |
| Room charge | $ 2,806 |
| Board (meal plan) charge | $ 2,430 |
| Books and supplies | $ 785 |
| Other expenses | $ 3,755 |
Financial Aid:
University Of South Carolina participates in Federal Title IV financial aid programs. (The school's OPE ID is 344800)
Financial Aid Phone Number: (803) 777-8134
University Of South Carolina has a tenure system for faculty.
Tenure Status of Faculty (2004):
| Full-Time Faculty Level | Men | Women |
|---|---|---|
| Tenured | 540 | 166 |
| Non-tenured, but on tenure track | 172 | 116 |
| Non-tenured and not on tenure track | 178 | 130 |
Salaries for full-time faculty:
Full-Time Faculty (2004):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | calendar year | 43 | $119,388 | 6 | $117,104 |
| Associate professor | calendar year | 15 | $85,165 | 3 | $82,136 |
| Assistant professor | calendar year | 1 | * | 0 | * |
| Instructor | calendar year | 5 | $41,234 | 5 | $44,883 |
| Lecturer | calendar year | 11 | $72,415 | 9 | $63,606 |
| All faculty total | calendar year | 75 | $99,575 | 23 | $75,909 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Full-Time Faculty (2004):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | academic year | 277 | $92,289 | 51 | $85,780 |
| Associate professor | academic year | 180 | $67,298 | 105 | $62,416 |
| Assistant professor | academic year | 146 | $62,688 | 99 | $54,162 |
| Instructor | academic year | 28 | $40,282 | 38 | $36,416 |
| Lecturer | academic year | 12 | $58,694 | 8 | $45,723 |
| No academic rank | academic year | 1 | * | 0 | * |
| All faculty total | academic year | 644 | $75,609 | 301 | $59,934 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Athletic Conferences (2005):
| Sport | Conference |
|---|---|
| Football | Southeastern Conference |
| Basketball | Southeastern Conference |
| Baseball | Southeastern Conference |
| Track | Southeastern Conference |
Students on Athletic Scholarships (2004):
| Sport | Men | Women | Total |
|---|---|---|---|
| Total | 216 | 148 | 364 |
| Football | 90 | 0 | 90 |
| Track | 19 | 29 | 48 |
| Baseball | 40 | 0 | 40 |
| Basketball | 12 | 16 | 28 |
| All Other Sports | 55 | 103 | 158 |
BUSINESS AND MANAGEMENT
Accounting
Business Administration and Management, General
Business/Managerial Economics
Finance, General
Human Resources Management/Personnel Administration, General
Insurance
International Business/Trade/Commerce
Management Science, General
Marketing/Marketing Management, General
Retailing and Retail Operations
COMPUTER SCIENCE AND ENGINEERING
Computer Engineering, General
Computer Software Engineering
Computer and Information Sciences, General
Computer and Information Systems Security
DRAMA AND PERFORMING ARTS
Drama and Dramatics/Theatre Arts, General
EDUCATION AND TEACHING
Art Teacher Education
Business Teacher Education
College Student Counseling and Personnel Services
Counselor Education/School Counseling and Guidance Services
Curriculum and Instruction
Early Childhood Education and Teaching
Education, General
Educational Administration and Supervision, Other
Educational Evaluation and Research
Educational Leadership and Administration, General
Educational/Instructional Media Design
Elementary Education and Teaching
Health Teacher Education
Higher Education/Higher Education Administration
Junior High/Intermediate/Middle School Education and Teaching
Music Teacher Education
Physical Education Teaching and Coaching
Reading Teacher Education
Secondary Education and Teaching
Social and Philosophical Foundations of Education
Special Education and Teaching, General
Teacher Education/Profess Development, Subject Areas, Other
ENGINEERING
Archeology
Chemical Engineering
Civil Engineering, General
Electrical, Electronics and Communications Engineering
Mechanical Engineering
Nuclear Engineering
FAMILY AND SOCIAL WORK
Public Administration
Social Work
FINE ARTS
Art History, Criticism and Conservation
Fine/Studio Arts, General
HOSPITALITY
Hospitality Administration/Management, General
LIBERAL ARTS
African-American/Black Studies
Anthropology
Classics/Classical Languages, Lit & Linguistics, General
Comparative Literature
Creative Writing
Economics, General
English Language and Literature, General
European Studies/Civilization
Foreign Languages and Literatures, General
French Language and Literature
Geography
German Language and Literature
History, General
International Relations and Affairs
Italian Language and Literature
Latin American Studies
Liberal Arts and Sciences, General Studies and Humanities, Other
Liberal Arts and Sciences/Liberal Studies
Library Science/Librarianship
Linguistics
Multi-/Interdisciplinary Studies, Other
Museology/Museum Studies
Political Science and Government, General
Public/Applied History and Archival Administration
Russian Language and Literature
Social Sciences, Other
Sociology
Spanish Language and Literature
Women's Studies
MATHEMATICS
Applied Mathematics
Mathematics, General
Statistics, General
MEDIA
Advertising
Broadcast Journalism
Digital Communication and Media/Multimedia
Journalism
Mass Communication/Media Studies
Public Relations/Image Management
MEDICAL ADMINSTRATION
Environmental Health
Hospital and Health Care Facilities Administration/Management
Public Health Education and Promotion
MEDICAL ASSISTANT AND TECHNICIAN
Audiology/Audiologist and Speech-Language Pathology/Pathologist
Cardiovascular Technology/Technologist
Speech-Language Pathology/Pathologist
MEDICINE
Gerontology
Medicine (MD)
Pharmaceutics and Drug Design (MS, PhD)
Pharmacy (PharmD [USA], PharmD or BS/BPharm [Canada])
Public Health, General (MPH, DPH)
MUSIC
Conducting
Music History, Literature, and Theory
Music Performance, General
Music Theory and Composition
Music, General
Music, Other
Voice and Opera
NURSING AND EMERGENCY MEDICINE
Nurse Anesthetist
Nursing Administration (MSN, MS, PhD)
Nursing Science (MS, PhD)
Nursing, Other
Nursing/Registered Nurse (RN, ASN, BSN, MSN)
Psychiatric/Mental Health Nurse/Nursing
Public Health/Community Nurse/Nursing
NUTRITION AND EXERCISE THERAPY
Health and Physical Education, General
Kinesiology and Exercise Science
Rehabilitation and Therapeutic Professions, Other
Sport and Fitness Administration/Management
OFFICE AND ADMINISTRATION
Office Management and Supervision
PHOTOGRAPHY AND COMMERCIAL ART
Film/Cinema Studies
Film/Video and Photographic Arts, Other
REAL ESTATE AND CONSTRUCTION MANAGEMENT
Real Estate
RELIGION AND PHILOSOPHY
Philosophy
Religion/Religious Studies
SCIENCE
Biology/Biological Sciences, General
Biomedical Sciences, General
Biostatistics
Chemistry, General
Epidemiology
Geology/Earth Science, General
Geophysics and Seismology
Human/Medical Genetics
Marine Biology and Biological Oceanography
Physical Sciences, Other
Physics, General
SECURITY AND LAW ENFORCEMENT
Criminal Justice/Law Enforcement Administration
THERAPY AND COUNSELING
Clinical Psychology
Experimental Psychology
Physical Therapy/Therapist
School Psychology
Substance Abuse/Addiction Counseling
(Details are provided further down on this page.)
What Sets University Of South Carolina Apart:
| Category | Trophy | |
|---|---|---|
| Number of degree programs (vs. all colleges) | Top 1% | ![]() ![]() |
| Number of students (vs. all colleges) | Top 1% | ![]() ![]() |
| Salaries of full-time faculty (vs. all colleges) | Top 8% | ![]() |
| % of degrees in hospitality (vs. colleges of similar size) | Top 13% | ![]() |
| % of degrees in music (vs. colleges of similar size) | Top 15% | ![]() |
| % of degrees in nutrition and exercise therapy (vs. colleges of similar size) | Top 17% | ![]() |
| % of degrees in business and management (vs. colleges of similar size) | Top 19% | ![]() |
| % of students from other states (vs. all colleges) | Top 19% | ![]() |
| Dorm rooms per full-time student (vs. colleges of similar size) | Top 20% | ![]() |
Notable:
Accepts some high school credits
Grants credits for AP courses
Offers distance learning
Offers weekend classes
Career counseling
Career placement services
Student employment services
On-campus day care
Remedial classes for students
Option to study abroad
Offers campus housing
Offers part-time study
On-campus library
Offers campus housing
Offers a board (meal) plan
Tenure system for quality teaching
Has ROTC (army, navy, air force)
Offers athletic scholarships
NCAA athletic conference member
Try our unique CollegeMatch™ tool to find schools similar to University Of South Carolina.
Information is not guaranteed to be correct. Please check with individual schools for the most accurate and recent information.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.