The campus of Pacific is in Stockton, California, which is a medium-sized city. The school is a private, not-for-profit institution. Degrees at Pacific include, at the school's highest level, the Doctoral degree.
The school has a greater breadth of degree programs (majors) than most colleges of its size. Pacific is known for its programs in medicine and law.
Admission at the school is selective, not open to all who apply. Three quarters of students in 2005 had SAT verbal scores of at least 530. Half of math SAT scores of accepted students fell between 550 and 670.
The school maintains a faculty/student ratio (full-time) which is better than most colleges. Pacific has a tenure system for senior faculty. The full-time faculty at the school is well-paid, which often goes with faculty quality.
In 2005, Pacific had 6,196 students enrolled (5,772 full-time equivalent).
Full-time students are the norm at the school. Pacific offers dorm rooms to a higher percentage of its students than do most colleges. The school values student athletics, and belongs to the Big West Conference.
The school reports its educational mission is:
"The University of the PacificÆs mission is to provide a superior, student-centered learning experience integrating liberal arts and professional education and preparing individuals for lasting achievement and responsible leadership in their careers and communities."
More complete details are provided below.
University Of The Pacific
3601 Pacific Ave
Stockton, CA 95211-0197
General Phone: (209) 946-2011
Admissions Phone: (209) 946-2211
Financial Aid Phone: (209) 946-2421
http://www.pacific.edu
Pacific awarded degrees in these major categories in 2005:
| General Category | Degrees | Most Common Majors [see all] |
|---|---|---|
| Medicine | 351 | pharmacy, dentistry, pharmaceutics and drug design, dental clinical sciences |
| Law | 349 | law, legal research |
| Business And Management | 171 | business management, organizational behavior |
| Therapy And Counseling | 139 | psychology, communication disorders, physical therapy, music therapy, school psychology, counseling psychology, educational psychology |
| Education And Teaching | 126 | elementary school teaching, educational administration, curriculum and instruction, music teaching, special ed, education |
| Liberal Arts | 109 | international relations, political science, economics, history, Spanish language, English, liberal arts and humanities, sociology, ... |
| Science | 104 | biology, biochemistry, chemistry, geology, biological and physical sciences, physics |
| Engineering | 57 | electrical engineering, civil engineering, mechanical engineering, engineering management, engineering physics, bioengineering |
| Media | 47 | communication studies |
| Nutrition And Exercise Therapy | 38 | health and physical education, parks and recreation studies |
| Computer Science And Engineering | 34 | computer engineering, computer science, information science |
| Music | 15 | music performance, music management, music, music history and theory, music theory and composition |
| Medical Assistant And Technician | 13 | dental hygienist |
| Mathematics | 12 | mathematics, applied mathematics |
| Photography And Commercial Art | 9 | commercial art |
| Religion And Philosophy | 9 | philosophy, religion |
| Drama And Performing Arts | 4 | drama |
| Conservation And Resource Management | 3 | environmental studies |
| Fine Arts | 3 | fine arts, art history and criticism |
| Art Studies | 1 | art studies |
Number of programs and degrees for Pacific in 2005:
| Degree Level | Total Awarded | Number of Programs |
|---|---|---|
| Bachelor's degree | 683 | 59 |
| First-professional degree | 669 | 3 |
| Master's degree | 178 | 23 |
| Doctor's degree | 64 | 9 |
In 2005, Pacific had a total enrollment of 6,196 students (5,772 full-time equivalent).
Students in the Freshman Class (2005):
| Group | Percent |
|---|---|
| Men | 42% |
| Women | 58% |
| Full-Time | 100% |
| Part-Time | 0% |
More details are available, using 2004 data:
Students By Class (2004):
| Group | Percent |
|---|---|
| Undergraduate | 54% |
| Graduate | 12% |
| First Professional | 34% |
| Race | Percent |
|---|---|
| White | 51% |
| Black | 2% |
| Hispanic | 8% |
| Asian | 26% |
| American Indian | 1% |
| Other Races | 9% |
| (Foreign Students) | 3% |
Students by Age (2004):
| Age | Percent |
|---|---|
| Under 18 | 2% |
| 18-19 | 25% |
| 20-21 | 22% |
| 22-24 | 23% |
| 25-29 | 17% |
| 30-34 | 6% |
| 35-39 | 3% |
| 40-49 | 3% |
| 50-64 | 1% |
| 65+ | 0% |
Incoming (Freshman) Students by Place of Residence (2004):
(From available data sampling)
| Residence | Percent |
|---|---|
| California | 84% |
| Hawaii | 4% |
| Washington | 1% |
| Foreign countries | 1% |
| Oregon | 1% |
| Colorado | 1% |
| Nevada | 1% |
| Texas | 1% |
Retention Rates (2004):
| Group | Returning From Previous Year |
|---|---|
| Full-Time | 84 % |
| Part-Time | 100 % |
Pacific offers campus housing for 2,226 of its 5,772 (full-time) students. Freshmen are required to live on campus.
(Please refer to our profile of Stockton, California for details about the area surrounding the campus. Also see our list of other California Colleges).
The school does not offer students a meal plan.
Acceptances:
| Group | Applicants | Accepted | Percent Accepted | Enrolled | Percent of Accepted Enrolled |
|---|---|---|---|---|---|
| Total | 5,869 | 3,304 | 56% | 800 | 24% |
| Men | 2,379 | 1,362 | 57% | 332 | 24% |
| Women | 3,490 | 1,942 | 56% | 468 | 24% |
Standardized Test Scores:
| Test | 25th Percentile | 75th Percetile |
|---|---|---|
| SAT Verbal | 530 | 630 |
| SAT Math | 550 | 670 |
| ACT Composite | 23 | 28 |
Application Requirements:
| Item | Requirement |
|---|---|
| GPA | required |
| Class Rank | not required |
| High School Record | required |
| College Prep Program | not required |
| Recommendations | required |
| Formal Demonstration of Competence | not required |
| Standardized Tests (SAT and/or ACT) | required |
| Percent of Applicants Submitting SAT | 95% |
| Percent of Applicants Submitting ACT | 38% |
| TOEFL (Test of English as a Foreign Language) | required |
| Other Standardized Tests | not required |
Admissions Phone Number: (209) 946-2211
Expenses and Financial Aid:
| Expense | Amount |
|---|---|
| In-state tuition and fees | $ 26,088 |
| Out-of-state tuition and fees | $ 26,088 |
| Room and board | $ 8,292 |
| Room charge | $ 4,146 |
| Board (meal plan) charge | $ 4,146 |
| Books and supplies | $ 1,242 |
| Other expenses | $ 1,980 |
Financial Aid:
Pacific participates in Federal Title IV financial aid programs. (The school's OPE ID is 132900)
Financial Aid Phone Number: (209) 946-2421
Pacific has a tenure system for faculty.
Tenure Status of Faculty (2004):
| Full-Time Faculty Level | Men | Women |
|---|---|---|
| Tenured | 159 | 53 |
| Non-tenured, but on tenure track | 64 | 56 |
| Non-tenured and not on tenure track | 35 | 34 |
Salaries for full-time faculty:
Full-Time Faculty (2004):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | calendar year | 28 | $113,496 | 3 | $80,493 |
| Associate professor | calendar year | 29 | $91,886 | 11 | $79,970 |
| Assistant professor | calendar year | 25 | $80,184 | 25 | $72,409 |
| Instructor | calendar year | 0 | * | 3 | $53,073 |
| Lecturer | calendar year | 1 | * | 2 | * |
| All faculty total | calendar year | 83 | $94,930 | 44 | $72,578 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Full-Time Faculty (2004):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | academic year | 82 | $88,093 | 21 | $87,022 |
| Associate professor | academic year | 45 | $63,969 | 34 | $54,053 |
| Assistant professor | academic year | 40 | $54,133 | 30 | $56,215 |
| Instructor | academic year | 4 | $42,619 | 8 | $40,563 |
| Lecturer | academic year | 4 | $43,677 | 5 | $27,835 |
| No academic rank | academic year | 0 | * | 1 | * |
| All faculty total | academic year | 175 | $72,073 | 99 | $59,114 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Athletic Conferences (2005):
| Sport | Conference |
|---|---|
| Basketball | Big West Conference |
| Baseball | Big West Conference |
| Track | Big West Conference |
Students on Athletic Scholarships (2004):
| Sport | Men | Women | Total |
|---|---|---|---|
| Total | 84 | 126 | 210 |
| Basketball | 13 | 16 | 29 |
| Baseball | 25 | 0 | 25 |
| All Other Sports | 46 | 110 | 156 |
ART STUDIES
Art/Art Studies, General
BUSINESS AND MANAGEMENT
Business Administration and Management, General
Organizational Behavior Studies
COMPUTER SCIENCE AND ENGINEERING
Computer Engineering, General
Computer Science
Information Science/Studies
CONSERVATION AND RESOURCE MANAGEMENT
Environmental Studies
DRAMA AND PERFORMING ARTS
Drama and Dramatics/Theatre Arts, General
EDUCATION AND TEACHING
Curriculum and Instruction
Education, General
Educational Leadership and Administration, General
Elementary Education and Teaching
Music Teacher Education
Special Education and Teaching, General
ENGINEERING
Agricultural/Biological Engineering and Bioengineering
Civil Engineering, General
Electrical, Electronics and Communications Engineering
Engineering Physics
Engineering/Industrial Management
Mechanical Engineering
FINE ARTS
Art History, Criticism and Conservation
Fine/Studio Arts, General
LAW
Law (LLB, JD)
Legal Research and Advanced Professional Studies, Other
LIBERAL ARTS
African-American/Black Studies
Area Studies, Other
Classics/Classical Languages, Lit & Linguistics, General
Economics, General
English Language and Literature, General
French Language and Literature
German Language and Literature
History, General
International Relations and Affairs
Japanese Language and Literature
Liberal Arts and Sciences, General Studies and Humanities, Other
Liberal Arts and Sciences/Liberal Studies
Multi-/Interdisciplinary Studies, Other
Political Science and Government, General
Social Sciences, General
Sociology
Spanish Language and Literature
MATHEMATICS
Applied Mathematics
Mathematics, General
MEDIA
Communication Studies/Speech Communication and Rhetoric
MEDICAL ASSISTANT AND TECHNICIAN
Dental Hygiene/Hygienist
MEDICINE
Dental Clinical Sciences, General (MS, PhD)
Dentistry (DDS, DMD)
Pharmaceutics and Drug Design (MS, PhD)
Pharmacy (PharmD [USA], PharmD or BS/BPharm [Canada])
MUSIC
Music History, Literature, and Theory
Music Management and Merchandising
Music Performance, General
Music Theory and Composition
Music, General
NUTRITION AND EXERCISE THERAPY
Health and Physical Education, General
Parks, Recreation and Leisure Studies
PHOTOGRAPHY AND COMMERCIAL ART
Commercial and Advertising Art
RELIGION AND PHILOSOPHY
Philosophy
Religion/Religious Studies
SCIENCE
Biochemistry
Biological and Physical Sciences
Biology/Biological Sciences, General
Chemistry, General
Geology/Earth Science, General
Physics, General
THERAPY AND COUNSELING
Communication Disorders, General
Counseling Psychology
Educational Psychology
Music Therapy/Therapist
Physical Therapy/Therapist
Psychology, General
School Psychology
(Details are provided further down on this page.)
What Sets Pacific Apart:
| Category | Trophy | |
|---|---|---|
| Number of degree programs (vs. all colleges) | Top 5% | ![]() |
| Salaries of full-time faculty (vs. all colleges) | Top 10% | ![]() |
| % of degrees in law (vs. all colleges) | Top 11% | ![]() |
| % of degrees in medicine (vs. all colleges) | Top 12% | ![]() |
| Number of students (vs. all colleges) | Top 12% | ![]() |
| Faculty/student ratio (full-time) (vs. all colleges) | Top 15% | ![]() |
| Dorm rooms per full-time student (vs. all colleges) | Top 16% | ![]() |
| Student SAT scores (vs. all colleges) | Top 17% | ![]() |
| % of degrees in science (for colleges of its size and type) | Top 19% | ![]() |
Notable:
Accepts some high school credits
Offers credit for life experience
Grants credits for AP courses
Offers weekend classes
Career counseling
Career placement services
Student employment services
Remedial classes for students
Option to study abroad
Offers campus housing
Offers part-time study
On-campus library
Offers campus housing
Tenure system for quality teaching
Has ROTC (air force)
Offers athletic scholarships
NCAA athletic conference member
Try our unique CollegeMatch™ tool to find schools similar to Pacific.
Information is not guaranteed to be correct. Please check with individual schools for the most accurate and recent information.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.