The campus of University Of Virginia is in Charlottesville, Virginia, which is a small suburb. The school is a public institution. Degrees at University Of Virginia include, at the school's highest level, the Doctoral degree.
The school is known for its programs in engineering and liberal arts.
Admission at University Of Virginia is selective, not open to all who apply. Getting into the school is challenging; it only admitted 38% of those who applied in 2005. Three quarters of students in 2005 had SAT verbal scores of at least 600. Half of math SAT scores of accepted students fell between 620 and 720. Many applicants are from out of state, an indication of the quality or special character of the school.
University Of Virginia has a tenure system for senior faculty. The full-time faculty at the school is well-paid, which often goes with faculty quality.
In 2005, University Of Virginia had 23,765 students enrolled (21,002 full-time equivalent).
Full-time students are the norm at the school. University Of Virginia offers dorm rooms to a higher percentage of its students than do most colleges. The school offers students meal plans. University Of Virginia values student athletics, and belongs to the Atlantic Coast Conference.
More complete details are provided below.
University Of Virginia - Main Campus
Charlottesville, VA 22904
General Phone: (434) 924-0311
Admissions Phone: (434) 982-3200
Financial Aid Phone: (434) 982-6000
http://www.virginia.edu/
University Of Virginia awarded degrees in these major categories in 2005:
| General Category | Degrees | Most Common Majors [see all] |
|---|---|---|
| Liberal Arts | 1,722 | economics, English, history, international relations, liberal arts and sciences, political science, sociology, anthropology, ... |
| Business And Management | 802 | business, business management, accounting, MIS |
| Education And Teaching | 646 | education, curriculum and instruction, educational administration, physical education teaching, special ed, school counseling, comparative education, higher education administration |
| Engineering | 540 | systems engineering, electrical engineering, mechanical engineering, civil engineering, chemical engineering, biomedical engineering, various engineering courses, aerospace engineering, ... |
| Law | 396 | law, legal research |
| Science | 393 | biology, chemistry, physics, biological and physical sciences, bacteriology, astronomy, science and society, biochemistry, ... |
| Therapy And Counseling | 353 | psychology, educational psychology, clinical psychology |
| Architecture And Planning | 167 | architecture, urban planning, architectural history, landscape architecture |
| Nursing And Emergency Medicine | 162 | registered nursing |
| Religion And Philosophy | 145 | religion, philosophy |
| Medicine | 142 | medicine, health professions, public health, neuroscience, medical scientist |
| Computer Science And Engineering | 111 | computer and info science, computer engineering |
| Art Studies | 80 | art studies |
| Conservation And Resource Management | 68 | environmental science |
| Drama And Performing Arts | 43 | drama |
| Mathematics | 37 | mathematics, statistics, applied mathematics |
| Medical Support And Technology | 31 | audiology and speech pathology |
| Music | 23 | music |
| Fine Arts | 16 | art history and criticism |
Number of programs and degrees for University Of Virginia in 2005:
| Degree Level | Total Awarded | Number of Programs |
|---|---|---|
| Bachelor's degree | 3,353 | 48 |
| Master's degree | 1,632 | 61 |
| First-professional degree | 485 | 2 |
| Doctor's degree | 341 | 50 |
| Post-master's certificate | 66 | 3 |
In 2005, University Of Virginia had a total enrollment of 23,765 students (21,002 full-time equivalent).
Students in the Freshman Class (2005):
| Group | Percent |
|---|---|
| Men | 44% |
| Women | 56% |
| Full-Time | 100% |
| Part-Time | 0% |
More details are available, using 2004 data:
Students By Class (2004):
| Group | Percent |
|---|---|
| Undergraduate | 51% |
| Graduate | 44% |
| First Professional | 5% |
| Race | Percent |
|---|---|
| White | 62% |
| Black | 7% |
| Hispanic | 2% |
| Asian | 6% |
| American Indian | 0% |
| Other Races | 17% |
| (Foreign Students) | 5% |
Students by Age (2004):
| Age | Percent |
|---|---|
| Under 18 | 1% |
| 18-19 | 25% |
| 20-21 | 27% |
| 22-24 | 14% |
| 25-29 | 15% |
| 30-34 | 6% |
| 35-39 | 3% |
| 40-49 | 6% |
| 50-64 | 4% |
| 65+ | 0% |
Incoming (Freshman) Students by Place of Residence (2004):
(From available data sampling)
| Residence | Percent |
|---|---|
| Virginia | 67% |
| Foreign countries | 4% |
| New York | 3% |
| Pennsylvania | 3% |
| Maryland | 3% |
| New Jersey | 3% |
| Georgia | 2% |
| Texas | 1% |
| Ohio | 1% |
| Florida | 1% |
| North Carolina | 1% |
| Connecticut | 1% |
| Tennessee | 1% |
| Massachusetts | 1% |
| California | 1% |
| District of Columbia | 1% |
| Illinois | 1% |
| Louisiana | 1% |
Retention Rates (2004):
| Group | Returning From Previous Year |
|---|---|
| Full-Time | 96 % |
| Part-Time | 92 % |
University Of Virginia offers campus housing for 7,071 of its 21,002 (full-time) students. Freshmen are required to live on campus.
(Please refer to our profile of Charlottesville, Virginia for details about the area surrounding the campus. Also see our list of other Virginia Colleges).
The school offers students a meal plan with 21 meals per week.
Acceptances:
| Group | Applicants | Accepted | Percent Accepted | Enrolled | Percent of Accepted Enrolled |
|---|---|---|---|---|---|
| Total | 15,657 | 5,898 | 38% | 3,113 | 53% |
| Men | 7,212 | 2,695 | 37% | 1,369 | 51% |
| Women | 8,445 | 3,203 | 38% | 1,744 | 54% |
Standardized Test Scores:
| Test | 25th Percentile | 75th Percetile |
|---|---|---|
| SAT Verbal | 600 | 710 |
| SAT Math | 620 | 720 |
| ACT Verbal | 25 | 32 |
| ACT Math | 25 | 31 |
| ACT Composite | 25 | 30 |
Application Requirements:
| Item | Requirement |
|---|---|
| GPA | recommended |
| Class Rank | recommended |
| High School Record | required |
| College Prep Program | required |
| Recommendations | recommended |
| Formal Demonstration of Competence | not required |
| Standardized Tests (SAT and/or ACT) | required |
| Percent of Applicants Submitting SAT | 99% |
| Percent of Applicants Submitting ACT | 14% |
| TOEFL (Test of English as a Foreign Language) | not required |
Admissions Phone Number: (434) 982-3200
Expenses and Financial Aid:
| Expense | Amount |
|---|---|
| In-state tuition and fees | $ 7,370 |
| Out-of-state tuition and fees | $ 24,290 |
| Room and board | $ 6,389 |
| Room charge | $ 3,289 |
| Board (meal plan) charge | $ 3,100 |
| Books and supplies | $ 1,000 |
| Other expenses | $ 2,148 |
Financial Aid:
University Of Virginia participates in Federal Title IV financial aid programs. (The school's OPE ID is 374500)
Financial Aid Phone Number: (434) 982-6000
University Of Virginia has a tenure system for faculty.
Tenure Status of Faculty (2004):
| Full-Time Faculty Level | Men | Women |
|---|---|---|
| Tenured | 826 | 196 |
| Non-tenured, but on tenure track | 215 | 120 |
| Non-tenured and not on tenure track | 376 | 293 |
Salaries for full-time faculty:
Full-Time Faculty (2004):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | calendar year | 123 | $159,768 | 23 | $137,561 |
| Associate professor | calendar year | 32 | $93,331 | 14 | $87,471 |
| Assistant professor | calendar year | 29 | $78,497 | 24 | $67,992 |
| Lecturer | calendar year | 10 | $80,900 | 22 | $59,568 |
| All faculty total | calendar year | 194 | $132,595 | 83 | $88,323 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Full-Time Faculty (2004):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | academic year | 299 | $115,261 | 61 | $108,505 |
| Associate professor | academic year | 164 | $80,682 | 82 | $74,666 |
| Assistant professor | academic year | 83 | $71,146 | 84 | $59,564 |
| Instructor | academic year | 4 | $49,000 | 9 | $50,233 |
| Lecturer | academic year | 22 | $46,914 | 27 | $45,530 |
| All faculty total | academic year | 572 | $95,853 | 263 | $73,864 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Athletic Conferences (2005):
| Sport | Conference |
|---|---|
| Football | Atlantic Coast Conference |
| Basketball | Atlantic Coast Conference |
| Baseball | Atlantic Coast Conference |
| Track | Atlantic Coast Conference |
Students on Athletic Scholarships (2004):
| Sport | Men | Women | Total |
|---|---|---|---|
| Total | 228 | 178 | 406 |
| Football | 76 | 0 | 76 |
| Track | 18 | 22 | 40 |
| Baseball | 27 | 0 | 27 |
| Basketball | 9 | 13 | 22 |
| All Other Sports | 98 | 143 | 241 |
ARCHITECTURE AND PLANNING
Architectural History and Criticism, General
Architecture (BArch, BA/BS, MArch, MA/MS, PhD)
City/Urban, Community and Regional Planning
Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD)
ART STUDIES
Art/Art Studies, General
BUSINESS AND MANAGEMENT
Accounting
Business Administration and Management, General
Business/Commerce, General
Management Information Systems, General
COMPUTER SCIENCE AND ENGINEERING
Computer Engineering, General
Computer and Information Sciences, General
CONSERVATION AND RESOURCE MANAGEMENT
Environmental Science
DRAMA AND PERFORMING ARTS
Drama and Dramatics/Theatre Arts, General
EDUCATION AND TEACHING
Counselor Education/School Counseling and Guidance Services
Curriculum and Instruction
Education, General
Educational Leadership and Administration, General
Higher Education/Higher Education Administration
International and Comparative Education
Physical Education Teaching and Coaching
Special Education and Teaching, General
ENGINEERING
Aerospace, Aeronautical and Astronautical Engineering
Biomedical/Medical Engineering
Chemical Engineering
Civil Engineering, General
Electrical, Electronics and Communications Engineering
Engineering Physics
Engineering, General
Engineering, Other
Materials Engineering
Mechanical Engineering
Systems Engineering
FINE ARTS
Art History, Criticism and Conservation
LAW
Law (LLB, JD)
Legal Research and Advanced Professional Studies, Other
LIBERAL ARTS
African-American/Black Studies
Anthropology
Area Studies, Other
Classics/Classical Languages, Lit & Linguistics, General
Comparative Literature
Creative Writing
East Asian Studies
Economics, General
English Language and Literature, General
French Language and Literature
German Language and Literature
History, General
International Relations and Affairs
Italian Language and Literature
Liberal Arts and Sciences/Liberal Studies
Linguistics
Multi-/Interdisciplinary Studies, Other
Political Science and Government, General
Slavic Languages, Literatures, and Linguistics, General
Sociology
Spanish Language and Literature
MATHEMATICS
Applied Mathematics
Mathematics, General
Statistics, General
MEDICAL SUPPORT AND TECHNOLOGY
Audiology/Audiologist and Speech-Language Pathology/Pathologist
MEDICINE
Health Professions and Related Clinical Sciences, Other
Medical Scientist (MS, PhD)
Medicine (MD)
Neuroscience
Public Health, General (MPH, DPH)
NURSING AND EMERGENCY MEDICINE
Nursing/Registered Nurse (RN, ASN, BSN, MSN)
RELIGION AND PHILOSOPHY
Philosophy
Religion/Religious Studies
SCIENCE
Astronomy
Biochemistry
Biological and Physical Sciences
Biology/Biological Sciences, General
Biophysics
Cell/Cellular Biology and Histology
Chemistry, General
Medical Microbiology and Bacteriology
Pharmacology
Physics, General
Physiology, General
Science, Technology and Society
THERAPY AND COUNSELING
Clinical Psychology
Educational Psychology
Psychology, General
(Details are provided further down on this page.)
What Sets University Of Virginia Apart:
| Category | Trophy | |
|---|---|---|
| Salaries of full-time faculty (vs. all colleges) | Top 1% | ![]() ![]() |
| Number of degree programs (vs. all colleges) | Top 1% | ![]() ![]() |
| Number of students (vs. all colleges) | Top 2% | ![]() ![]() |
| Student SAT scores (vs. all colleges) | Top 5% | ![]() |
| % of degrees in religion and philosophy (vs. colleges of similar size) | Top 6% | ![]() |
| % of degrees in liberal arts (vs. colleges with similar degree levels) | Top 9% | ![]() |
| Selectivity (based on % of applicants accepted) (vs. all colleges) | Top 9% | ![]() |
| Faculty/student ratio (full-time) (vs. colleges of similar size) | Top 12% | ![]() |
| % of degrees in law (vs. colleges of similar size) | Top 12% | ![]() |
| % of degrees in architecture and planning (vs. colleges of similar size) | Top 15% | ![]() |
| % of students from other states (vs. all colleges) | Top 17% | ![]() |
| Dorm rooms per full-time student (vs. all colleges) | Top 19% | ![]() |
| % of degrees in engineering (vs. all colleges) | Top 20% | ![]() |
Notable:
Accepts some high school credits
Grants credits for AP courses
Offers distance learning
Career counseling
Career placement services
Student employment services
On-campus day care
Option to study abroad
Offers campus housing
Offers part-time study
On-campus library
Offers campus housing
Offers a board (meal) plan
Tenure system for quality teaching
Has ROTC (army, navy, air force)
Offers athletic scholarships
Has hospital on campus
NCAA athletic conference member
Try our unique CollegeMatch™ tool to find schools similar to University Of Virginia.
Information is not guaranteed to be correct. Please check with individual schools for the most accurate and recent information.
Copyright © 2004-2008, Moving Traffic, Inc. All Rights Reserved.