Washington State University, or WSU, is an American public research university located in Pullman, Washington, United States. It was established in 1892. The university offers a variety of degrees and programs in more than 200 fields of study. WSU is ranked among the top half of national universities (tied for 118th position) according to U.S. News. The university is organized into the following academic divisions:
Washington State University’s sports teams are nicknamed the Cougars and their official mascot is Butch T. Cougar. The university is a member of the Pacific-10 Conference.

The most common majors at the school are in media.
Washington State University does not have an open admissions system. Not everyone who applies is accepted. Only 25% of students scored 490 or lower in 2007 on the verbal SAT test. Math SAT scores at the school centered around 510 to 610, but ranged both higher and lower.
A tenure system is one way Washington State University works to keep a high-quality staff. Instructors at the school are well-paid.
In 2007, 24,396 students were enrolled in Washington State University.
The school student athletes compete in Pacific-10 Conference competitions.
More complete details are provided below.
Washington State University
French Administration Building
Pullman, WA 99164-1009
General Phone: (509) 335-3564
http://www.wsu.edu/
| General Category | Degrees | Most Common Majors [see all] |
|---|---|---|
| Liberal Arts | 1,232 | social services, English, history, sociology, political science, humanities, economics, anthropology, ... |
| Education And Teaching | 1,062 | teacher ed, education, educational administration, elementary school teaching, school counseling, superintendency and administration, health teaching, instructional media design, ... |
| Business And Management | 790 | business administration, business management, accounting, finance, marketing, MIS, international business, business, ... |
| Science | 445 | biology, biological and physical sciences, zoology, microbiology, biochemistry, chemistry, physics, biomedical sciences, ... |
| Media | 427 | communication studies, digital communications |
| Engineering | 406 | mechanical engineering, civil engineering, electrical engineering, chemical engineering, engineering management, materials engineering, biomedical engineering, engineering science, ... |
| Nursing And Emergency Medicine | 342 | registered nursing |
| Therapy And Counseling | 291 | psychology, counseling psychology, school psychology, child psychology |
| Medicine | 261 | veterinary medicine, pharmacy, neuroscience, veterinary sciences, gerontology |
| Family And Social Work | 226 | family studies, food and nutrition, public policy analysis, child development, family and community services, human development and family studies, human nutrition |
| Nutrition And Exercise Therapy | 127 | sports and fitness management, exercise science, athletic trainer, nutrition sciences |
| Security And Law Enforcement | 120 | criminal justice and administration |
| Hospitality | 107 | hospitality management |
| Architecture And Planning | 96 | architecture, landscape architecture |
| Computer Science And Engineering | 74 | computer science, computer engineering, computer and info science |
| Agricultural Science And Management | 63 | agricultural economics, agriculture, food science, agricultural mechanization, agricultural journalism, food processing, agricultural management |
| Construction Trades | 61 | apparel and textiles |
| Mathematics | 57 | applied mathematics, statistics, mathematics |
| Animal Science And Care | 57 | animal science |
| Conservation And Resource Management | 56 | conservation, environmental science, wildlife management |
| Medical Support And Technology | 47 | audiology |
| Landscaping And Horticulture | 40 | horticultural science, agronomy, soil science, pest management |
| Real Estate And Construction Management | 37 | construction management, real estate |
| Art Studies | 33 | art studies |
| Design | 33 | interior design |
| Fine Arts | 31 | fine arts |
| Religion And Philosophy | 23 | philosophy, religion |
| Music | 20 | music, music theory and composition, music performance |
| Medical Administration | 14 | health care administration |
| Drama And Performing Arts | 13 | drama |
Number of programs and degrees for Washington State University in 2007:
| Degree Level | Total Awarded | Number of Programs |
|---|---|---|
| Bachelor's degree | 4,797 | 98 |
| Master's degree | 702 | 66 |
| Postbaccalaureate certificate | 562 | 3 |
| First-professional degree | 219 | 2 |
| Doctor's degree | 175 | 42 |
| Post-master's certificate | 99 | 7 |
| Award of less than 1 academic year | 20 | 5 |
| Award of at least 1 but less than 2 academic years | 17 | 3 |
In 2007, Washington State University had a total enrollment of 24,396 students (21,822 full-time equivalent).
Students in the Freshman Class:
| Group | Percent |
|---|---|
| Men | 50% |
| Women | 50% |
| Full-Time | 99% |
| Part-Time | 1% |
Students By Class:
| Group | Percent |
|---|---|
| Undergraduate | 82% |
| Graduate | 15% |
| First Professional | 3% |
| Race | Percent |
|---|---|
| White | 72% |
| Black | 2% |
| Hispanic | 4% |
| Asian | 6% |
| American Indian | 1% |
| Unknown | 10% |
| (Foreign Students) | 5% |
Students by Age:
| Age | Percent |
|---|---|
| Under 18 | 0% |
| 18-19 | 13% |
| 20-21 | 24% |
| 22-24 | 30% |
| 25-29 | 15% |
| 30-34 | 7% |
| 35-39 | 4% |
| 40-49 | 5% |
| 50-64 | 2% |
| 65+ | 0% |
Incoming (Freshman) Students by Place of Residence:
(From available data sampling)
| Residence | Percent |
|---|---|
| Washington | 87% |
| California | 2% |
| Idaho | 2% |
| Oregon | 2% |
| (International Students) | 2% |
| Hawaii | 1% |
| Alaska | 1% |
| Montana | 1% |
| State unknown | 1% |
Retention Rates (2007):
| Group | Returning From Previous Year |
|---|---|
| Full-Time | 84 % |
| Part-Time | 55 % |
Washington State University offers campus housing for 6,385 of its 21,822 (full-time) students. Freshmen are required to live on campus.
(Please refer to our profile of Pullman, Washington for details about the area surrounding the campus. Also see our list of other Washington Colleges).
The school does not offer students a meal plan.
Acceptances:
| Group | Applicants | Accepted | Percent Accepted | Enrolled | Percent of Accepted Enrolled |
|---|---|---|---|---|---|
| Total | 10,853 | 8,240 | 76% | 3,477 | 42% |
| Men | 5,171 | 3,925 | 76% | 1,726 | 44% |
| Women | 5,682 | 4,315 | 76% | 1,751 | 41% |
Standardized Test Scores:
| Test | 25th Percentile | 75th Percetile |
|---|---|---|
| SAT Verbal | 490 | 600 |
| SAT Math | 510 | 610 |
| SAT Writing | 470 | 570 |
| ACT Composite | 21 | 26 |
Application Requirements:
| Item | Requirement |
|---|---|
| GPA | required |
| Class Rank | not required |
| High School Record | required |
| College Prep Program | required |
| Recommendations | not required |
| Formal Demonstration of Competence | not required |
| Standardized Tests (SAT and/or ACT) | required |
| Percent of Applicants Submitting SAT | 93% |
| Percent of Applicants Submitting ACT | 26% |
| TOEFL (Test of English as a Foreign Language) | required |
| Other Standardized Tests | not required |
Expenses and Financial Aid:
| Expense | Amount |
|---|---|
| In-state tuition and fees | $ 6,866 |
| Out-of-state tuition and fees | $ 17,180 |
| Room and board | $ 7,790 |
| Room charge | $ 3,556 |
| Board (meal plan) charge | $ 3,760 |
| Books and supplies | $ 912 |
| Other expenses | $ 3,542 |
Financial Aid:
Washington State University participates in Federal Title IV financial aid programs. (The school's OPE ID is 380000)
Washington State University has a tenure system for faculty.
Tenure Status of Faculty (2007):
| Full-Time Faculty Level | Men | Women |
|---|---|---|
| Tenured | 538 | 227 |
| Non-tenured, but on tenure track | 175 | 134 |
| Non-tenured and not on tenure track | 382 | 348 |
Salaries for full-time faculty:
Full-Time Faculty (2007):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | calendar year | 70 | $125,898 | 20 | $114,578 |
| Associate professor | calendar year | 31 | $93,173 | 12 | $88,072 |
| Assistant professor | calendar year | 16 | $79,545 | 11 | $86,021 |
| Instructor | calendar year | 4 | $41,160 | 11 | $57,641 |
| Lecturer | calendar year | 0 | * | 2 | * |
| No academic rank | calendar year | 23 | $79,954 | 25 | $81,538 |
| All faculty total | calendar year | 144 | $104,011 | 81 | $86,755 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Full-Time Faculty (2007):
| Full-Time Faculty Level | Contract Length | Number Men | Avg Salary Men | Number Women | Avg Salary Women |
|---|---|---|---|---|---|
| Professor | academic year | 185 | $97,281 | 45 | $86,954 |
| Associate professor | academic year | 140 | $73,690 | 96 | $68,154 |
| Assistant professor | academic year | 129 | $65,778 | 102 | $60,875 |
| Instructor | academic year | 36 | $44,837 | 75 | $40,755 |
| Lecturer | academic year | 2 | * | 5 | $40,599 |
| No academic rank | academic year | 36 | $58,445 | 42 | $50,691 |
| All faculty total | academic year | 528 | $76,959 | 365 | $60,421 |
*: salaries are not displayed where there are fewer than 3 professors in the category.
Athletic Conferences:
| Sport | Conference |
|---|---|
| Football | Pacific-10 Conference |
| Basketball | Pacific-10 Conference |
| Baseball | Pacific-10 Conference |
| Track | Pacific-10 Conference |
Students on Athletic Scholarships (2007):
| Sport | Men | Women | Total |
|---|---|---|---|
| Total | 190 | 155 | 345 |
| Football | 90 | 0 | 90 |
| Track | 37 | 32 | 69 |
| Baseball | 40 | 0 | 40 |
| Basketball | 13 | 15 | 28 |
| All Other Sports | 10 | 108 | 118 |
AGRICULTURAL SCIENCE AND MANAGEMENT
Agricultural Business and Management, General
Agricultural Communication/Journalism
Agricultural Economics
Agricultural Mechanization, General
Agricultural and Food Products Processing
Agriculture, General
Food Science
ANIMAL SCIENCE AND CARE
Animal Sciences, General
ARCHITECTURE AND PLANNING
Architecture (BArch, BA/BS, MArch, MA/MS, PhD)
Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD)
ART STUDIES
Art/Art Studies, General
BUSINESS AND MANAGEMENT
Accounting
Accounting and Related Services, Other
Business Administration and Management, General
Business Administration, Management and Operations, Other
Business/Commerce, General
Entrepreneurship/Entrepreneurial Studies
Finance, General
International Business/Trade/Commerce
Management Information Systems and Services, Other
Management Information Systems, General
Management Science, General
Marketing/Marketing Management, General
COMPUTER SCIENCE AND ENGINEERING
Computer Engineering, General
Computer Science
Computer and Information Sciences, General
CONSERVATION AND RESOURCE MANAGEMENT
Environmental Science
Natural Resources/Conservation, General
Wildlife and Wildlands Science and Management
CONSTRUCTION TRADES
Apparel and Textiles, General
DRAMA AND PERFORMING ARTS
Drama and Dramatics/Theatre Arts, General
EDUCATION AND TEACHING
Counselor Education/School Counseling and Guidance Services
Education, General
Educational Leadership and Administration, General
Educational, Instructional, and Curriculum Supervision
Educational/Instructional Media Design
Elementary Education and Teaching
Health Teacher Education
Superintendency and Educational System Administration
Teacher Education, Multiple Levels
ENGINEERING
Agricultural/Biological Engineering and Bioengineering
Biomedical/Medical Engineering
Chemical Engineering
Civil Engineering, General
Electrical, Electronics and Communications Engineering
Engineering Science
Engineering, General
Engineering/Industrial Management
Environmental/Environmental Health Engineering
Manufacturing Engineering
Materials Engineering
Materials Science
Mechanical Engineering
FAMILY AND SOCIAL WORK
Child Development
Family and Community Services
Foods, Nutrition, and Wellness Studies, General
Human Development and Family Studies, General
Human Development, Family Studies, and Related Services, Other
Human Nutrition
Public Policy Analysis
FINE ARTS
Fine/Studio Arts, General
HOSPITALITY
Hospitality Administration/Management, General
LANDSCAPING AND HORTICULTURE
Agronomy and Crop Science
Horticultural Science
Plant Protection and Integrated Pest Management
Soil Science and Agronomy, General
LIBERAL ARTS
American/United States Studies/Civilization
Anthropology
Asian Studies/Civilization
Economics, General
English Language and Literature, General
Ethnic, Cultural Minority, and Gender Studies, Other
Foreign Languages and Literatures, General
French Language and Literature
History, General
Humanities/Humanistic Studies
International/Global Studies
Linguistics
Multi-/Interdisciplinary Studies, Other
Political Science and Government, General
Social Sciences, General
Sociology
Spanish Language and Literature
Technical and Business Writing
Women's Studies
MATHEMATICS
Applied Mathematics
Mathematics, General
Statistics, General
MEDIA
Communication Studies/Speech Communication and Rhetoric
Digital Communication and Media/Multimedia
MEDICAL ADMINISTRATION
Health/Health Care Administration/Management
MEDICAL SUPPORT AND TECHNOLOGY
Audiology/Audiologist and Hearing Sciences
MEDICINE
Gerontology
Neuroscience
Pharmacy (PharmD [USA], PharmD or BS/BPharm [Canada])
Veterinary Medicine (DVM)
Veterinary Sciences/Veterinary Clinical Sci, Gen (Cert,MS,PhD)
MUSIC
Music Performance, General
Music Theory and Composition
Music, General
NURSING AND EMERGENCY MEDICINE
Nursing/Registered Nurse (RN, ASN, BSN, MSN)
NUTRITION AND EXERCISE THERAPY
Athletic Training/Trainer
Kinesiology and Exercise Science
Nutrition Sciences
Sport and Fitness Administration/Management
REAL ESTATE AND CONSTRUCTION MANAGEMENT
Construction Management
Real Estate
RELIGION AND PHILOSOPHY
Philosophy
Religion/Religious Studies
SCIENCE
Animal Genetics
Biochemistry
Biological and Physical Sciences
Biology/Biological Sciences, General
Biomedical Sciences, General
Biotechnology
Botany/Plant Biology
Chemistry, General
Entomology
Genetics, General
Geochemistry
Geology/Earth Science, General
Microbiology, General
Optics/Optical Sciences
Pharmacology and Toxicology
Physical Sciences
Physics, General
Plant Molecular Biology
Plant Pathology/Phytopathology
Zoology/Animal Biology
SECURITY AND LAW ENFORCEMENT
Criminal Justice/Law Enforcement Administration
THERAPY AND COUNSELING
Counseling Psychology
Developmental and Child Psychology
Psychology, General
School Psychology
(Details are provided further down on this page.)
What Sets Washington State University Apart:
| Category | Trophy | |
|---|---|---|
| Number of degree programs (vs. all colleges) | Top 1% | ![]() ![]() |
| Number of students (vs. all colleges) | Top 2% | ![]() ![]() |
| Salaries of full-time faculty (vs. all colleges) | Top 13% | ![]() |
| Faculty/student ratio (full-time) (vs. colleges of similar size) | Top 17% | ![]() |
| % of degrees in media (vs. all colleges) | Top 19% | ![]() |
Notable:
Accepts some high school credits
Grants credits for AP courses
Offers distance learning
Career counseling
Career services
Student employment services
On-campus day care
Option to study abroad
Offers part-time study
On-campus library
Offers campus housing
Tenure system for quality teaching
Has ROTC (army, navy, air force)
Offers athletic scholarships
NCAA athletic conference member
Try our unique CollegeMatch™ tool to find schools similar to Washington State University.
Click occupation names for extensive details, including salary and other job data.
(Based on an automated mapping of degrees popular at Washington State University with government-defined occupation categories)
|
|||||
|
|||||||
|
||||
|
||||
|
|||||
Information is not guaranteed to be correct. Please check with individual schools for the most accurate and recent information.
Copyright © 2004-2009, Moving Traffic, Inc. All Rights Reserved.