Fast Facts for Barbers in New York
Salaries for Barbers in New York
Source: Integrated Postsecondary Education Data System (IPEDS) 2016-17, National Center for Education Statistics, http://nces.ed.gov/ipeds/
School Name | Campus | Highest Award | Total Enrollment |
---|---|---|---|
New York | N/A | 481 | |
Liverpool | N/A | 465 | |
West Seneca | N/A | 420 | |
Rochester | N/A | 322 | |
Northport | N/A | 265 | |
Mattydale | N/A | 249 | |
Nanuet | N/A | 245 | |
New York | N/A | 203 | |
Hauppauge | N/A | 198 | |
Bronx | N/A | 167 | |
Levittown | N/A | 164 | |
Astoria | N/A | 160 | |
Schenectady | N/A | 157 | |
Elmira | N/A | 155 | |
Tonawanda | N/A | 131 | |
Brooklyn | N/A | 126 | |
Ridgewood | N/A | 125 | |
West Seneca | N/A | 117 | |
Bronx | N/A | 108 | |
Rochester | N/A | 107 | |
Rochester | N/A | 105 | |
New York | N/A | 103 | |
New York | N/A | 94 | |
Hempstead | N/A | 93 | |
Staten Island | N/A | 87 | |
Brooklyn | N/A | 81 | |
Mount Vernon | N/A | 78 | |
Rochester | N/A | 76 | |
Cheektowaga | N/A | 75 | |
Forest Hills | N/A | 73 | |
Plattsburgh | N/A | 70 | |
New York | N/A | 66 | |
Flushing | N/A | 65 | |
Albany | N/A | 58 | |
Middletown | N/A | 56 | |
Olean | N/A | 56 | |
Hempstead | N/A | 44 | |
Staten Island | N/A | 41 | |
Buffalo | N/A | 39 | |
Peekskill | N/A | 33 | |
Williamsville | N/A | 32 | |
Batavia | N/A | 26 | |
Ballston Spa | N/A | 23 | |
Riverhead | N/A | 11 | |
Poughkeepsie | N/A | 0 | |
Hicksville, | N/A | 0 | |
Binghamton | N/A | 0 | |
Latham | N/A | 0 | |
Oakdale | N/A | 0 |
The map below shows job statistics for the career type by metro area, for New York. A table below the map shows job popularity and salaries across the state.
Listed below are metro areas ranked by the popularity of jobs for Barbers relative to the population of the city. Salary data was obtained from the U.S. Bureau of Labor Statistics.
2017 Occupational Employment Statistics and 2016-26 Employment Projections, Bureau of Labor Statistics, BLS.gov; O*NET® 23.1 Database, O*NET OnLine, National Center for O*NET Development, Employment & Training Administration, U.S. Department of Labor, onetonline.org
Metro Area | Jobs | Annual Median Salary |
---|---|---|
Albany-Schenectady-Troy | 370 | $27,190 |