Source: Integrated Postsecondary Education Data System (IPEDS) 2016-17, National Center for Education Statistics, http://nces.ed.gov/ipeds/
School Name | Campus | Highest Award | Total Enrollment |
---|---|---|---|
Butler | Associates | 3,338 | |
Willow Street | Associates | 422 | |
Erie | Associates | 396 | |
Erie | Associates | 391 | |
Philadelphia | N/A | 317 | |
Philadelphia | N/A | 268 | |
Pleasant Gap | N/A | 255 | |
Uniontown | Associates | 238 | |
Altoona | N/A | 234 | |
Monessen | Associates | 229 | |
Washington | Associates | 225 | |
Johnstown | N/A | 189 | |
Lancaster | N/A | 185 | |
Monroeville | N/A | 181 | |
Sharon | Associates | 177 | |
Wilkes Barre | N/A | 169 | |
Allentown | N/A | 168 | |
Lebanon | N/A | 165 | |
Pittsburgh | N/A | 144 | |
Philadelphia | N/A | 144 | |
Moosic | N/A | 141 | |
Springfield | N/A | 133 | |
Harrisburg | N/A | 123 | |
Reading | N/A | 119 | |
Monroeville | N/A | 119 | |
Ambler | N/A | 115 | |
Sharon Hill | N/A | 112 | |
Wyncote | N/A | 106 | |
York | N/A | 104 | |
Whitehall | N/A | 103 | |
Downington | N/A | 99 | |
MEADVILLE | Associates | 96 | |
Indiana | N/A | 95 | |
Levittown | N/A | 91 | |
West Mifflin | N/A | 86 | |
York | N/A | 84 | |
Chambersburg | N/A | 83 | |
Lancaster | N/A | 78 | |
Pittsburgh | N/A | 78 | |
Pittsburgh | N/A | 74 | |
Feasterville | N/A | 72 | |
Somerset | N/A | 70 | |
Altoona | N/A | 69 | |
Springville | N/A | 66 | |
Clearfield | N/A | 64 | |
Hazleton | N/A | 61 | |
Hanover | N/A | 59 | |
Lansdale | N/A | 54 | |
Altoona | N/A | 53 | |
Pottsville | N/A | 52 | |
Reading | N/A | 49 | |
Shamokin Dam | N/A | 46 | |
Norristown | N/A | 46 | |
Leesport | N/A | 44 | |
Lebanon | N/A | 41 | |
Union Square Shopping Center | N/A | 40 | |
Lancaster | N/A | 37 | |
Beaver Falls | N/A | 36 | |
Mars | N/A | 36 | |
Allentown | N/A | 28 | |
Warminster | N/A | 28 | |
Stroudsburg | N/A | 27 | |
Butler | N/A | 20 | |
New Castle | N/A | 17 | |
Kittanning | N/A | 8 | |
Norristown | N/A | 8 | |
Monroeville | N/A | 5 |
The map below shows job statistics for the career type by metro area, for Pennsylvania. A table below the map shows job popularity and salaries across the state.
Listed below are metro areas ranked by the popularity of jobs for Barbers relative to the population of the city. Salary data was obtained from the U.S. Bureau of Labor Statistics.
2017 Occupational Employment Statistics and 2016-26 Employment Projections, Bureau of Labor Statistics, BLS.gov; O*NET® 23.1 Database, O*NET OnLine, National Center for O*NET Development, Employment & Training Administration, U.S. Department of Labor, onetonline.org
Metro Area | Jobs | Annual Median Salary |
---|---|---|
Harrisburg-Carlisle | N/A | N/A |
Lancaster | N/A | $35,230 |