Below are the skills needed to be cashiers according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest) and competency level on a scale of 1 to 7 (1 being lowest and 7 being highest).
Skill Name | Importance | Competence |
Service Orientation | 3.25 | 2.75 |
Active Listening | 3.12 | 2.88 |
Speaking | 3.12 | 2.88 |
Mathematics | 3 | 2.25 |
Social Perceptiveness | 3 | 2.62 |
Below are the abilities needed to be cashiers according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest) and competency level on a scale of 1 to 7 (1 being lowest and 7 being highest).
Ability Name | Importance | Competence |
Oral Expression | 3.75 | 3.25 |
Oral Comprehension | 3.62 | 3.88 |
Near Vision | 3.25 | 3.25 |
Speech Recognition | 3.12 | 3 |
Written Comprehension | 3.12 | 2.88 |
Below are the knowledge areas needed to be cashiers according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest) and competency level on a scale of 1 to 7 (1 being lowest and 7 being highest).
Knowledge Area | Importance | Competence |
Customer and Personal Service | 4.33 | 4.63 |
Mathematics | 3.17 | 3.03 |
Administration and Management | 3.14 | 2.65 |
Clerical | 3.04 | 2.97 |
Sales and Marketing | 2.95 | 2.74 |
Below are the work activities involved in being cashiers according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest) and competency level on a scale of 1 to 7 (1 being lowest and 5 being highest).
Work Activity | Importance | Competence |
Performing for or Working Directly with the Public | 4.43 | 3.91 |
Identifying Objects, Actions, and Events | 4.17 | 3.55 |
Getting Information | 4.05 | 3.07 |
Communicating with Supervisors, Peers, or Subordinates | 3.81 | 2.87 |
Establishing and Maintaining Interpersonal Relationships | 3.77 | 4.76 |
Below are the work styles involved in being cashiers according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest).
Work Style | Importance | |
Dependability | 4.29 | |
Cooperation | 4.28 | |
Integrity | 4.27 | |
Self Control | 4.24 | |
Stress Tolerance | 4.12 |
Listed below are the 10 largest metro areas based on the total number of people employed in Cashiers jobs , as of 2019
Metro Area | Total Employment | Annual Mean Salary |
Los Angeles-Long Beach-Anaheim | 144,500 | $28,180 |
Dallas-Fort Worth-Arlington | 74,190 | $22,940 |
Miami-Fort Lauderdale-West Palm Beach | 70,900 | $23,190 |
Atlanta-Sandy Springs-Roswell | 67,090 | $22,010 |
Houston-The Woodlands-Sugar Land | 66,240 | $23,130 |
San Francisco-Oakland-Hayward | 52,380 | $32,150 |
Riverside-San Bernardino-Ontario | 48,570 | $28,390 |
Phoenix-Mesa-Scottsdale | 44,990 | $26,090 |
San Diego-Carlsbad | 40,850 | $27,620 |
Detroit-Warren-Dearborn | 39,180 | $24,460 |
Use our handy tool to see what employment and salary numbers look like for two different metro areas
Source : 2019 Occupational Employment Statistics and 2018-28 Employment Projections, Bureau of Labor Statistics, BLS.gov; O*NET® 24.3 Database, O*NET OnLine, National Center for O*NET Development, Employment & Training Administration, U.S. Department of Labor, onetonline.org