Below are the skills needed to be coaches scouts according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest) and competency level on a scale of 1 to 7 (1 being lowest and 7 being highest).
Skill Name | Importance | Competence |
Instructing | 4.75 | 4.75 |
Speaking | 4.38 | 4 |
Learning Strategies | 4.12 | 4 |
Monitoring | 4.12 | 4.75 |
Active Listening | 4 | 4 |
Below are the abilities needed to be coaches scouts according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest) and competency level on a scale of 1 to 7 (1 being lowest and 7 being highest).
Ability Name | Importance | Competence |
Oral Expression | 4.62 | 4.75 |
Oral Comprehension | 4.12 | 3.88 |
Speech Clarity | 4 | 4 |
Speech Recognition | 4 | 4 |
Information Ordering | 3.88 | 4 |
Below are the knowledge areas needed to be coaches scouts according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest) and competency level on a scale of 1 to 7 (1 being lowest and 7 being highest).
Knowledge Area | Importance | Competence |
Education and Training | 3.83 | 4.79 |
English Language | 3.69 | 3.65 |
Administration and Management | 3.58 | 3.55 |
Psychology | 3.56 | 4.09 |
Customer and Personal Service | 3.52 | 4.27 |
Below are the work activities involved in being coaches scouts according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest) and competency level on a scale of 1 to 7 (1 being lowest and 5 being highest).
Work Activity | Importance | Competence |
Establishing and Maintaining Interpersonal Relationships | 4.45 | 5.41 |
Making Decisions and Solving Problems | 4.32 | 3.84 |
Coaching and Developing Others | 4.3 | 5.08 |
Organizing, Planning, and Prioritizing Work | 4.29 | 5.07 |
Developing and Building Teams | 4.23 | 4.03 |
Below are the work styles involved in being coaches scouts according to their importance on the scale of 1 to 5 (1 being lowest and 5 being highest).
Work Style | Importance | |
Dependability | 4.54 | |
Leadership | 4.51 | |
Integrity | 4.4 | |
Cooperation | 4.35 | |
Self Control | 4.34 |
Listed below are the 10 largest metro areas based on the total number of people employed in Coaches Scouts jobs , as of 2019
Metro Area | Total Employment | Annual Mean Salary |
Los Angeles-Long Beach-Anaheim | 8,570 | $46,750 |
Seattle-Tacoma-Bellevue | 7,500 | $45,180 |
Phoenix-Mesa-Scottsdale | 5,080 | $50,750 |
San Francisco-Oakland-Hayward | 5,050 | $48,900 |
Dallas-Fort Worth-Arlington | 4,060 | $51,150 |
Houston-The Woodlands-Sugar Land | 3,930 | $44,150 |
Denver-Aurora-Lakewood | 3,570 | $38,900 |
Indianapolis-Carmel-Anderson | 3,430 | $38,590 |
Miami-Fort Lauderdale-West Palm Beach | 3,210 | $49,350 |
Columbus | 2,750 | $40,070 |
Use our handy tool to see what employment and salary numbers look like for two different metro areas
Source : 2019 Occupational Employment Statistics and 2018-28 Employment Projections, Bureau of Labor Statistics, BLS.gov; O*NET® 24.3 Database, O*NET OnLine, National Center for O*NET Development, Employment & Training Administration, U.S. Department of Labor, onetonline.org